Verizon
Total Received
$25,442
Paid By
6
campaigns & committees
Payments
91
Who Pays Verizon
| Payer | Payments | Total |
|---|---|---|
| Mark Pody | 18 | $12,672.04 |
| Ryan D. Williams | 16 | $7,454.73 |
| Tom Hatcher | 33 | $1,827.48 |
| Antonio Parkinson | 1 | $1,690.14 |
| Timothy Hill | 7 | $994.29 |
| Republican Party of Shelby County PAC | 16 | $803.62 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mark Pody | TELEPHONE | 06/23/2026 | $67.09 |
| Tom Hatcher | CAMPAIGN PHONE | 06/18/2026 | $0.99 |
| Tom Hatcher | CAMPAIGN PHONE | 06/15/2026 | $153.90 |
| Mark Pody | TELEPHONE | 06/12/2026 | $280.73 |
| Timothy Hill | TELEPHONE | 06/10/2026 | $135.53 |
| Ryan D. Williams | TELEPHONE | 06/02/2026 | $428.92 |
| Mark Pody | TELEPHONE | 05/26/2026 | $137.12 |
| Tom Hatcher | CAMPAIGN PHONE | 05/18/2026 | $0.99 |
| Mark Pody | TELEPHONE | 05/12/2026 | $426.35 |
| Timothy Hill | TELEPHONE | 05/07/2026 | $135.51 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.