Wendy's
Total Received
$275
Paid By
6
campaigns & committees
Payments
9
Who Pays Wendy's
| Payer | Payments | Total |
|---|---|---|
| Dennis Powers | 2 | $120.36 |
| Mark Pody | 2 | $95.14 |
| Kirk Haston | 1 | $22.02 |
| Lauren Pinkston | 2 | $18.20 |
| Harold "Bo" McCawley | 1 | $14.25 |
| Ken Yager | 1 | $5.47 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Kirk Haston | FOOD / BEVERAGE | 05/02/2026 | $22.02 |
| Harold "Bo" McCawley | FOOD / BEVERAGE | 04/16/2026 | $14.25 |
| Lauren Pinkston | MEALS | 04/02/2026 | $10.96 |
| Lauren Pinkston | MEALS | 02/21/2026 | $7.24 |
| Dennis Powers | FOOD FOR CAMPAIGN WORKERS | 10/27/2025 | $47.10 |
| Ken Yager | FOOD | 09/05/2025 | $5.47 |
| Mark Pody | FOOD / BEVERAGE | 06/06/2025 | $21.95 |
| Dennis Powers | FOOD FOR CAMPAIGN WORKERS | 03/21/2025 | $73.26 |
| Mark Pody | FOOD / BEVERAGE | 08/26/2024 | $73.19 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.