Zoom
Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments. As of 2026-09-09.
Total Received
$8,317
Tennessee state
Paid By
31
Tennessee state
campaigns & committees
Payments
168
Tennessee state
Tennessee state
Who Pays Zoom
| Payer | Payments | Total |
|---|---|---|
| Davidson County Democratic Party PAC | 23 | $931.40 |
| London Lamar | 3 | $534.99 |
| CAM PAC (Cameron Sexton) PAC | 20 | $534.46 |
| Jesse Chism | 3 | $524.07 |
| Heidi Campbell | 17 | $467.76 |
| Hamilton County Republican Party PAC | 5 | $387.97 |
| Democratic Party of Washington County PAC | 2 | $361.13 |
| Democratic Party of Knox County PAC | 2 | $360.30 |
| Williamson County Democratic Party PAC | 2 | $352.88 |
| Bo Watson | 2 | $348.69 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| CAM PAC (Cameron Sexton) | SOFTWARE | 07/27/2026 | $18.65 |
| Davidson County Democratic Party | COMPUTER SOFTWARE | 07/20/2026 | $55.69 |
| Harold M. Love, Jr. | ZOOM ACCOUNT | 07/15/2026 | $18.56 |
| Lauren Pinkston | CONFERENCE CALLS | 07/13/2026 | $97.68 |
| Hamilton County Republican Party | DUES / SUBSCRIPTIONS | 07/07/2026 | $25.22 |
| Jerri Green | SOFTWARE | 07/07/2026 | $18.56 |
| Blount County Democratic Party PAC | COMMUNICATIONS | 07/06/2026 | $18.65 |
| Paul Bailey | TELEPHONE | 07/01/2026 | $186.46 |
| Wilson County Democratic Party | VIDEO CONFERENCING | 06/30/2026 | $18.65 |
| Shaundelle Brooks | CAMPAIGN ZOOM | 06/30/2026 | $18.56 |
Tennessee state
Who Pays Zoom
| Payer | Payments | Total |
|---|---|---|
| Aftyn Behn | 5 | $1,267.18 |
| Bill Hagerty | 1 | $356.79 |
| Justin J. Pearson | 8 | $273.21 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Justin J. Pearson | SOFTWARE | 07/06/2026 | $18.56 |
| Justin J. Pearson | SOFTWARE | 06/25/2026 | $37.12 |
| Justin J. Pearson | SOFTWARE | 06/22/2026 | $73.19 |
| Justin J. Pearson | SOFTWARE | 06/04/2026 | $18.56 |
| Bill Hagerty | SUBSCRIPTIONS | 06/03/2026 | $356.79 |
| Justin J. Pearson | SOFTWARE | 05/21/2026 | $70.10 |
| Justin J. Pearson | SOFTWARE | 05/04/2026 | $18.56 |
| Justin J. Pearson | SOFTWARE | 04/27/2026 | $18.56 |
| Justin J. Pearson | SOFTWARE | 04/06/2026 | $18.56 |
| Aftyn Behn | VIDEO CONFERENCE SOFTWARE | 12/29/2025 | $18.56 |
Filed Under
Campaigns reported payments to this payee under 7 different spellings, grouped here as one. Amounts are shown as filed.
- ZOOM $4,151.14
- ZOOM US $1,775.93
- ZOOM VIDEO COMMUNICATIONS INC. $1,571.51
- ZOOM VIDEO COMMUNICATIONS $570.89
- ZOOM.COM $186.46
- ZOOMERZ CONVENIENCE STORE 963 $36.45
- ZOOMERZ $25.00
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.