London Lamar — 2026 Tennessee Senate, District 33 campaign
2026 Tennessee Senate, District 33 · totals since Jan 16, 2023
Won the nomination 15,162 votes · 76.21% reported results
Latest filing: Q2 2026 · Aug 22, 2026 · source: TN Registry of Election Finance
7 filings · Mid-Year 2023–Q2 2026
Who funds this campaign The sources split breaks down the receipts the headline adds up, by the lines of each report behind it; its parts add up to the headline. Open its “Why this number?” for each report’s lines. Gift-size and location figures cover itemized contributions only. Aggregates count everyone who gave, including donors below the $200 disclosure floor — a share across all donors identifies no one. Full definition →
Largest part: organizations and PACs, itemized, 82% of receipts on these reports.
Gift size Each individual donor’s total giving to this campaign this cycle. Organizations, PACs, and the candidate’s own money are excluded (this is about people); a donor who gave under several name spellings is counted once. A donor named on the page can still sit in a small bucket — these are cycle totals, not “unnamed donors.” Full definition →
Where the money comes from Shares of itemized dollars, by the contributor’s state and city as filed. A city is named only when at least 5 donors gave from it or it holds at least 5% of the located dollars; everyone else is grouped into “elsewhere.” Shown only when at least 80% of dollars carry a usable state. Full definition →
78% of located dollars came from within Tennessee (22% from out of state).
- Nashville $67K42%
- Memphis $19K12%
- Brentwood $18K11%
- Washington, DC $8K5%
- Elsewhere in Tennessee $19K
- Other out-of-state $26K
Contributions & Spending Over Time
Itemized monetary contributions and expenditures by month — Jan 2023 – Jun 2026. Peak $30,600 in Jan 2026. Spending peaked at $17,560 in Apr 2026.
Contributions
The donor total above includes everyone who gave. This table names 98 donors: organizations, and people whose cumulative giving reached $200. 31 people gave less than $200 in cash; their gifts total $3,170 and their names are withheld.
| Donor | Donations | Net |
|---|---|---|
| Wine & Spirits Wholesalers of Tennessee PAC (WSWT) | 3 | $10,000.00 |
| Tennessee REALTORS PAC (RPAC) | 4 | $8,500.00 |
| Tennessee Hospital Association (THA) | 3 | $7,000.00 |
| Tennessee Medical Association PAC (TMA) | 3 | $6,000.00 |
| Lawyers Involved for TN PAC | 4 | $5,500.00 |
| Senate Democratic Caucus | 3 | $4,887.22 |
| Total Wine Political Action Committee | 1 | $4,000.00 |
| Wholesalers Assn PAC | 4 | $4,000.00 |
| Friends of the Excel Center Political Action Comm | 4 | $4,000.00 |
| Eva Grove | 2 | $3,600.00 |
| Donor | Location | Employer | Amount | Date |
|---|
Expenditures
| Vendor | Payments | Total | Share |
|---|---|---|---|
| American Airlines | 24 | $14,481.72 | |
| Air B&B | 9 | $10,283.82 | |
| Memphis Cook Convention Center | 1 | $9,460.00 | |
| C18 Consulting | 5 | $9,087.50 | |
| Textedly | 13 | $4,912.40 | |
| Intercontinental | 3 | $4,632.67 | |
| Uber | 7 | $3,951.92 | |
| Hilton | 4 | $3,737.26 | |
| Delta | 9 | $3,721.35 | |
| Wix | 6 | $3,406.60 | |
| M.A.D.E. By Glyde | 10 | $3,355.50 | |
| The Mayflower Hotel | 3 | $3,129.59 | |
| Enterprise Rent-A-Car | 5 | $2,812.54 | |
| Hotel Washington | 2 | $2,774.53 | |
| Marriott | 5 | $2,605.79 | |
| Best Buy | 1 | $2,352.93 | |
| Switchboard | 3 | $2,166.16 | |
| Conrad Washington Dc | 1 | $2,145.34 | |
| Kustom Meals | 1 | $1,989.22 | |
| Beau Rivage | 2 | $1,980.54 | |
| Barnes, Denitra | 1 | $1,750.00 | |
| Gipson Martin, Arielle | 2 | $1,700.00 | |
| Temu | 1 | $1,540.47 | |
| Reign Event Venue | 2 | $1,514.75 | |
| Anglade Agency | 1 | $1,500.00 | |
| Actblue | 6 | $1,472.96 | |
| Amazon | 5 | $1,340.43 | |
| DirectFX | 3 | $1,268.78 | |
| Guitar Center | 2 | $1,237.88 | |
| Renaissance Hotels | 2 | $1,188.50 | |
| Superlo Foods | 1 | $1,172.00 | |
| Sable Otey for District 5 | 2 | $1,042.30 | |
| Six Million Catering | 2 | $1,037.18 | |
| Ashtar Gardens | 1 | $1,000.00 | |
| Afrotech | 1 | $997.50 | |
| STK | 1 | $921.36 | |
| Grand Hyatt | 3 | $910.08 | |
| Love Memphis | 1 | $908.34 | |
| Adobe | 11 | $888.36 | |
| Kudzukian | 1 | $841.50 | |
| Sentral Sobro | 2 | $791.67 | |
| Door Dash | 3 | $790.38 | |
| Elite Performance Foundation | 2 | $785.38 | |
| Black Thunder Inc. | 1 | $750.00 | |
| Memphis Womens Expo | 1 | $750.00 | |
| Jeremy Gray for Congress | 2 | $750.00 | |
| The Peabody | 1 | $726.28 | |
| Hyatt At Olive 8 | 1 | $711.24 | |
| Pittman, Melissa | 2 | $700.00 | |
| Amelia Gene's | 1 | $698.44 | |
| SKY Share Management | 1 | $685.75 | |
| Ticketmaster | 1 | $664.66 | |
| Hyatt House | 2 | $654.10 | |
| Five Below | 1 | $647.14 | |
| Serv | 1 | $632.89 | |
| You First Community Foundation | 3 | $608.55 | |
| Southwest Airlines | 3 | $607.98 | |
| Young Elected Officials | 1 | $600.00 | |
| ConferenceDirect | 1 | $600.00 | |
| Backpacks Usa | 1 | $599.88 | |
| The Dreams Foundation | 1 | $590.24 | |
| Honeybaked Ham | 1 | $567.56 | |
| Voltage Communications Group | 1 | $553.00 | |
| Zoom | 3 | $534.99 | |
| Black Caucus | 2 | $512.66 | |
| Kroger | 7 | $503.81 | |
| JW Marriott | 2 | $501.59 | |
| Hanks Oyster Bar | 3 | $501.49 | |
| Grady, Ashley | 1 | $500.00 | |
| Owens, Janericka | 1 | $500.00 | |
| 3Am Media | 1 | $500.00 | |
| Vrbo | 1 | $494.52 | |
| Conrad Nashville | 1 | $478.33 | |
| Panera Bread | 2 | $457.83 | |
| Carpenter, Crystal | 1 | $450.00 | |
| Central BBQ | 1 | $441.15 | |
| A1 Printing | 1 | $410.71 | |
| Walker, Keneice | 1 | $400.00 | |
| T Magic | 1 | $400.00 | |
| School Seed Foundation | 1 | $400.00 | |
| National Council of State Legislators | 1 | $395.00 | |
| Memphis Power 30 | 1 | $386.16 | |
| Orpheum Theatre | 1 | $374.64 | |
| Canva | 3 | $359.97 | |
| Kaitibi, Kinnawa | 1 | $353.00 | |
| Telissa Franklin | 2 | $350.00 | |
| Telisia Franklin for State Rep 96 | 1 | $350.00 | |
| Van Turner for Mayor | 2 | $350.00 | |
| Legal Sea Foods | 1 | $344.00 | |
| Prestige Chauffeur | 1 | $341.56 | |
| Omni Hotels | 1 | $335.02 | |
| Cambria Hotel | 1 | $325.44 | |
| Sixty Vines | 1 | $319.24 | |
| Target | 2 | $306.31 | |
| Organize Tennessee | 1 | $300.00 | |
| Jl Photography | 1 | $300.00 | |
| Eventsured | 2 | $293.34 | |
| Seasons 52 | 3 | $284.89 | |
| FedEx | 2 | $284.19 | |
| Alchemy | 1 | $284.00 | |
| Nopsi Hotel | 1 | $280.24 | |
| Natl Black Caucus of State Legislat | 2 | $275.00 | |
| Fairlane Hotel | 1 | $274.52 | |
| Signia Hotel | 1 | $261.52 | |
| Customink | 1 | $259.12 | |
| Ronnie Glenn for State Rep | 1 | $250.00 | |
| Planned Parenthood TN & North Mississipp | 1 | $250.00 | |
| Wright, Lawson | 1 | $250.00 | |
| Leo Operations | 1 | $250.00 | |
| GLYNN, Ronnie L. | 1 | $250.00 | |
| Black Market Strategies | 1 | $250.00 | |
| Karen Camper for Mayor | 1 | $250.00 | |
| King, Marissa | 1 | $250.00 | |
| Papa Johns | 2 | $245.67 | |
| Pughs Flowers | 1 | $242.49 | |
| U-Haul | 1 | $242.00 | |
| Memphis Airport | 5 | $234.00 | |
| Shell | 4 | $230.58 | |
| Burlington Coat Factory | 1 | $227.02 | |
| Thompson, Katelyn | 1 | $225.00 | |
| Carroll, Jonathan | 2 | $225.00 | |
| Apple | 1 | $224.71 | |
| The Grill | 1 | $223.43 | |
| Memphis Interfaith | 1 | $206.70 | |
| Pucketts | 1 | $202.50 | |
| Shelby County Democratic Party | 1 | $200.00 | |
| Vincent Dixie for Congress | 1 | $200.00 | |
| Deanie's Seafood | 1 | $198.82 | |
| Firestone | 1 | $192.02 | |
| Kappa Beta Alumni Association | 1 | $169.13 | |
| Milk and Honey | 1 | $154.70 | |
| Publix | 1 | $152.93 | |
| Souma Hotel Lima | 1 | $150.14 | |
| Christopher Pugh Center Foundation | 1 | $150.00 | |
| Willie Brooks for Register of Deeds | 1 | $150.00 | |
| Smallwood, Stephone | 1 | $150.00 | |
| Reelhouse Oyster | 1 | $150.00 | |
| Shelby County Young Democrats | 1 | $150.00 | |
| Women In Government | 1 | $150.00 | |
| Hicks Events | 1 | $141.00 | |
| Bar Ware | 1 | $139.29 | |
| Vonlane LLC | 1 | $135.00 | |
| Chilis | 2 | $133.68 | |
| Hyatt Regency | 1 | $132.40 | |
| Pappadeaux | 1 | $132.15 | |
| Walmart | 1 | $131.68 | |
| Fishermans Restaurant | 1 | $126.20 | |
| Yolk | 1 | $120.85 | |
| Lit Jr. Winchester | 1 | $119.73 | |
| Glass, Jennifer | 1 | $110.00 | |
| Kapnos Taverna | 2 | $109.66 | |
| Parkade Sentral | 1 | $103.25 | |
| 4 | $100.48 | ||
| Gingers Mart | 1 | $100.16 | |
| Jonathan Carroll for Shelby Co School Bd | 1 | $100.00 | |
| Gross, Courtney | 1 | $100.00 | |
| Timphrance Darnell Pearson Memorial Fund | 1 | $100.00 | |
| Liban Transportation | 1 | $100.00 | |
| Mortons Dc | 1 | $100.00 | |
| The Collective PAC | 1 | $100.00 | |
| Boyce, Faye | 1 | $100.00 | |
| Kamala Harris for the People | 1 | $100.00 | |
| Deon Tedder for State Senate | 1 | $100.00 | |
| National Org of Black Elected Women | 1 | $100.00 | |
| Paul Young for Mayor | 1 | $100.00 | |
| Instacart | 1 | $90.28 | |
| Westin | 1 | $87.04 | |
| Houstons | 1 | $85.15 | |
| United Airlines | 1 | $84.89 | |
| Pittman, Madison | 1 | $80.00 | |
| Swift Parker, Myron | 1 | $80.00 | |
| Park Chicago | 2 | $80.00 | |
| Love's | 1 | $77.80 | |
| Buc-ee's | 1 | $75.09 | |
| Holiday Inn Vanderbilt | 2 | $71.44 | |
| Leadership Prep Academy | 1 | $70.00 | |
| Montgomery Bell Lodge | 1 | $68.12 | |
| Anthropic | 2 | $65.85 | |
| The Wit Chicago | 2 | $64.00 | |
| Greyhound | 1 | $62.98 | |
| Walgreens | 1 | $61.24 | |
| Austin-Bergstrom International Airport | 1 | $60.03 | |
| Mnaa Parking | 1 | $60.00 | |
| Meli Cafe | 1 | $58.46 | |
| Memphis Made | 2 | $50.19 | |
| SpringHill Suites | 1 | $49.41 | |
| RaceTrac | 1 | $46.71 | |
| Gannett | 1 | $45.00 | |
| Roof On Thewit | 1 | $44.26 | |
| M.L. Rose | 1 | $41.00 | |
| Premium Parking | 1 | $40.93 | |
| QuikTrip | 1 | $38.29 | |
| Marina Chicago | 1 | $38.00 | |
| Bank of America | 3 | $36.00 | |
| United States Post Office | 1 | $31.00 | |
| Land Grant Restaurant | 1 | $30.00 | |
| Tapicozza | 1 | $28.89 | |
| Pour La France | 1 | $27.49 | |
| Creative Mobile Technologies | 1 | $27.35 | |
| Five Guys | 1 | $22.47 | |
| Timber Pizza | 1 | $21.41 | |
| Daily Memphian | 1 | $17.00 | |
| Belltower Coffee | 1 | $16.87 | |
| Wifi On Board | 1 | $13.00 | |
| Allianz Travel | 1 | $12.00 | |
| Parkwhiz | 1 | $10.31 | |
| Rhino Market & Deli | 1 | $8.98 |
| Payee | Location | Purpose | Amount | Date |
|---|
Where the money went Each expenditure carries a short description of what it was for, written by the campaign. We sort those descriptions into a fixed set of categories; one expenditure goes in one category, so the amounts add up to London Lamar’s itemized spending. Descriptions that don’t clearly fit a category are counted under Other rather than guessed at.
- Travel $45,771 28%
- Other $38,317 24%
- Fundraising & events $28,522 18%
- Advertising & media $11,457 7%
- Consulting & professional services $11,088 7%
- Office & operations $10,952 7%
- Contributions & donations $9,629 6%
- Printing & mail $2,116 1%
- Field & voter contact $2,100 1%
- Staff & payroll $769 0.5%
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q2 2026 Late | $42,284.75 | $24,299.02 | Source: Q2 2026 filing Report 128907 |
| Year-End 2025 Late | $11,511.58 | $42,284.75 | Source: Year-End 2025 filing Report 125335 |
| Mid-Year 2025 | $18,813.93 | $11,511.58 | Source: Mid-Year 2025 filing Report 122355 |
| Year-End 2024 Amended | $16,507.69 | $18,813.93 | Source: Year-End 2024 filing Report 122880 |
| Mid-Year 2024 Amended | $25,065.26 | $16,507.69 | Source: Mid-Year 2024 filing Report 116742 |
| Year-End 2023 Amended | $8,419.05 | $25,065.26 | Source: Year-End 2023 filing Report 113615 |
| Mid-Year 2023 | $18,084.29 | $8,419.05 | Source: Mid-Year 2023 filing Report 109517 |