Bill Ketron — 2010 Tennessee Senate, District 13 campaign
2010 Tennessee Senate, District 13
Final This campaign’s election cycle is closed — no further reports for it are due, so these totals are settled rather than mid-race. They cover every filing we hold for the campaign; if the source archive later adds one, we load it. Full definition → · 12 filings · Mid-Year 2007–Q4 2010
Why this number?
Why this number?
Why this number?
Why this number?
Cash on hand is the amount reported on the filings listed below.
Show formula
The ending cash balances the campaign's 2 committees each reported on their most recent filing, added together (each as filed, not computed).
Raised (cash) adds together the amounts listed below.
Show formula
Sum of every cash receipt bucket: itemized contributions from others + the candidate's own contributions + loans + filer-stated unitemized + (federal) transfers and other receipts. Excludes the value of donated goods & services, shown separately as In-Kind Received.
| Itemized contributions from others | $333,510 |
| Loans received | $69,372 |
| Unitemized contributions (filer-stated lump sum) | $1,415 |
| Raised (cash) | $404,297 |
- Year-End 2008 Amendment $28,985 derived
- Mid-Year 2008 Amendment $1,000 derived
- Year-End 2007 Amendment $36,475 derived
- Mid-Year 2007 Amendment $2,050 mixed
- Itemized contributions from others $2,000 derived
- Unitemized contributions (filer-stated lump sum) $50 filing-stated
Show 6 more filings
- Q4 2010 Initial $7,250 derived
- Pre-General 2010 Amendment $40,645 mixed
- Itemized contributions from others $40,245 derived
- Unitemized contributions (filer-stated lump sum) $400 filing-stated
- Q3 2010 Initial $167,882 mixed
- Itemized contributions from others $97,870 derived
- Unitemized contributions (filer-stated lump sum) $640 filing-stated
- Loans $69,372 derived
- Pre-Primary 2010 Initial $27,975 mixed
- Itemized contributions from others $27,650 derived
- Unitemized contributions (filer-stated lump sum) $325 filing-stated
- Q2 2010 Amendment $18,830 derived
- Year-End 2009 Amendment $73,205 derived
Total spent adds together the amounts listed below.
Show formula
Itemized expenditure rows plus the stated spending a filer reported as a lump sum without itemizing it.
| Itemized expenditures | $256,388 |
| Stated spending not itemized (credited) | $332 |
| Total spent | $256,720 |
- Year-End 2008 Amendment $19,671 mixed
- Itemized expenditures $19,621 derived
- Stated spending not itemized (credited) $50 filing-stated
- Mid-Year 2008 Amendment $17,753 derived
- Year-End 2007 Amendment $24,267 derived
- Mid-Year 2007 Amendment $12,171 derived
Show 8 more filings
- Q4 2010 Initial $21,884 derived
- Pre-General 2010 Amendment $37,963 derived
- Q3 2010 Initial $32,431 derived
- Pre-Primary 2010 Initial $20,637 derived
- Q2 2010 Amendment $20,129 derived
- Q1 2010 Initial $15,538 derived
- Year-End 2009 Amendment $24,014 mixed
- Itemized expenditures $23,924 derived
- Stated spending not itemized (credited) $90 filing-stated
- Mid-Year 2009 Supplemental $10,263 mixed
- Itemized expenditures $10,070 derived
- Stated spending not itemized (credited) $192 filing-stated
Out-of-state share compares itemized money from outside tennessee with raised incl. in-kind.
Show formula
Itemized contributions from a state other than Tennessee, divided by everything the campaign raised (shown only when the state of most itemized money is known — above 99% coverage).
| From outside Tennessee | $48,550 |
Who funds this campaign The sources split breaks down everything the campaign raised: the candidate’s own money (including self-loans), individuals (including unitemized small gifts), organizations and PACs, and “other” (in-kind contributions, loans other than the candidate’s, and the like) — open its “Why this number?” for the full breakdown. Gift-size and location figures cover itemized contributions only. Aggregates count everyone who gave, including donors below the $200 disclosure floor — a share across all donors identifies no one. Full definition →
The candidate’s own money made up 17% of the campaign’s funds — individuals gave 28%, organizations and PACs 55%.
Why this number?
Share from the candidate compares from the candidate's own money with everything the campaign raised.
Show formula
Everything the campaign raised, split into the candidate's own money (own contributions plus self- and family loans), individuals, organizations and PACs, and everything else — loans other than the candidate's, in-kind contributions, and (for federal filers) committee transfers and other receipts. Unitemized small donations count as individual money. The parts add up to the total raised. The headline share is the candidate divided by the total.
| Candidate's own money (incl. self-loans) | $69,372 |
| From individuals | $113,705 |
| From organizations and PACs | $221,220 |
| In-kind contributions (goods & services) | $433 |
Where the money comes from Shares of itemized dollars, by the contributor’s state and city as filed. A city is named only when at least 5 donors gave from it or it holds at least 5% of the located dollars; everyone else is grouped into “elsewhere.” Shown only when at least 80% of dollars carry a usable state. Full definition →
85% of located dollars came from within Tennessee (15% from out of state).
- Nashville $131K39%
- Murfreesboro $35K11%
- Columbia $23K7%
- Memphis $19K6%
- Franklin $11K3%
- Elsewhere in Tennessee $65K
- Other out-of-state $49K
Why this number?
Out-of-state share of located dollars compares itemized money from outside tennessee with itemized money with a known state.
Show formula
Itemized contribution dollars from outside Tennessee, divided by all itemized dollars whose contributor state is known. A city is named only when at least 5 donors gave from it OR it holds at least 5% of the located dollars; everyone else is grouped into elsewhere-in-Tennessee and other-out-of-state. Shown only above 99% state coverage. Based on itemized contributions only (loans and money a filer reported as an unitemized lump sum are not included).
| From outside Tennessee | $48,550 |
Contributions & Spending Over Time
Itemized monetary contributions and expenditures by month — Jan 2007 – Dec 2011. Peak $67,245 in Sep 2010. Spending peaked at $46,602 in Oct 2010.
Bars show $333,260 of $333,510 in itemized contributions. The other $250 can’t be placed in a month — the filing gave no usable date, or recorded no identifiable source.
Contributions
The donor figure above is a named-donor floor. A complete combined-term total is unavailable. This table names donors whose cumulative giving reached $200.
| Donor | Donations | Net |
|---|---|---|
| Nat L Health Corp PAC | 3 | $8,500.00 |
| Federal Express PAC | 2 | $5,750.00 |
| Independent Medicine S PAC TN | 2 | $4,000.00 |
| Wine & Spirits Wholesalers of Tennessee PAC (WSWT) | 2 | $3,000.00 |
| Tennessee Dental PAC | 2 | $3,000.00 |
| Tennessee Bankers Assn PAC | 2 | $3,000.00 |
| Farris Bobango PAC ↺ $1,000.00 refunded | 2 | $2,500.00 net $3,500.00 gross |
| Wholesalers Assn PAC Includes In-Kind | 3 | $2,115.70 |
| Att Tennessee PAC ↺ $1,000.00 refunded | 3 | $2,000.00 net $3,000.00 gross |
| Tennessee Health Care Assn PAC | 2 | $2,000.00 |
| Donor | Location | Employer | Amount | Date |
|---|
Expenditures
| Vendor | Payments | Total | Share |
|---|---|---|---|
| Schneider, Charles | 2 | $19,899.40 | |
| Brooks, Charlie | 6 | $15,500.00 | |
| Mtsu Braa | 16 | $13,807.00 | |
| Beasley, Wally | 6 | $13,200.00 | |
| Sam's Club | 44 | $11,833.07 | |
| Tennessee Republican Caucus | 2 | $10,080.00 | |
| Ketron, Kelsey | 6 | $9,400.00 | |
| Murfreesboro Noon Exchange Club | 15 | $6,852.00 | |
| Southeast Financial Federal Credit Union | 14 | $6,848.80 | |
| At&T | 65 | $6,647.67 | |
| Rutherford County Republican Party | 9 | $6,500.00 | |
| Ramsey (Governor), Ron | 2 | $5,000.00 | |
| Healing Fields | 1 | $5,000.00 | |
| Spalding Group | 1 | $4,418.00 | |
| Nickens, Jeremy | 3 | $4,200.00 | |
| Capitol Creative Group | 2 | $3,987.35 | |
| Sams Club 6501 | 12 | $3,652.96 | |
| Lamp Lighter Films | 1 | $2,900.00 | |
| Hyatt | 2 | $2,653.51 | |
| National Exchange Club | 3 | $2,481.00 | |
| Mtsu | 6 | $2,240.00 | |
| Standard Restaurant | 2 | $2,185.31 | |
| Haslam, Bill | 1 | $2,000.00 | |
| Pope, Bob | 1 | $2,000.00 | |
| McCleary, Don | 1 | $2,000.00 | |
| Tracy, Jim | 2 | $2,000.00 | |
| McCall, II, Albert Aj | 1 | $2,000.00 | |
| Maury County Republican Party | 11 | $1,980.00 | |
| Jerry Potts Car Care Center | 1 | $1,931.49 | |
| Arrington Vineyards | 2 | $1,746.72 | |
| Roots Hq LLC | 12 | $1,508.29 | |
| Middle TN Council Bsa | 3 | $1,500.00 | |
| Daily Herald | 8 | $1,426.40 | |
| Screen Art | 1 | $1,343.39 | |
| Franklin's Printing | 2 | $1,264.79 | |
| James K Polk Association | 2 | $1,250.00 | |
| Murfmadness Basketball | 1 | $1,250.00 | |
| The Standard | 2 | $1,221.41 | |
| 895 Sign | 1 | $1,207.25 | |
| American Airlines | 6 | $1,167.00 | |
| U. S. Postal Service | 3 | $1,139.00 | |
| Wax Printing | 3 | $1,090.74 | |
| Discount Tire | 1 | $1,067.17 | |
| Jim N Nicks | 10 | $1,046.86 | |
| Black (2012), Diane | 1 | $1,000.00 | |
| Fortune, Jimmy | 1 | $1,000.00 | |
| Tennessee Legislative Campaign Committee | 1 | $1,000.00 | |
| Yager, Ken | 1 | $1,000.00 | |
| Faulk, Mike | 1 | $1,000.00 | |
| Dubois, J. Thomas | 1 | $1,000.00 | |
| Moore, Ken | 1 | $1,000.00 | |
| Thompson, Fred | 1 | $1,000.00 | |
| Mtsu Alumni | 8 | $985.00 | |
| Southwest Airlines | 3 | $953.70 | |
| York Consulting | 2 | $917.00 | |
| Boca Raton Resort | 2 | $903.37 | |
| Seaport Hilton | 1 | $889.12 | |
| Maury Co. Historical Ball Benefit Association | 2 | $850.00 | |
| Murfreesboro Automotive Group | 2 | $799.14 | |
| Millennium Hotel | 1 | $759.54 | |
| Carr, Joe | 2 | $750.00 | |
| American Legislative E | 3 | $750.00 | |
| Asc Signs | 1 | $741.91 | |
| Daily News Journal | 5 | $693.53 | |
| Southeastern Tire | 1 | $676.06 | |
| Farm Bureau Insurance | 2 | $652.00 | |
| Tennessee Republican Party | 2 | $610.00 | |
| Fuston, Kathie | 1 | $602.31 | |
| Mt. Moriah Lodge Number 8 | 3 | $600.50 | |
| Mtsu 6th Man Club | 4 | $600.00 | |
| Zion Christian Academy | 2 | $600.00 | |
| Hilton | 1 | $573.20 | |
| Boys & Girls Club of Columbia | 3 | $560.00 | |
| Tractor Supply Co. Store 191 | 2 | $545.21 | |
| DJ's Party Rental | 1 | $531.25 | |
| Slick Pigg | 2 | $529.28 | |
| Electronic Express | 2 | $519.09 | |
| TCR Greenwoods Collections | 1 | $501.57 | |
| Film House | 1 | $500.00 | |
| Nickens, Laura | 1 | $500.00 | |
| Spivey, Billy | 2 | $500.00 | |
| Butt, Sheila | 1 | $500.00 | |
| Republican Hispanic National Assembly TN | 1 | $500.00 | |
| Pouge, Joanne | 1 | $500.00 | |
| Interfaith Dental Clinic | 1 | $500.00 | |
| Maury County Historic Ball | 1 | $500.00 | |
| Bledsoe, William | 1 | $500.00 | |
| Rowland, Donna | 1 | $500.00 | |
| Family Action Council of Tennessee | 1 | $500.00 | |
| Titlemax | 1 | $500.00 | |
| Big Dogs Computers & Web Design | 1 | $495.00 | |
| State of Tennessee | 1 | $492.00 | |
| Marsh, Pat | 1 | $450.00 | |
| Sims, William | 1 | $440.00 | |
| Hyatt | 1 | $436.83 | |
| Rutherford County Clerk's Office | 4 | $405.50 | |
| Tc Nart Holiday Classic | 1 | $404.74 | |
| Marriott | 1 | $402.84 | |
| Blackman High Jrotc | 3 | $400.00 | |
| Hermitage Capital Grill | 5 | $395.45 | |
| Delta | 2 | $394.80 | |
| The Parking Spot | 9 | $372.00 | |
| Medibag Company Inc. | 1 | $364.00 | |
| Skymall | 1 | $351.48 | |
| Ashley Furniture | 1 | $343.51 | |
| Rion's Flower Shop | 4 | $341.79 | |
| Hilton | 3 | $340.29 | |
| Rippavilla Plantation | 1 | $340.00 | |
| Hobby Lobby | 6 | $333.66 | |
| Henry's Florist | 4 | $329.07 | |
| Mtsu Varsity Club | 3 | $325.00 | |
| Hyatt Hotels | 1 | $322.58 | |
| Walmart | 5 | $307.15 | |
| Waxo | 1 | $304.00 | |
| Maury County Breakfast Rotary Club | 1 | $300.00 | |
| Ffa Alumni | 2 | $300.00 | |
| Barrett , Rachel | 1 | $272.00 | |
| Riverdale High School | 2 | $270.00 | |
| Bellsouth | 4 | $266.88 | |
| Hermitage Gift Shop | 1 | $260.00 | |
| WGSN Talk Radio | 1 | $260.00 | |
| WMCP Radio | 1 | $258.00 | |
| Pregnancy Support Center | 1 | $250.00 | |
| Goats, Music, & More Festival | 1 | $250.00 | |
| Robert Arnold for Sheriff | 1 | $250.00 | |
| Womick, Rick | 1 | $250.00 | |
| Sparks, Michael | 1 | $250.00 | |
| Burgess, Ernest | 1 | $250.00 | |
| Bragg, Tommy | 1 | $250.00 | |
| Edwards, David | 1 | $250.00 | |
| Maury County Archives | 1 | $250.00 | |
| McFarland, Shane | 1 | $250.00 | |
| Young, Doug | 1 | $250.00 | |
| United Way of Rutherford & Cannon Co | 1 | $250.00 | |
| TN Foundation for Gereactric Excellence | 1 | $250.00 | |
| Mansouri, David | 1 | $225.00 | |
| Thorton's | 4 | $218.04 | |
| Hh Gregg | 1 | $213.97 | |
| Columbia Daily Herald | 1 | $211.50 | |
| Gee, Lou Dene | 1 | $206.73 | |
| Longhorn | 8 | $202.07 | |
| Price, Nick | 1 | $200.00 | |
| Sellars, Venessa | 1 | $200.00 | |
| Alzheimers Association | 1 | $200.00 | |
| Lisa Duke-Crowell for County Clerk | 1 | $200.00 | |
| City of Lewisburg | 2 | $200.00 | |
| Mt. Pleasant Ball | 1 | $200.00 | |
| TN Future Farmers of America Alumni | 1 | $200.00 | |
| Woodward & Stinson Printing Company | 1 | $191.19 | |
| Capital One | 6 | $189.31 | |
| Outback Steakhouse | 8 | $188.30 | |
| Hogan, Garrett | 1 | $180.00 | |
| Aramark | 2 | $179.34 | |
| Cason Lane Autowash | 16 | $175.00 | |
| Dillard's | 1 | $174.48 | |
| Lowe's | 4 | $170.58 | |
| Phillips Bookstore | 1 | $164.57 | |
| Hertz Rental | 1 | $163.98 | |
| Superspeedwash | 9 | $161.00 | |
| Regions Bank Visa | 1 | $160.41 | |
| Blackman Community Center | 1 | $160.00 | |
| Autozone | 3 | $154.68 | |
| Julies Bartending | 1 | $150.00 | |
| Jackson Cadets | 1 | $150.00 | |
| Lincoln County Chamber of Commerce | 1 | $150.00 | |
| The Lodge At Blackberry | 1 | $149.87 | |
| Olive Garden | 1 | $148.24 | |
| The Basket Case | 2 | $147.49 | |
| Tazza | 7 | $146.29 | |
| Ostrander, Jordan | 1 | $144.00 | |
| Raby, Matthew | 1 | $144.00 | |
| Chapel Hill Lions Club | 1 | $140.00 | |
| Publix | 4 | $139.51 | |
| Goldner Associates | 1 | $131.70 | |
| American Legion Maury County | 2 | $127.00 | |
| Exchange Club Center of Nashville | 1 | $125.00 | |
| Maury County Alliance | 4 | $120.00 | |
| Doubletree Hotel | 1 | $119.38 | |
| Macneil Automotive | 1 | $114.95 | |
| Marshall Farmers Co-Op | 1 | $110.88 | |
| Target | 2 | $109.85 | |
| McClain, Jeremy | 1 | $108.00 | |
| Lincoln County Republican Party | 3 | $105.00 | |
| Eleven Eleven | 1 | $105.00 | |
| Office Depot | 3 | $103.93 | |
| Culleoka Unit School | 1 | $100.00 | |
| Maury County Red Cross | 1 | $100.00 | |
| Mynders Community Center | 1 | $100.00 | |
| Lewisburg Christian Academy | 1 | $100.00 | |
| Berlin Fire Department | 1 | $100.00 | |
| Lemay, Charlene | 1 | $100.00 | |
| Rutherford County Fire Department | 1 | $100.00 | |
| Columbia High School Project Graduation | 1 | $100.00 | |
| Tennessee Valley Corridor | 1 | $100.00 | |
| The TN Historical Society | 1 | $100.00 | |
| Page Simpson Benefit | 1 | $100.00 | |
| Westmoreland, Susan | 1 | $100.00 | |
| Home Builders Assoc of Rutherford Co | 1 | $100.00 | |
| Operation Never Forget-Congressional | 1 | $100.00 | |
| Mt. Pleasant Lions Club | 1 | $100.00 | |
| Rotary Club of Smyrna | 1 | $100.00 | |
| Tennessee Eagle Forum | 1 | $100.00 | |
| Lavergne High School Boys Basketball | 1 | $100.00 | |
| Travis Riddle Benefit Culleoka Fire Department | 1 | $100.00 | |
| Butler, Holly | 1 | $100.00 | |
| Tennessee Newpapers In Education Group | 1 | $100.00 | |
| Shell | 2 | $99.75 | |
| Bed Bath and Beyond | 1 | $98.18 | |
| Office Scapes Direct | 1 | $95.00 | |
| University of Tennessee | 1 | $94.00 | |
| Xpress Lube | 3 | $93.94 | |
| Cingular Wireless | 1 | $92.18 | |
| Sushin | 2 | $91.01 | |
| Milanos | 1 | $87.83 | |
| Douglas White Florist | 1 | $86.30 | |
| One Stop 2 | 1 | $85.80 | |
| Rutherford Co. Chamber | 2 | $85.00 | |
| Regal Autowash | 5 | $84.45 | |
| Fiesta Azteca | 4 | $82.34 | |
| Tom's Florist | 1 | $82.31 | |
| Ruby Tuesday | 1 | $80.41 | |
| Oya Restaurant | 1 | $76.00 | |
| Subway | 2 | $75.94 | |
| Carroll, Casey | 1 | $75.00 | |
| Fairchild, Drew | 1 | $75.00 | |
| Overstreet, Josh | 1 | $75.00 | |
| Ymca | 1 | $75.00 | |
| Makers Straight Up | 1 | $74.99 | |
| Stoney River | 2 | $74.90 | |
| Chappys Seafood | 1 | $74.33 | |
| Booneville Community Center | 2 | $74.00 | |
| Cracker Barrel | 1 | $73.54 | |
| Kroger's | 2 | $71.63 | |
| Morton's Steakhouse | 1 | $71.51 | |
| Emanuel, Rod | 1 | $70.00 | |
| Kerr, Brad | 1 | $70.00 | |
| Ottley, Trevor | 1 | $70.00 | |
| National Rifle Association | 1 | $70.00 | |
| Fleming's | 1 | $68.83 | |
| Chart House | 1 | $67.49 | |
| Flying J | 1 | $66.01 | |
| Chaparrals Steak House | 1 | $63.89 | |
| Shelly's Back Room | 1 | $62.08 | |
| Ted's Montana Grill | 4 | $61.96 | |
| Mare | 1 | $61.01 | |
| Marshall County Quarterback Club | 1 | $60.00 | |
| Lone Star Rodeo Company | 1 | $60.00 | |
| Maury County Sheriff Department | 1 | $60.00 | |
| Marriott | 1 | $60.00 | |
| Mediation for MLK Center | 1 | $60.00 | |
| Skip Jacks | 1 | $57.63 | |
| Super Speed Car Wash | 4 | $56.00 | |
| Lavergne Rescue Squad | 3 | $56.00 | |
| Valentino's | 1 | $55.96 | |
| Logans | 3 | $55.40 | |
| Stockyard Restaurant | 1 | $55.08 | |
| Murphy Oil Usa | 1 | $54.10 | |
| Rutherford County Volunteer Fire Dept. | 2 | $54.00 | |
| Hotel Contessa | 1 | $53.13 | |
| Sunset Grill | 1 | $51.66 | |
| Parthenon | 2 | $51.41 | |
| Henry Horton | 1 | $51.00 | |
| 50S and Fiddles | 1 | $50.80 | |
| Chapel Hill Cumberland Presbyterian | 1 | $50.00 | |
| Republican Women of Rutherford County | 1 | $50.00 | |
| Wright, Don | 1 | $50.00 | |
| Lavergne Police | 1 | $50.00 | |
| National Pro-Life Alliance | 1 | $50.00 | |
| Lee, Mary Beth | 1 | $50.00 | |
| Sporty's | 1 | $48.90 | |
| Bigbyville United Methodist Church | 1 | $48.00 | |
| Marshall County Tribune | 1 | $48.00 | |
| Ristorante Limoncello | 1 | $45.57 | |
| Kirby, Courtney | 1 | $45.00 | |
| Sushiyobi | 1 | $44.64 | |
| Sambuca | 1 | $43.41 | |
| Pilot | 1 | $42.65 | |
| Demos' Steak and Spaghetti | 1 | $41.90 | |
| Ned Devine's Parris | 1 | $41.75 | |
| Waffle House | 2 | $40.43 | |
| Bell, Sean | 1 | $40.00 | |
| Carter, Alex | 1 | $40.00 | |
| Pilot Fuel 132 | 1 | $39.71 | |
| Office Warehouse | 1 | $39.31 | |
| Express Oil | 1 | $38.40 | |
| Merchant's | 1 | $38.06 | |
| Treocentral | 1 | $37.90 | |
| J Alexanders | 1 | $37.49 | |
| The UPS Store | 1 | $37.33 | |
| Michaels Fabric | 1 | $37.02 | |
| Dodges Store | 1 | $37.00 | |
| Acenar | 1 | $36.11 | |
| Fayetteville Rotary Club | 1 | $36.00 | |
| Germantown Cafe | 1 | $35.97 | |
| Flash Market | 1 | $35.49 | |
| Shell | 2 | $35.00 | |
| Elk Valley Times | 1 | $34.00 | |
| Sam Hill's Restaurant | 1 | $33.57 | |
| Stones River Liquors | 1 | $32.89 | |
| Staples | 1 | $32.89 | |
| Lifeway Christian Store | 1 | $32.74 | |
| Zaxby's | 1 | $32.31 | |
| Marriott | 1 | $32.31 | |
| Fergueson, Maple | 1 | $32.00 | |
| O'Charley's | 2 | $31.74 | |
| Advanced Auto Parts | 1 | $31.74 | |
| Cattlemans Steakhouse | 1 | $31.04 | |
| Nashvlille Airport | 2 | $30.49 | |
| Columbia First United Methodist Church | 1 | $30.00 | |
| Hegarty, Brittany | 1 | $30.00 | |
| McCarthy, Erica | 1 | $30.00 | |
| Ketron, Bill | 2 | $30.00 | |
| Coaches Grill | 1 | $28.00 | |
| Cozymel's | 1 | $27.66 | |
| Signature Grill | 1 | $27.60 | |
| Thurman Francis Arts Academy | 1 | $27.00 | |
| Farmington First United Methodist Church | 1 | $26.50 | |
| Northern Tool & Equipment | 1 | $26.30 | |
| The Chop House | 1 | $25.77 | |
| P.F. Chang's | 1 | $25.58 | |
| Savelli's Italian Restaurant | 1 | $25.11 | |
| Bieber, Cody | 1 | $25.00 | |
| Kelly, Matt | 1 | $25.00 | |
| Minter, Andrew | 1 | $25.00 | |
| Caldwell, Grant | 1 | $25.00 | |
| Blackman United Methodist Church | 2 | $25.00 | |
| Mapco Express | 1 | $25.00 | |
| Middle TN Heart Association | 1 | $25.00 | |
| Bradley Academy | 1 | $25.00 | |
| Honey's Restaurant | 1 | $24.68 | |
| Old Ebbitt Grill | 1 | $24.58 | |
| Chapel Hill United Methodist Church | 1 | $24.00 | |
| B McNeal's | 1 | $22.46 | |
| Capitol City Brewing Co. | 1 | $22.15 | |
| Copy Matte | 1 | $21.90 | |
| Dca Venture | 1 | $21.55 | |
| Atlanta Bread Company | 1 | $21.24 | |
| Mooresville Fire Department | 1 | $21.00 | |
| Renaissance Nashville Hotel | 1 | $21.00 | |
| Marco's Pizza | 1 | $20.66 | |
| La Paz | 1 | $20.45 | |
| Spring Hill Country Ham Fesitval | 1 | $20.00 | |
| Marshall County Chamber of Commerce | 1 | $20.00 | |
| Exxon Mobil 45613 | 1 | $20.00 | |
| TN Law Enforcement Officer | 1 | $20.00 | |
| Family Vision and Eye | 1 | $20.00 | |
| Columbia Rotary Club | 1 | $20.00 | |
| Kennedy's | 1 | $19.08 | |
| Mafiaoza's | 1 | $18.61 | |
| Walmart | 1 | $18.27 | |
| Marriott | 1 | $17.17 | |
| Office Max | 1 | $17.00 | |
| Exxon | 2 | $15.25 | |
| McCabe Pub | 1 | $15.07 | |
| Exxon-Daily's | 2 | $15.00 | |
| Smeads Lot | 1 | $15.00 | |
| Egwani Farms Golf | 1 | $15.00 | |
| Huang's Golden Coast | 1 | $14.99 | |
| La Fuenta Mexican Resturant | 1 | $14.64 | |
| Texaco | 1 | $14.22 | |
| Loretta LYNNS Kitchen | 1 | $14.18 | |
| Starbrite Carwash | 1 | $13.39 | |
| Monell's | 1 | $12.95 | |
| Chili's | 1 | $12.40 | |
| Hess | 1 | $12.00 | |
| Casa Rio Mexican Restaurant | 1 | $11.84 | |
| Pancake Pantry | 1 | $11.80 | |
| Pickwick Landing | 1 | $11.36 | |
| Chelinos Mexican Restaurant | 1 | $10.76 | |
| Ozari Parking Services | 1 | $10.00 | |
| Tenn. Law Enforcement Officers Assoc. | 1 | $10.00 | |
| The Farmers Kitchen | 1 | $10.00 | |
| Las Palmas Mexican Restaurant | 1 | $9.16 | |
| The Home Depot | 1 | $8.09 | |
| Sam Davis Lodge | 1 | $8.00 | |
| Wendy's | 1 | $6.29 | |
| Loews Vanderbilt Plaza | 1 | $5.46 | |
| Arena South | 1 | $5.00 | |
| Exxon | 1 | $5.00 |
| Payee | Location | Purpose | Amount | Date |
|---|
Showing the top 500 of 813 payments by amount. Download the full list (CSV) for every payment.
Loans
$69,372.00 in loan principal shown. The filings date all of it to this campaign. Later reports can repeat an outstanding loan, so each reconstructed lender balance is counted once below.
Why this number?
Loan principal shown adds together the amounts listed below.
Show formula
Loan schedules can repeat an outstanding debt on later reports. This is the reconstructed principal for each lender, counted once, split between candidate or family loans and all other lenders. Repayments and outstanding balances are shown separately in the ledger.
| Candidate and family loans | $69,372 |
| Loan principal shown | $69,372 |
| Lender | Type | Received | Principal | Repaid | Outstanding |
|---|---|---|---|---|---|
| Self (Bill Ketron) | Candidate loan | Sep 30, 2010 | $69,372.00 | $69,372.00 | $0.00 |
Loans
| Lender | Amount | Date Received | Outstanding | Repaid |
|---|
Each loan shows its balance as of the candidate's most recent filing; repayments since then appear when the next report is filed.
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2010 | $163,924.37 | $42,696.70 | Source ↗ |
| Pre-General 2010 Amended | $184,042.33 | $163,924.37 | Source ↗ |
| Q3 2010 | $57,090.88 | $184,042.33 | Source ↗ |
| Pre-Primary 2010 | $50,752.62 | $57,090.88 | Source ↗ |
| Q2 2010 Amended | $50,025.74 | $50,752.62 | Source ↗ |
| Q1 2010 | $65,540.18 | $50,025.74 | Source ↗ |
| Year-End 2009 Amended | $16,317.15 | $65,540.18 | Source ↗ |
| Mid-Year 2009 | $26,552.97 | $16,317.15 | Source ↗ |
| Year-End 2008 Amended | $17,188.03 | $26,552.97 | Source ↗ |
| Mid-Year 2008 Amended | $33,827.47 | $17,188.03 | Source ↗ |
| Year-End 2007 Amended | $21,401.19 | $33,827.47 | Source ↗ |
| Mid-Year 2007 Amended | $31,120.25 | $21,401.19 | Source ↗ |