Bill Ketron — 2018 Tennessee Senate, District 13 campaign
2018 Tennessee Senate, District 13
Final This campaign’s election cycle is closed — no further reports for it are due, so these totals are settled rather than mid-race. They cover every filing we hold for the campaign; if the source archive later adds one, we load it. Full definition → · 11 filings · Mid-Year 2015–Year-End 2018
Why this number?
Why this number?
Why this number?
Why this number?
Cash on hand is the amount reported on the filings listed below.
Show formula
The ending cash balances the campaign's 2 committees each reported on their most recent filing, added together (each as filed, not computed). Note: 2 filings covering periods that end on the same day state different ending balances — Q4 2018 states $127,292.95, Year-End 2018 states $119,702.95. The figure shown is Q4 2018's; the reports have not been reconciled against each other.
Raised (cash) adds together the amounts listed below.
Show formula
Sum of every cash receipt bucket: itemized contributions from others + the candidate's own contributions + loans + filer-stated unitemized + (federal) transfers and other receipts.
| Itemized contributions from others | $131,775 |
| Candidate's own contributions | $20,731 |
| Raised (cash) | $152,506 |
- Year-End 2016 Amendment $30,825 derived
- Mid-Year 2016 Supplemental $3,500 derived
- Year-End 2015 Supplemental $42,450 derived
- Mid-Year 2015 Supplemental $32,500 derived
Show 6 more filings
- Q4 2018 Amendment $5,389 derived
- Q3 2018 Amendment $3,900 derived
- Q2 2018 Amendment $4,005 derived
- Q1 2018 Amendment $2,300 derived
- Year-End 2017 Amendment $20,921 derived
- Mid-Year 2017 Supplemental $6,717 derived
Total spent adds together the amounts listed below.
Show formula
Itemized expenditure rows plus the stated spending a filer reported as a lump sum without itemizing it.
| Itemized expenditures | $126,087 |
| Total spent | $126,087 |
- Year-End 2016 Amendment $20,669 derived
- Mid-Year 2016 Supplemental $11,095 derived
- Year-End 2015 Supplemental $18,243 derived
- Mid-Year 2015 Supplemental $13,377 derived
Show 7 more filings
- Q4 2018 Amendment $5,541 derived
- Year-End 2018 Supplemental $7,590 derived
- Q3 2018 Amendment $2,642 derived
- Q2 2018 Amendment $6,055 derived
- Q1 2018 Amendment $8,512 derived
- Year-End 2017 Amendment $21,239 derived
- Mid-Year 2017 Supplemental $11,121 derived
Out-of-state share compares itemized money from outside tennessee with raised incl. in-kind.
Show formula
Itemized contributions from a state other than Tennessee, divided by everything the campaign raised (shown only when the state of most itemized money is known — above 99% coverage).
| From outside Tennessee | $30,850 |
Who funds this campaign The sources split breaks down everything the campaign raised: the candidate’s own money (including self-loans), individuals (including unitemized small gifts), organizations and PACs, and “other” (in-kind contributions, loans other than the candidate’s, and the like) — open its “Why this number?” for the full breakdown. Gift-size and location figures cover itemized contributions only. Aggregates count everyone who gave, including donors below the $200 disclosure floor — a share across all donors identifies no one. Full definition →
The candidate’s own money made up 14% of the campaign’s funds — individuals gave 5%, organizations and PACs 82%.
Why this number?
Share from the candidate compares from the candidate's own money with everything the campaign raised.
Show formula
Everything the campaign raised, split into the candidate's own money (own contributions plus self- and family loans), individuals, organizations and PACs, and everything else — loans other than the candidate's, in-kind contributions, and (for federal filers) committee transfers and other receipts. Unitemized small donations count as individual money. The parts add up to the total raised. The headline share is the candidate divided by the total.
| Candidate's own money (incl. self-loans) | $20,731 |
| From individuals | $6,900 |
| From organizations and PACs | $124,575 |
| Other itemized contributions | $300 |
Where the money comes from Shares of itemized dollars, by the contributor’s state and city as filed. A city is named only when at least 5 donors gave from it or it holds at least 5% of the located dollars; everyone else is grouped into “elsewhere.” Shown only when at least 80% of dollars carry a usable state. Full definition →
77% of located dollars came from within Tennessee (23% from out of state).
- Nashville $74K56%
- Washington, DC $10K7%
- Elsewhere in Tennessee $27K
- Other out-of-state $21K
Why this number?
Out-of-state share of located dollars compares itemized money from outside tennessee with itemized money with a known state.
Show formula
Itemized contribution dollars from outside Tennessee, divided by all itemized dollars whose contributor state is known. A city is named only when at least 5 donors gave from it OR it holds at least 5% of the located dollars; everyone else is grouped into elsewhere-in-Tennessee and other-out-of-state. Shown only above 99% state coverage. Based on itemized contributions only (loans and money a filer reported as an unitemized lump sum are not included).
| From outside Tennessee | $30,850 |
Contributions & Spending Over Time
Itemized monetary contributions and expenditures by month — Jan 2015 – Dec 2018. Peak $31,500 in Jun 2015. Spending peaked at $6,858 in Oct 2015.
Bars show $130,475 of $131,775 in itemized contributions. The other $1,300 can’t be placed in a month — the filing gave no usable date, or recorded no identifiable source.
Contributions
The donor figure above is a named-donor floor. A complete combined-term total is unavailable. This table names donors whose cumulative giving reached $200.
| Donor | Donations | Net |
|---|---|---|
| Bill Ketron Self | 13 | $20,731.44 |
| Uii | 2 | $3,500.00 |
| Tennessee Highway Contractors PAC | 1 | $2,500.00 |
| Tennessee Realtors PAC | 1 | $2,500.00 |
| Charter Communications INC Tennessee PAC | 1 | $1,500.00 |
| American Insurance Association | 2 | $1,500.00 |
| Verizon PAC | 2 | $1,250.00 |
| Arda Roc PAC | 1 | $1,000.00 |
| Tennessee Dental PAC | 1 | $1,000.00 |
| Merck Sharp Dohme LLC PAC | 1 | $1,000.00 |
| Donor | Location | Employer | Amount | Date |
|---|
Expenditures
| Vendor | Payments | Total | Share |
|---|---|---|---|
| Mtsu Foundation | 17 | $13,854.00 | |
| Fifth Third Bank Tennessee | 27 | $11,817.42 | |
| Thortons | 42 | $10,053.34 | |
| American Legislative Exchange Council | 10 | $6,932.93 | |
| Mtsu Braa | 13 | $6,730.00 | |
| Tennessee Republican Caucus | 1 | $5,000.00 | |
| Capital One | 3 | $4,946.88 | |
| Rutherford County Republican Party | 4 | $4,575.00 | |
| NCSL | 1 | $3,030.72 | |
| At&T | 27 | $2,882.35 | |
| Tennessee State Museum | 3 | $2,175.00 | |
| Uii | 1 | $2,000.00 | |
| Kelsey, Brian | 2 | $2,000.00 | |
| Southwest Airlines | 5 | $1,940.80 | |
| Murfreesboro Noon Exchange Club | 2 | $1,600.00 | |
| Hyatt | 1 | $1,583.12 | |
| Mtsu Football Team | 1 | $1,530.00 | |
| Tmo Memorial | 1 | $1,500.00 | |
| JOE PAC (Joe Carr) | 1 | $1,500.00 | |
| Dickerson, Steven | 1 | $1,500.00 | |
| Gardenhire, Todd | 1 | $1,500.00 | |
| Sam's Club | 6 | $1,410.65 | |
| Radisson Hotel Cleveland-East Lake | 1 | $1,287.14 | |
| Kroger's | 14 | $1,279.02 | |
| Apextek | 15 | $1,170.00 | |
| Office Depot | 4 | $1,091.80 | |
| Westin Kierland | 1 | $1,012.44 | |
| TN Domestic Violence Coalition | 1 | $1,000.00 | |
| Saint Thomas Rutherford Foundation | 1 | $1,000.00 | |
| Ketron, Kelsey | 1 | $1,000.00 | |
| American Airlines | 1 | $929.60 | |
| The Southern | 1 | $918.50 | |
| Jw Marriott | 1 | $907.05 | |
| Starbucks | 9 | $900.00 | |
| Franklin Synergy Bank | 3 | $813.00 | |
| Mtsu | 2 | $805.00 | |
| Mtsu Basketball | 1 | $765.00 | |
| Hobby Lobby | 4 | $762.97 | |
| Farm Bureau Insurance | 3 | $737.00 | |
| Pier 1 Imports | 1 | $603.53 | |
| Walmart | 3 | $574.27 | |
| Russell Auto Care | 1 | $546.01 | |
| Middle TN Council Bsa | 2 | $515.00 | |
| Target | 4 | $510.27 | |
| Harwell, Beth Halteman | 1 | $500.00 | |
| Latinos for Tennessee | 1 | $500.00 | |
| Tennessee Republican Party | 1 | $500.00 | |
| Daily News Journal | 2 | $492.18 | |
| Delta | 2 | $481.26 | |
| The Gallery Collection | 1 | $478.34 | |
| The Parking Spot | 7 | $451.77 | |
| 5th and Taylor | 1 | $409.68 | |
| American Heart Association | 1 | $400.00 | |
| Yearwood, Micki | 1 | $379.00 | |
| Best Buy | 2 | $375.30 | |
| Cibt Visa Services | 1 | $370.98 | |
| Mtsu Alumni | 3 | $360.00 | |
| Mister Car Wash | 10 | $353.00 | |
| Wings of Freedom Fish FRY | 1 | $300.00 | |
| Murfreesboro Naacp | 1 | $300.00 | |
| Bull Market Gifts | 1 | $294.22 | |
| The Tilted Kilt | 1 | $268.44 | |
| Rutherford Co. Chamber | 3 | $260.00 | |
| Robin Gentry for County Clerk | 1 | $250.00 | |
| Tracy, Jim | 1 | $250.00 | |
| Robert Huff Designs | 1 | $235.96 | |
| Goldner Associates | 1 | $218.50 | |
| Sirius Xm | 1 | $214.36 | |
| Uber | 4 | $212.00 | |
| BJ's Restaurant | 4 | $206.59 | |
| Rutherford County Clerk's Office | 2 | $203.00 | |
| Main Street of Murfreesboro | 1 | $200.00 | |
| Mobil 1 Lube Express | 3 | $198.72 | |
| GFS | 1 | $195.00 | |
| Regions Bank Visa | 1 | $183.63 | |
| Teleflora | 1 | $180.57 | |
| Staples | 1 | $179.32 | |
| Cliff Dwellers | 1 | $164.63 | |
| Bricktop's Restaurant | 2 | $158.89 | |
| All-O-K'Sions Flowers & Gifts | 1 | $153.65 | |
| Blackman Community Center | 1 | $150.00 | |
| Oceanaire | 1 | $145.28 | |
| Peter D's | 2 | $143.72 | |
| Bed Bath and Beyond | 1 | $136.51 | |
| Amazon | 2 | $134.18 | |
| Chicago Oyster House | 1 | $132.82 | |
| U. S. Postal Service | 3 | $131.44 | |
| National Rifle Association | 1 | $125.00 | |
| Northwest Family Ymca | 1 | $125.00 | |
| Ford of Murfreesboro | 2 | $122.74 | |
| Amerigo Resturant | 2 | $121.05 | |
| Marathon | 1 | $120.71 | |
| Fellowship of Christian Athletes of Rutherford Co. | 1 | $120.00 | |
| Ted's Montana Grill | 1 | $116.14 | |
| Prime 47 | 1 | $110.47 | |
| Chick-fil-A | 1 | $109.75 | |
| Misters | 1 | $109.00 | |
| Rae's Sandwich Shoppe | 1 | $108.51 | |
| Germantown Cafe | 2 | $104.09 | |
| The Boulevard | 2 | $103.70 | |
| Prima | 1 | $100.58 | |
| Friends To Elect Mimi Genet | 1 | $100.00 | |
| Harrell, Melissa | 1 | $100.00 | |
| Stewart-Burns Elementary | 1 | $100.00 | |
| Nickens, Jeremy | 1 | $100.00 | |
| Giannini , William | 1 | $100.00 | |
| End Slavery Tennessee | 1 | $100.00 | |
| Cherokee Council Bsa | 1 | $100.00 | |
| American Cancer Society Nashville | 1 | $100.00 | |
| Eagleville High Football | 1 | $100.00 | |
| A Soldier's Child Foundation | 1 | $100.00 | |
| Women Survivors Alliance | 1 | $100.00 | |
| Tennessee Judicial Foundation | 1 | $100.00 | |
| Tennessee Rampage | 1 | $100.00 | |
| Exxon | 1 | $92.37 | |
| Cracker Barrel | 2 | $86.51 | |
| The Sunshine Shop | 1 | $81.88 | |
| Electronic Express | 1 | $76.81 | |
| La Siesta | 1 | $74.30 | |
| Lucky Bamboo China Bistro | 1 | $73.84 | |
| Tazza | 3 | $72.34 | |
| Harbor House Resturant | 1 | $68.59 | |
| Capitol City Brewing Co. | 1 | $61.15 | |
| Sams Club 6501 | 1 | $60.56 | |
| Bradley Academy | 1 | $60.00 | |
| O'Possum's | 1 | $59.94 | |
| Cheddars | 1 | $52.72 | |
| Autozone | 1 | $52.66 | |
| Rutherford County Young Republicans | 1 | $50.00 | |
| Mtsu Baseball | 1 | $50.00 | |
| Lowe's | 2 | $49.50 | |
| Walgreen | 2 | $47.74 | |
| Advanced Auto Parts | 2 | $46.62 | |
| Puckett's Grocery & Resturant | 1 | $46.13 | |
| French Cuffed | 1 | $44.85 | |
| Fedex Kinko's | 1 | $44.00 | |
| The Standard | 1 | $42.78 | |
| Chop House | 1 | $42.12 | |
| Miguels Cocina | 1 | $41.56 | |
| Park Cafe | 1 | $40.62 | |
| Richard Walkers | 1 | $37.70 | |
| J Alexanders | 1 | $36.59 | |
| Slick Pigg | 1 | $35.99 | |
| Friends of Stones River NTL Battlefield | 1 | $35.00 | |
| Mtsu Varsity Club | 1 | $35.00 | |
| Music City Center Parking | 3 | $34.00 | |
| Michaels Fabric | 1 | $32.91 | |
| Firehouse Subs | 1 | $32.00 | |
| Edgewater | 1 | $31.92 | |
| The Shrimp Factory | 1 | $31.82 | |
| Omni William Penn Hotel | 1 | $31.75 | |
| Cafe 222 | 1 | $30.45 | |
| Frothy Monkey | 1 | $30.21 | |
| Tennessee Sheriff's Association | 1 | $25.00 | |
| Superspeedwash | 2 | $24.00 | |
| San Diego Zoo Store | 1 | $23.65 | |
| Applebees | 1 | $20.44 | |
| Dublin Square Irish Pub | 1 | $19.71 | |
| Super Speed Car Wash | 1 | $18.00 | |
| Harry & Izzy's | 1 | $15.70 | |
| Provence Breads & Cafe | 1 | $14.87 | |
| The Home Depot | 1 | $12.74 | |
| Otg Dca Venture Dca | 1 | $11.17 | |
| Cafe Coco Parking Lot | 1 | $5.00 | |
| Chattanooga Parking Authority | 1 | $2.00 |
| Payee | Location | Purpose | Amount | Date |
|---|
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2018 Amended | $127,445.03 | $127,292.95 | Source ↗ |
| Year-End 2018 Late | $127,292.95 | $119,702.95 | Source ↗ |
| Q3 2018 Amended | $126,187.45 | $127,445.03 | Source ↗ |
| Q2 2018 Amended | $130,236.69 | $126,187.45 | Source ↗ |
| Q1 2018 Amended | $138,105.60 | $130,236.69 | Source ↗ |
| Year-End 2017 Amended | $138,342.50 | $138,105.60 | Source ↗ |
| Mid-Year 2017 | $142,742.70 | $138,342.50 | Source ↗ |
| Year-End 2016 Amended | $132,586.91 | $142,742.70 | Source ↗ |
| Mid-Year 2016 Late | $140,177.68 | $132,586.91 | Source ↗ |
| Year-End 2015 | $115,967.19 | $140,177.68 | Source ↗ |
| Mid-Year 2015 | $95,293.08 | $115,967.19 | Source ↗ |