Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments. As of 2026-09-09.
Total Received
$49,931
Tennessee state
Paid By
35
Tennessee state
campaigns & committees
Payments
380
Tennessee state
Tennessee state
Who Pays Facebook
| Payer | Payments | Total |
|---|---|---|
| Jerri Green | 143 | $24,976.21 |
| Angie Lawless | 1 | $5,453.65 |
| J. Adam Lowe | 6 | $2,859.76 |
| Perry Keenan | 23 | $1,994.00 |
| Senate Democratic Caucus PAC | 3 | $1,889.61 |
| Bethany N Miller | 3 | $1,775.79 |
| David Weatherspoon | 11 | $1,528.51 |
| Rutherford County Gop PAC | 11 | $1,256.95 |
| Aron Maberry | 25 | $1,172.14 |
| Lauren Pinkston | 11 | $947.71 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jerri Green | CAMPAIGN MERCHANDISE | 07/28/2026 | $900.00 |
| Jerri Green | CAMPAIGN MANAGEMENT | 07/27/2026 | $900.00 |
| Perry Keenan | DIGITAL ADVERTISING | 07/27/2026 | $286.00 |
| Rutherford County Gop | DIGITAL ADVERTISING | 07/27/2026 | $227.00 |
| Will Bolton | ADVERTISING | 07/27/2026 | $141.00 |
| Wilson County Democratic Party | ADVERTISING | 07/27/2026 | $109.82 |
| Tennesseecan Action Fund PAC | ADVERTISING | 07/27/2026 | $82.20 |
| David Weatherspoon | ADVERTISING | 07/27/2026 | $75.00 |
| Tennesseecan Action Fund PAC | ADVERTISING | 07/27/2026 | $39.57 |
| Lauren Pinkston | DIGITAL ADVERTISING | 07/27/2026 | $15.76 |
Tennessee state
Who Pays Facebook
| Payer | Payments | Total |
|---|---|---|
| Michaela Barnett | 62 | $6,656.73 |
| Victoria Broderick | 29 | $1,817.91 |
| James Torino | 32 | $1,356.43 |
| Darden Copeland | 5 | $824.00 |
| Timothy Lanier | 14 | $718.44 |
| Thomas Eugene Davis | 1 | $173.06 |
| Scott DesJarlais | 3 | $81.26 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Timothy Lanier | DIGITAL ADVERTISING | 07/17/2026 | $61.00 |
| Victoria Broderick | FACEBOOK ADS | 07/16/2026 | $76.00 |
| Timothy Lanier | DIGITAL ADVERTISING | 07/15/2026 | $61.00 |
| Timothy Lanier | DIGITAL ADVERTISING | 07/14/2026 | $61.00 |
| Victoria Broderick | FACEBOOK ADS | 07/13/2026 | $76.00 |
| Timothy Lanier | DIGITAL ADVERTISING | 07/13/2026 | $61.00 |
| Timothy Lanier | DIGITAL ADVERTISING | 07/13/2026 | $61.00 |
| James Torino | — | 07/13/2026 | $13.13 |
| Michaela Barnett | ADVERTISING FEE | 07/10/2026 | $184.00 |
| Timothy Lanier | DIGITAL ADVERTISING | 07/10/2026 | $61.00 |
Filed Under
Campaigns reported payments to this payee under 5 different spellings, grouped here as one. Amounts are shown as filed.
- FACEBOOK $45,753.94
- FACEBOOK, INC $3,514.30
- META (FACEBOOK) $422.43
- FACEBOOK ADVERTISING $188.11
- FACEBOOK ADS $51.73
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.