Atmos Energy PAC
Registered Oct 2007 · Treasurer: Justin Phillips · Dallas, TX
Where the Money Goes
Of the $464,747 this committee reported spending, the largest share — $432,747 (93%) — went to activity outside Tennessee.
- Spent outside Tennessee $432,747 93%
- To TN candidates $25,500 5.5%
- To other PACs $6,500 1.4%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions. Separate from out-of-state donors.
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Andrew Ellis Farmer † | Tennessee House, District 17 | Rep. | $500.00 |
| Bill Powers † | Tennessee Senate, District 22 | Rep. | $500.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $500.00 |
| Bryan Terry † | Tennessee House, District 48 | Rep. | $500.00 |
| Bud Hulsey † | Tennessee House, District 02 | Rep. | $500.00 |
| Charlie Baum † | Tennessee House, District 37 | Rep. | $500.00 |
| Chris Hurt † | Tennessee House, District 82 | Rep. | $500.00 |
| Clark Boyd † | Tennessee House, District 46 | Rep. | $500.00 |
| Clay Doggett † | Tennessee House, District 70 | Rep. | $500.00 |
| Dave Wright † | Tennessee House, District 19 | Rep. | $500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $25,500 to candidates, while tracked candidates reported receiving $17,500. Of the $8,000 difference, $8,000 went to recipients not tracked here (itemized below).
Its filing also reports $8,000 in candidate contributions to recipients not tracked here:
- Bell, Mike $500.00
- Calfee, Kent $500.00
- Carr, Bruce Dale $500.00
- Curcio, Michael G. $500.00
- Halford, Curtis $500.00
- Hill, Matthew $500.00
- Holsclaw, John B. $500.00
- Holt, Andrew $500.00
- Kelsey, Brian $500.00
- Lundberg, Jon $500.00
- …and 6 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $1,000.00 |
| House Republican Caucus | $1,000.00 |
| JACK PAC (Jack Johnson) | $1,000.00 |
| MCPAC (Randy McNally) | $1,000.00 |
| Senate Republican Caucus | $1,000.00 |
| LAMBERTH PAC (William Lamberth) | $500.00 |
| Marsh for Tennessee Business PAC | $500.00 |
| Tennessee House Democratic Caucus | $500.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| John Akers | Allen, TX | Atmos Energy Corporation | $5,673.01 |
| Kim Cocklin | Dallas, TX | Atmos Energy | $4,999.80 |
| Michael Haefner | Dallas, TX | Atmos Energy Corporation | $4,992.00 |
| Christopher Forsythe | Frisco, TX | Atmos Energy | $4,497.91 |
| David Park | Lubbock, TX | Atmos Energy Corp | $4,248.15 |
| Richard Gius | Frisco, TX | Atmos Energy Corporation | $3,894.37 |
| Karen Hartsfield | Terrell, TX | Atmos | $3,747.67 |
| Conrad Gruber | Dallas, TX | Atmos Energy | $3,649.21 |
| John Paris | Frisco, TX | Atmos Energy Corp | $3,598.77 |
| Dennis Gordon | Dallas, TX | Atmos Energy Corp | $3,182.31 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2019 Historical | $967,004.06 | $839,670.11 | Source: Year-End 2019 filing Report 86145 |
| Mid-Year 2019 Historical | $829,940.50 | $967,004.06 | Source: Mid-Year 2019 filing Report 84172 |