Atmos Energy PAC
Registered Oct 2007 · Treasurer: Justin Phillips · Dallas, TX
Where the Money Goes
Of the $236,350 this committee reported spending, the largest share — $201,750 (85%) — went to activity outside Tennessee.
- Spent outside Tennessee $201,750 85%
- Operating & other $34,600 15%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions. Separate from out-of-state donors.
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donations | $34,500.00 |
| Tennessee Annual Registration Fee | $100.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| KEVPAC (Kevin Vaughan) | Donations | 07/23/2021 | $2,500.00 |
| Boyd, Clark | Donations | 07/23/2021 | $1,000.00 |
| CAM PAC (Cameron Sexton) | Donations | 07/23/2021 | $1,000.00 |
| House Republican Caucus | Donations | 07/23/2021 | $1,000.00 |
| JACK PAC (Jack Johnson) | Donations | 07/23/2021 | $1,000.00 |
| MCPAC (Randy McNally) | Donations | 07/23/2021 | $1,000.00 |
| Roberts, Kerry | Donations | 07/23/2021 | $1,000.00 |
| Senate Democratic Caucus | Donations | 07/23/2021 | $1,000.00 |
| Senate Republican Caucus | Donations | 07/23/2021 | $1,000.00 |
| Tennessee House Democratic Caucus | Donations | 07/23/2021 | $1,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| John Akers | Allen, TX | Atmos Energy Corporation | $4,999.80 |
| Christopher Forsythe | Frisco, TX | Atmos Energy | $4,968.78 |
| Karen Hartsfield | Terrell, TX | Atmos | $4,403.37 |
| Richard Gius | Frisco, TX | Atmos Energy Corporation | $4,134.56 |
| Conrad Gruber | Dallas, TX | Atmos Energy | $3,874.15 |
| John Paris | Frisco, TX | Atmos Energy Corp | $3,820.56 |
| David Park | Lubbock, TX | Atmos Energy Corp | $3,660.88 |
| John McDill | McKinney, TX | Atmos Energy Corp | $3,636.40 |
| John Robbins | Dallas, TX | Atmos Energy Corp | $3,323.27 |
| David Gates | Madison, MS | Atmos Energy Corp | $2,942.29 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2021 Historical | $970,837.18 | $1,047,353.41 | Source: Year-End 2021 filing Report 97419 |
| Mid-Year 2021 Historical | $848,463.64 | $970,837.18 | Source: Mid-Year 2021 filing Report 94939 |