Buzzi Unicem Usa INC PAC
Where the Money Goes
Of the $6,800 this committee reported spending, the largest share — $6,500 (96%) — went to activity outside Tennessee.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
- Spent outside Tennessee $6,500 96%
- Operating & other $300 4.4%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions (itemized below). Separate from out-of-state donors.
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Given in Other States
This committee sent $6,500 to 4 candidates and committees outside Tennessee, across 4 states. These are counted as spending outside Tennessee, not as Tennessee candidate support — Who Funds Tennessee doesn’t track out-of-state races, so they don’t link to a page here.
| Recipient | State | Total |
|---|---|---|
| Charlie Dent for Congress | Pennsylvania | $2,500.00 |
| Portland Cement Assoc. PAC | Washington, D.C. | $2,000.00 |
| Fund for A Conservative Future PAC | Virginia | $1,000.00 |
| Congressman Joe Barton Committee | Texas | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Annual Fee | $300.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Registry of Election Finance | Annual Fee | 01/06/2004 | $150.00 |
| Registry of Election Finance | Annual Fee | 09/20/2004 | $150.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| John White | Carmel, IN | Buzzi Unicem USA Inc. | $750.00 |
| Jim Basgall | Olathe, KS | Buzzi Unicem Usa | $500.00 |
| W Steven Leus | Jackson, MO | Buzzi Unicem Usa | $500.00 |
| Jim Robertson | Cordova, TN | Buzzi Unicem USA | $450.00 |
| Charles Belsoe | Sweetwater, TX | — | $400.00 |
| Perry Snyder | Nazareth, PA | Buzzi Unicem Usa | $400.00 |
| Richard Zimmel | Easton, PA | Buzzi Unicem USA | $400.00 |
| Daniel Nugent | Bethlehem, PA | Buzzi Unicem Usa Inc. | $250.00 |
| Deborah Bahnick | Nazareth, PA | Buzzi Unicem Usa | $250.00 |
| Gregory Morical | Zionsville, IN | Buzzi Unicem USA Inc. | $250.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.