Buzzi Unicem Usa INC PAC
Where the Money Goes
Of the $9,500 this committee reported spending, the largest share — $9,500 (100%) — went to activity outside Tennessee.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
- Spent outside Tennessee $9,500 100%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions (itemized below). Separate from out-of-state donors.
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Given in Other States
This committee sent $9,500 to 8 candidates and committees outside Tennessee, across 5 states. These are counted as spending outside Tennessee, not as Tennessee candidate support — Who Funds Tennessee doesn’t track out-of-state races, so they don’t link to a page here.
| Recipient | State | Total |
|---|---|---|
| Portland Cement Assoc. PAC | Washington, D.C. | $5,000.00 |
| Tiahrt for Congress | Kansas | $1,000.00 |
| Team Emerson for Joann Emerson | Missouri | $1,000.00 |
| Bill Schuster for Congress | Pennsylvania | $500.00 |
| Friends of Jim Oberstar | Washington, D.C. | $500.00 |
| Talent for Senate | Washington, D.C. | $500.00 |
| Committee To Elect Bob Nyce | Pennsylvania | $500.00 |
| New Democratic Leadership PAC | New Jersey | $500.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| John White | Carmel, IN | Buzzi Unicem USA Inc. | $750.00 |
| Charlie Dent for Congress | Allentown, PA | — | $500.00 |
| Jim Basgall | Olathe, KS | Buzzi Unicem Usa | $500.00 |
| Thomas Marnell | Allentown, PA | Buzzi Unicem Usa | $500.00 |
| W Steven Leus | Jackson, MO | Buzzi Unicem Usa | $500.00 |
| William Humenuk | Philadelphia, PA | — | $500.00 |
| Jim Robertson | Cordova, TN | Buzzi Unicem USA | $450.00 |
| Perry Snyder | Nazareth, PA | Buzzi Unicem Usa | $400.00 |
| Richard Zimmel | Easton, PA | Buzzi Unicem USA | $400.00 |
| Larry Hooper | Cherryvale, KS | Buzzi Unicem Usa | $300.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.