Fedex Corporation PAC
Registered Jan 1990 · Treasurer: Clement E. Klank, III · Memphis, TN
Where the Money Goes
Of the $136,200 this committee reported spending, the largest share — $66,200 (49%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $10,000 |
| Contributions to candidates | $66,200 |
- To TN candidates $66,200 49%
- To other PACs $60,000 44%
- Operating & other $10,000 7.3%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Bill Lee † | Governor | Rep. | $12,700.00 |
| Mark White † | Tennessee House, District 83 | Rep. | $5,000.00 |
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $3,200.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $3,000.00 |
| Jack Johnson † | Tennessee Senate, District 27 | Rep. | $3,000.00 |
| Jeff Yarbro † | Tennessee Senate, District 21 | Dem. | $2,500.00 |
| William Lamberth † | Tennessee House, District 44 | Rep. | $2,000.00 |
| Charlie Baum † | Tennessee House, District 37 | Rep. | $1,500.00 |
| Karen Camper † | Tennessee House, District 87 | Dem. | $1,500.00 |
| Ron M. Gant † | Tennessee House, District 94 | Rep. | $1,500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $66,200 to candidates, while tracked candidates reported receiving $54,900. Of the $11,300 difference, $11,300 went to recipients not tracked here (itemized below).
Its filing also reports $11,300 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Weirich, Amy $1,500.00
- Hazlewood, Patsy $1,500.00
- Gilmore, Brenda $1,000.00
- Holsclaw, John B. $1,000.00
- Jernigan, Darren $1,000.00
- Johnson, Curtis $1,000.00
- Lamar (House), London $1,000.00
- Lundberg, Jon $1,000.00
- Smith, Robin $1,000.00
- Whitson, Sam $1,000.00
- …and 1 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| House Republican Caucus | $20,000.00 |
| Senate Republican Caucus | $20,000.00 |
| MCPAC (Randy McNally) | $10,000.00 |
| LAMBERTH PAC (William Lamberth) | $10,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Operating Fund | $10,000.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| House Republican Caucus | Operating Fund | 06/25/2021 | $5,000.00 |
| Senate Republican Caucus | Operating Fund | 06/25/2021 | $5,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Neil Gibson | Collierville, TN | Federal Express Corporation | $6,099.92 |
| Herbert Nappier | Memphis, TN | FedEx | $5,208.25 |
| Brian Philips | Dallas, TX | FedEx | $5,000.00 |
| Anthony Norris | Memphis, TN | FedEx | $4,999.92 |
| Cary Blancett | Edgeworth, PA | FedEx | $4,999.92 |
| Claude Russ | Memphis, TN | FedEx | $4,999.92 |
| Clement Klank | Memphis, TN | Federal Express Corporation | $4,999.92 |
| DJ Miller | Germantown, TN | FedEx | $4,999.92 |
| Donald Colleran | Germantown, TN | Federal Express Corporation | $4,999.92 |
| Donald Dillman | Collierville, TN | FedEx | $4,999.92 |
Showing the top 500 of 1,019 funders by total given. Download the full list (CSV).
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.