Fedex Corporation PAC
Registered Jan 1990 · Treasurer: Clement E. Klank, III · Memphis, TN
Where the Money Goes
Of the $857,550 this committee reported spending, the largest share — $802,200 (94%) — went to activity outside Tennessee.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $0 |
| Contributions to candidates | $22,850 |
- Spent outside Tennessee $802,200 94%
- To other PACs $32,500 3.8%
- To TN candidates $22,850 2.7%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions. Separate from out-of-state donors.
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Mark White | Tennessee House, District 83 | Rep. | $3,850.00 |
| Brent Taylor | Tennessee Senate, District 31 | Rep. | $3,000.00 |
| Ferrell Haile | Tennessee Senate, District 18 | Rep. | $2,500.00 |
| Ron M. Gant | Tennessee House, District 94 | Rep. | $2,500.00 |
| William Lamberth | Tennessee House, District 44 | Rep. | $2,500.00 |
| Charlie Baum | Tennessee House, District 37 | Rep. | $2,000.00 |
| Jack Johnson | Tennessee Senate, District 27 | Rep. | $1,500.00 |
| Clark Boyd | Tennessee House, District 46 | Rep. | $1,000.00 |
| John Gillespie | Tennessee House, District 97 | Rep. | $1,000.00 |
| Mark Pody | Tennessee Senate, District 17 | Rep. | $1,000.00 |
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| House Republican Caucus | $12,500.00 |
| Senate Republican Caucus | $12,500.00 |
| MCPAC (Randy McNally) | $5,000.00 |
| LAMBERTH PAC (William Lamberth) | $2,500.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Scott Temple | Memphis, TN | FedEx | $5,055.44 |
| Anthony Norris | Memphis, TN | FedEx | $4,999.92 |
| Cary Blancett | Germantown, TN | FedEx | $4,999.92 |
| Claude Russ | Memphis, TN | FedEx | $4,999.92 |
| DJ Miller | Germantown, TN | FedEx | $4,999.92 |
| David Morales | Collierville, TN | FedEx | $4,999.92 |
| Gina Adams | Washington, DC | FedEx | $4,999.92 |
| Jill Brannon | Germantown, TN | FedEx | $4,999.92 |
| Jinyu Sun | Memphis, TN | FedEx | $4,999.92 |
| John Dietrich | Jupiter, FL | FedEx | $4,999.92 |
Showing the top 500 of 821 funders by total given. Download the full list (CSV).
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.