Harvesting Democracy
Registered May 2023 · Treasurer: Kristin Langston · Johnson City, TN
Where the Money Goes
Of the $2,751 this committee reported spending, the largest share — $2,751 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $2,751 |
| Contributions to candidates | $0 |
- Operating & other $2,751 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Dues / Subscriptions | $2,245.18 |
| Website | $336.16 |
| Actblue Fee | $110.04 |
| Bank Fees | $60.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Constant Contact | Dues / Subscriptions | 11/06/2025 | $873.96 |
| Wp Engine | Website | 05/27/2025 | $336.16 |
| United States Postal Service | Dues / Subscriptions | 04/22/2025 | $210.00 |
| GoDaddy | Dues / Subscriptions | 03/17/2025 | $131.27 |
| GoDaddy | Dues / Subscriptions | 02/18/2025 | $116.59 |
| Actblue | Dues / Subscriptions | 03/17/2025 | $104.99 |
| GoDaddy | Dues / Subscriptions | 04/14/2025 | $104.99 |
| Mailchimp | Dues / Subscriptions | 06/30/2025 | $82.13 |
| Mailchimp | Dues / Subscriptions | 06/02/2025 | $82.13 |
| Mailchimp | Dues / Subscriptions | 04/30/2025 | $82.13 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Rebecca Keeler | Jonesborough, TN | Not Employed | $500.00 |
| Kate Craig | Johnson City, TN | Harvesting Democracy, LLC | $300.00 |
| Ralph Stewart | Mountain City, TN | Not Employed | $300.00 |
| Shirley Miller | Johnson City, TN | Avery Group | $300.00 |
| Suzanne Emberton | Johnson City, TN | Medable | $300.00 |
| Ceceia McIntosh | Johnson City, TN | Retired | $250.00 |
| Deborah Harley McClaskey | Johnson City, TN | Etsu | $240.00 |
| Frank Coon | Johnson City, TN | Bsi | $50.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.