Harvesting Democracy
Registered May 2023 · Treasurer: Kristin Langston · Johnson City, TN
Where the Money Goes
Of the $2,385 this committee reported spending, the largest share — $1,350 (57%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $1,035 |
| Contributions to candidates | $1,350 |
- To TN candidates $1,350 57%
- Operating & other $1,035 43%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Allie Phillips | Tennessee House, District 75 | Dem. | $150.00 |
| Catherine Bacon † | Tennessee House, District 05 | Dem. | $150.00 |
| Jenny Fowler | Tennessee House, District 19 | Dem. | $150.00 |
| Mandy Cook | Tennessee House, District 45 | Dem. | $150.00 |
| Sarah Jayne Della Vecchia | Tennessee House, District 07 | Dem. | $150.00 |
| Teri Mai | Tennessee House, District 92 | Dem. | $150.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $1,350 to candidates, while tracked candidates reported receiving $900. Of the $450 difference, $450 went to recipients not tracked here (itemized below).
Its filing also reports $450 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Carr, Kathy $75.00
- Cavender, Ashley $75.00
- Limbird, Jessica $75.00
- Marek, Terry $75.00
- Sharp, Katina $75.00
- McCord, Jeanice $75.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Dues / Subscriptions | $767.34 |
| Tref Annual Fee | $150.00 |
| Actblue Fee | $61.87 |
| Bank Fees | $56.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Cloudways | Dues / Subscriptions | 04/14/2026 | $340.00 |
| GoDaddy | Dues / Subscriptions | 03/16/2026 | $236.26 |
| Tref | Tref Annual Fee | 01/30/2026 | $150.00 |
| GoDaddy | Dues / Subscriptions | 04/13/2026 | $118.13 |
| Cloudways | Dues / Subscriptions | 02/09/2026 | $72.95 |
| Actblue | Actblue Fee | 04/05/2026 | $15.83 |
| Actblue | Actblue Fee | 03/31/2026 | $12.67 |
| Bank of Tennessee | Bank Fees | 03/31/2026 | $8.00 |
| Bank of Tennessee | Bank Fees | 02/27/2026 | $8.00 |
| Bank of Tennessee | Bank Fees | 01/30/2026 | $8.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Frank Coon | Johnson City, TN | Bsi | $325.00 |
| Lynda Harris | Jonesborough, TN | Not Employed | $250.00 |
| Kate Craig | Johnson City, TN | Harvesting Democracy, LLC | $150.00 |
| Shirley Miller | Johnson City, TN | Avery Group | $150.00 |
| Suzanne Emberton | Johnson City, TN | Medable | $150.00 |
| Deborah Harley McClaskey | Johnson City, TN | Etsu | $120.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.