Johnson Johnson Political Action Committee
Registered Oct 1998 · Treasurer: Jane Adams · Washington, DC
Where the Money Goes
Of the $159,351 this committee reported spending, the largest share — $140,651 (88%) — went to operating costs and overhead.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
- Operating & other $140,651 88%
- Spent outside Tennessee $12,200 7.7%
- To TN candidates $6,500 4.1%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions (itemized below). Separate from out-of-state donors.
Contributions to Candidates
No contributions to tracked candidates on record.
This committee’s own filings report $6,500 to candidates, while tracked candidates reported receiving $0. Of the $6,500 difference, $6,500 went to recipients not tracked here (itemized below).
Its filing also reports $6,500 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Gordon, Bart $5,000.00
- Tanner, John $1,500.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Given in Other States
This committee sent $12,200 to 29 candidates and committees outside Tennessee, across 4 states. These are counted as spending outside Tennessee, not as Tennessee candidate support — Who Funds Tennessee doesn’t track out-of-state races, so they don’t link to a page here.
| Recipient | State | Total |
|---|---|---|
| Piccola, Jeff | Pennsylvania | $1,000.00 |
| Brightbill, David | Pennsylvania | $750.00 |
| Thompson, Robert | Pennsylvania | $750.00 |
| Bunt, Ray | Pennsylvania | $500.00 |
| Cain, James David | Louisiana | $500.00 |
| Conti, Joe | Pennsylvania | $500.00 |
| Feese, Brett | Pennsylvania | $500.00 |
| Heitmeier, Fancis | Louisiana | $500.00 |
| Kenney, George | Pennsylvania | $500.00 |
| McGill, Eugene | Pennsylvania | $500.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Unspecified | $140,651.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Democratic Congressional Campaign Committee | Unspecified | 02/24/2005 | $15,000.00 |
| Democratic Senatorial Campaign Commettee | Unspecified | 01/25/2005 | $15,000.00 |
| National Republican Congressional Commette | Unspecified | 02/24/2005 | $15,000.00 |
| National Republican Senate Committee | Unspecified | 01/11/2005 | $15,000.00 |
| Ferguson, Mike | Unspecified | 02/24/2005 | $5,000.00 |
| Pryce Project | Unspecified | 03/22/2005 | $5,000.00 |
| Restore America PAC | Unspecified | 02/24/2005 | $5,000.00 |
| Thompson, Mike | Unspecified | 03/22/2005 | $5,000.00 |
| Tompac | Unspecified | 02/24/2005 | $5,000.00 |
| Volpac | Unspecified | 03/22/2005 | $5,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Christine Poon | Princeton, NJ | J \& J Worldwide | $5,000.00 |
| Thomas M Gorrie | Pennington, NJ | J\&J Worldwide Headqtrs | $5,000.00 |
| Russell C Deyo | Mountain Lakes, NJ | J\&J Worldwide Headqtrs | $4,940.00 |
| Robert Darretta | New Brunswick, NJ | J\&J Worldwide Headqtrs | $3,000.00 |
| Michael P Reilly | Princeton, NJ | J & J | $2,860.00 |
| David P Holveck | Ambler, PA | J\&J Worldwide Headqtrs | $2,600.00 |
| Joseph C Scodari | Lower Gwynedd, PA | J\&J Worldwide Headqtrs | $2,210.00 |
| Gary M Reedy | Dresher, PA | J\&J Worldwide Headqtrs | $1,916.00 |
| Richard W Lloyd | Brielle, NJ | J & J Worldwide Headqtrs | $1,820.00 |
| Donnie R Young | San Antonio, TX | J\&J Worldwide Headqtrs | $1,780.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.