Johnson Johnson Political Action Committee
Registered Oct 1998 · Treasurer: Jane Adams · Washington, DC
Total Raised
$552,441
incl. $152,192 unitemized small gifts
Given to Candidates
$0
Candidates Funded
0
Disclosed Funders
669
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Jesse Wu | New, NJ | Johnson & Johnson | $5,000.00 |
| Russell C Deyo | Mountain Lakes, NJ | J\&J Worldwide Headqtrs | $5,000.00 |
| Clifford Holland | Annandale, NJ | J & J Worldwide | $4,992.00 |
| Dominic Caruso | New Hope, PA | J & J Worldwide | $4,992.00 |
| Nicholas Valeriani | Morristown, NJ | J & J Worldwide | $4,992.00 |
| Patrick Mutchler | Jenkintown, PA | J & J Worldwide | $4,992.00 |
| Sherilyn McCoy | Skillman, NJ | J & J Worldwide Headqrtrs | $4,992.00 |
| William C Weldon | New Hope, PA | J\&J Worldwide Headqtrs | $4,992.00 |
| Emily Podesta Brayton | Folsom, CA | Ortho McNeil Inc. | $3,484.00 |
| Michael P Reilly | Princeton, NJ | J & J | $3,250.00 |
Showing the top 500 of 669 funders by total given. Download the full list (CSV).
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.