Johnson Victory PAC
Registered Oct 2012 · Treasurer: Kenny Hogan · Clarksville, TN
Where the Money Goes
Of the $89,020 this committee reported spending, the largest share — $73,500 (83%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $15,020 |
| Contributions to candidates | $73,500 |
- To TN candidates $73,500 83%
- Operating & other $15,020 17%
- To other PACs $500 0.6%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Bill Lee † | Governor | Rep. | $4,000.00 |
| Andrew Ellis Farmer † | Tennessee House, District 17 | Rep. | $2,000.00 |
| Bryan Terry † | Tennessee House, District 48 | Rep. | $2,000.00 |
| Chris Hurt † | Tennessee House, District 82 | Rep. | $2,000.00 |
| Chris Todd † | Tennessee House, District 73 | Rep. | $2,000.00 |
| Clark Boyd † | Tennessee House, District 46 | Rep. | $2,000.00 |
| Jay D. Reedy † | Tennessee House, District 74 | Rep. | $2,000.00 |
| Johnny Garrett † | Tennessee House, District 45 | Rep. | $2,000.00 |
| Mary Littleton † | Tennessee House, District 78 | Rep. | $2,000.00 |
| Paul Sherrell † | Tennessee House, District 43 | Rep. | $2,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $73,500 to candidates, while tracked candidates reported receiving $43,000. Of the $30,500 difference, $30,500 went to recipients not tracked here (itemized below).
Its filing also reports $30,500 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Bush, Jay $3,000.00
- Coley, James $2,000.00
- Tillis, Thomas R. $2,000.00
- McCormick, Scott $2,000.00
- Vallejos, Tommy $2,000.00
- Smith, Eddie $1,500.00
- Holsclaw, John B. $1,000.00
- Carter, Mike $1,000.00
- Doss, Barry $1,000.00
- Fulbright, Michael $1,000.00
- …and 14 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| TN K PAC | $500.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $8,000.00 |
| Fundraiser Consultant | $6,950.00 |
| Donations | $70.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Rachel Barrett & Company, LLC | Fundraiser Consultant | 02/19/2018 | $4,220.00 |
| Rachel Barrett & Company, LLC | Fundraiser Consultant | 10/24/2018 | $2,730.00 |
| Johnson, Kyle | Professional Services | 05/17/2018 | $2,000.00 |
| Johnson, Kyle | Professional Services | 04/03/2018 | $2,000.00 |
| Johnson, Kyle | Professional Services | 08/16/2018 | $2,000.00 |
| Hogan, R. Kenton | Professional Services | 12/03/2018 | $1,500.00 |
| Bowers, Linda | Professional Services | 12/10/2018 | $500.00 |
| Children's Emergency Care Alliance | Donations | 05/17/2018 | $70.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Wine & Spirits Wholesalers of Tennessee PAC (WSWT) | Brentwood, TN | — | $7,800.00 |
| Tennessee Educ Assn Fund for Children Public Edu | Nashville, TN | — | $5,000.00 |
| Comcast Corporation | Philadelphia, PA | — | $4,000.00 |
| Bill Haslam | Knoxville, TN | — | $3,000.00 |
| INC PAC Corecivic | Nashville, TN | — | $2,500.00 |
| Tennessee Anesthesiologists PAC | Nashville, TN | — | $2,500.00 |
| Tennessee Health Care Assn PAC | Brentwood, TN | — | $2,500.00 |
| Tennessee Realtors PAC | Nashville, TN | — | $2,500.00 |
| Waller Lansden PAC | Nashville, TN | — | $2,500.00 |
| Charter Communications INC Tennessee PAC | Maryville, TN | — | $2,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2018 Historical | $26,996.85 | $26,996.85 | Source ↗ |
| Pre-General 2018 Historical | $41,226.85 | $26,996.85 | Source ↗ |
| Q3 2018 Historical | $21,656.85 | $41,226.85 | Source ↗ |
| Pre-Primary 2018 Historical | $25,606.85 | $21,656.85 | Source ↗ |
| Q2 2018 Historical | $38,206.85 | $25,606.85 | Source ↗ |
| Q1 2018 Historical | $42,426.85 | $38,206.85 | Source ↗ |