Tennessee Anesthesiologists PAC
Registered Jan 1990 · Treasurer: Jonathan R. Hughes, MD · Knoxville, TN
Where the Money Goes
Of the $85,470 this committee reported spending, the largest share — $66,400 (78%) — went to Tennessee candidates.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $70 |
| Contributions to candidates | $66,400 |
- To TN candidates $66,400 78%
- To other PACs $19,000 22%
- Operating & other $70 0.1%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Marsha Blackburn | Governor | Rep. | $20,400.00 |
| Rusty Crowe | Tennessee Senate, District 03 | Rep. | $5,000.00 |
| Jeff Yarbro | Tennessee Senate, District 21 | Dem. | $4,000.00 |
| Bryan Terry | Tennessee House, District 48 | Rep. | $4,000.00 |
| Bo Watson | Tennessee Senate, District 11 | Rep. | $3,000.00 |
| Timothy Hill | Tennessee House, District 03 | Rep. | $2,500.00 |
| Greg Vital | Tennessee House, District 29 | Rep. | $2,500.00 |
| Ryan D. Williams | Tennessee House, District 42 | Rep. | $2,000.00 |
| Bo Mitchell | Tennessee House, District 50 | Dem. | $2,000.00 |
| Brent Taylor | Tennessee Senate, District 31 | Rep. | $2,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Tracked candidates reported receiving $72,400 from this committee — $6,000 more than its own filings itemize ($66,400), because their receipt filings posted ahead of the committee’s covering report or span more cycles than its loaded filings.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $5,000.00 |
| House Republican Caucus | $2,500.00 |
| Senate Republican Caucus | $2,500.00 |
| HAILE PAC (Ferrell Haile) | $2,000.00 |
| KEVPAC (Kevin Vaughan) | $2,000.00 |
| JACK PAC (Jack Johnson) | $2,000.00 |
| Faison Freedom PAC | $1,000.00 |
| KEYPAC (Ken Yager) | $1,000.00 |
| LAMBERTH PAC (William Lamberth) | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Bank Fees | $70.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Truist | Bank Fees | 06/23/2025 | $5.00 |
| Truist | Bank Fees | 05/21/2025 | $5.00 |
| Truist | Bank Fees | 04/21/2025 | $5.00 |
| Truist | Bank Fees | 03/21/2025 | $5.00 |
| Truist | Bank Fees | 02/21/2025 | $5.00 |
| Truist | Bank Fees | 12/31/2025 | $5.00 |
| Truist | Bank Fees | 11/30/2025 | $5.00 |
| Truist | Bank Fees | 10/31/2025 | $5.00 |
| Truist | Bank Fees | 09/30/2025 | $5.00 |
| Truist | Bank Fees | 08/31/2025 | $5.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| University Anesthesiologists | Knoxville, TN | — | $16,590.00 |
| Medical Anesthesia Group | Memphis, TN | — | $16,515.00 |
| Jonathan Mauldin | Chattanooga, TN | Ace | $825.00 |
| Mark Banks | Chattanooga, TN | Anesthesiology Consultants Exchange, PC | $825.00 |
| Stacey J McClarty | Chattanooga, TN | Ace | $775.00 |
| Edward Yaghmour | Nashville, TN | Vanderbilt Medical Center | $750.00 |
| Gregory Dunn | Knoxville, TN | MMC | $720.00 |
| E Scott Regen | Oak Ridge, TN | MMC Anesthesia Group | $660.00 |
| Louis Chemin | Chattanooga, TN | Ace | $625.00 |
| Vinit Patil | Chattanooga, TN | Ace | $625.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.