Land Title PAC of TN
Registered Jan 1990 · Treasurer: Chuck Welch · Nashville, TN
Where the Money Goes
Of the $15,750 this committee reported spending, the largest share — $14,100 (90%) — went to Tennessee candidates.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $150 |
| Contributions to candidates | $14,100 |
- To TN candidates $14,100 90%
- To other PACs $1,500 9.5%
- Operating & other $150 1.0%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Andrew Ellis Farmer | Tennessee House, District 17 | Rep. | $1,000.00 |
| Richard M. Briggs | Tennessee Senate, District 07 | Rep. | $1,000.00 |
| Bobby Harshbarger | Tennessee Senate, District 04 | Rep. | $1,000.00 |
| Becky Duncan Massey | Tennessee Senate, District 06 | Rep. | $1,000.00 |
| Shane Reeves | Tennessee Senate, District 14 | Rep. | $1,000.00 |
| Page Walley | Tennessee Senate, District 26 | Rep. | $1,000.00 |
| Michele Carringer | Tennessee House, District 16 | Rep. | $850.00 |
| Dawn White | Tennessee Senate, District 13 | Rep. | $500.00 |
| Paul Bailey | Tennessee Senate, District 15 | Rep. | $500.00 |
| Ed Jackson | Tennessee Senate, District 25 | Rep. | $500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Tracked candidates reported receiving $16,600 from this committee — $2,500 more than its own filings itemize ($14,100), because their receipt filings posted ahead of the committee’s covering report or span more cycles than its loaded filings.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| TN Republican Caucus | $1,000.00 |
| CAM PAC (Cameron Sexton) | $500.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Dues / Subscriptions | $150.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Registry of Election Finance | Dues / Subscriptions | 02/11/2026 | $150.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Tennessee Land Title Association | Mount Juliet, TN | — | $19,979.10 |
| Davidson Huie PLLC Croley | Knoxville, TN | — | $1,500.00 |
| Charles BYRD | Jackson, TN | BYRD & BYRD | $1,488.46 |
| Edco Title | Memphis, TN | — | $1,050.00 |
| Jeff McEvoy | Memphis, TN | Self-Employed | $977.01 |
| Robert Dinkelspiel | Memphis, TN | Dinkelspiel Rasmussen & Mink PLLC | $500.00 |
| Tron Huynh | Memphis, TN | Chicago Title | $500.00 |
| Joseph Kirkland | Memphis, TN | Joseph T. Kirland, Jr., Attorney at Law | $500.00 |
| Watauga Title of Rutherford Co LLC | Murfreesboro, TN | — | $400.00 |
| Lisa Sterling | Best Effort, TN | — | $320.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.