MCPAC (Randy McNally)
Registered Dec 2015 · Treasurer: Rachel Barrett · Nashville, TN
Also gave $500.00 in Memphis-area politics
Also gave $1,500.00 in U.S. Congress politics
Cross-jurisdiction totals reflect the linked entity record and may exclude unmerged duplicates; figures are two separate per-jurisdiction public totals, not a combined statewide total. As of 2026-09-24.
Where the Money Goes
Of the $129,575 this committee reported spending, the largest share — $58,075 (45%) — went to operating costs and overhead.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $58,075 |
| Contributions to candidates | $26,500 |
- Operating & other $58,075 45%
- To other PACs $45,000 35%
- To TN candidates $26,500 20%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Todd Gardenhire † | Tennessee Senate, District 10 | Rep. | $13,000.00 |
| Janice Bowling † | Tennessee Senate, District 16 | Rep. | $4,000.00 |
| Ed Jackson † | Tennessee Senate, District 25 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $26,500 to candidates, while tracked candidates reported receiving $18,000. Of the $8,500 difference, $8,500 went to recipients not tracked here (itemized below).
Its filing also reports $8,500 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Gresham, Dolores $6,000.00
- Kelsey, Brian $2,000.00
- Kelsey for Congress $500.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Senate Republican Caucus | $35,000.00 |
| Doc PAC | $5,000.00 |
| Jim Tracy Leadership PAC | $3,000.00 |
| Latinos for Tennessee | $2,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $23,345.00 |
| Event Expense | $22,679.69 |
| Donations | $10,000.00 |
| Printing | $1,827.69 |
| Mileage | $222.48 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Senate Republican Caucus | Donations | 10/26/2016 | $10,000.00 |
| Rachel Barrett and Company | Professional Services | 10/19/2016 | $8,975.00 |
| Rachel Barrett and Company | Professional Services | 05/24/2016 | $5,900.00 |
| Rachel Barrett and Company | Professional Services | 01/21/2016 | $5,170.00 |
| Dream Events and Catering | Event Expense | 01/06/2017 | $3,874.65 |
| Dream Events and Catering | Event Expense | 12/22/2016 | $3,874.65 |
| Rachel Barrett and Company | Professional Services | 06/27/2016 | $3,300.00 |
| Jimmy Kelly's | Event Expense | 01/05/2017 | $3,300.00 |
| Picnic Cafe | Event Expense | 01/04/2017 | $2,838.32 |
| Hermitage Hotel | Event Expense | 06/21/2016 | $2,783.35 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Republican State Leadership Committee | Washington, DC | — | $25,000.00 |
| Advance PAC | Nashville, TN | — | $15,000.00 |
| Fedex Corporation PAC | Memphis, TN | — | $15,000.00 |
| Tennessee Hospital Association (THA) | Brentwood, TN | — | $15,000.00 |
| GOPAC Election Fund Tennessee | Arlington, VA | — | $10,000.00 |
| Garry McNabb | Cookeville, TN | Cash Express LLC | $10,000.00 |
| Jackson Healthcare | Alpharetta, GA | — | $10,000.00 |
| James A Haslam II | Knoxville, TN | — | $10,000.00 |
| Pete Debusk | Powell, TN | Deroyal | $10,000.00 |
| Tennessee Realtors PAC | Nashville, TN | — | $10,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2016 Historical | $149,089.47 | $297,602.00 | Source ↗ |
| Pre-General 2016 Historical | $167,949.47 | $149,089.47 | Source ↗ |
| Q3 2016 Historical | $156,611.95 | $167,949.47 | Source ↗ |
| Pre-Primary 2016 Historical | $123,611.95 | $156,611.95 | Source ↗ |
| Q2 2016 Historical | $36,355.86 | $123,611.95 | Source ↗ |
| Q1 2016 Historical | $41,625.86 | $36,355.86 | Source ↗ |