Middle Tennessee Hispanic Democrats
Registered Aug 2009 · Treasurer: Fabian Bedne · Nashville, TN
Raised
$18,558
incl. $5,773 unitemized small gifts
Total Spent
$20,185
Operating & other
$17,185
85% of spending
To TN candidates
$3,000
15% of spending
Candidate Giving by Party $3,000 to 1 candidate
$3,000 to 1 Democrat
Where the Money Goes
Of the $20,185 this committee reported spending, the largest share — $17,185 (85%) — went to operating costs and overhead.
- Operating & other $17,185 85%
- To TN candidates $3,000 15%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Gabby Salinas † | Tennessee House, District 96 | Dem. | $3,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Consultant | $16,197.82 |
| Web Maintenance Fee | $610.77 |
| Online Meetings | $174.69 |
| Printing | $72.90 |
| Google Workspace | $71.66 |
| Checks | $57.00 |
Dates
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Chavez, Selena | Consultant | 12/04/2025 | $6,800.00 |
| Chavez, Selena | Consultant | 10/24/2025 | $3,400.00 |
| Chavez, Selena | Consultant | 09/22/2025 | $3,400.00 |
| Chavez, Selena | Consultant | 11/13/2025 | $2,597.82 |
| Squarespace | Web Maintenance Fee | 09/03/2025 | $301.53 |
| Zoom | Online Meetings | 09/08/2025 | $174.69 |
| Diamond Printing | Printing | 10/10/2025 | $72.90 |
| Squarespace | Web Maintenance Fee | 01/05/2026 | $65.55 |
| Squarespace | Web Maintenance Fee | 12/03/2025 | $65.55 |
| Pinnacle Bank | Checks | 09/09/2025 | $57.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Claire L Kramer | Sullivans Island, SC | Not Employed | $1,000.00 |
| David Esquivel | Nashville, TN | Bass, Berry & Sims | $1,000.00 |
| Jason Powell | Nashville, TN | Freeman Webb | $1,000.00 |
| Bob Freeman | Nashville, TN | Freeman Webb | $500.00 |
| Freda Player | Nashville, TN | Emerge | $500.00 |
| John Ray Clemmons | Nashville, TN | Chaffin & Burnsed, PLLC | $500.00 |
| Lena Chipman | Memphis, TN | Gradera | $500.00 |
| READY PAC (Freddie O'Connell) | Nashville, TN | — | $500.00 |
| Raumesh Akbari | Memphis, TN | State of Tennessee | $500.00 |
| William Pinkston | Nashville, TN | Score | $500.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2025 | $16,218.82 | $13,188.32 | Source: Year-End 2025 filing Report 123601 |
| Mid-Year 2025 | $16,218.82 | $16,218.82 | Source: Mid-Year 2025 filing Report 122416 |