National Health Corp PAC NHCPAC
Registered Jan 1990 · Treasurer: Tim Shelly · Murfreesboro, TN
Where the Money Goes
Of the $84,556 this committee reported spending, the largest share — $36,800 (44%) — went to activity outside Tennessee.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $21,256 |
| Contributions to candidates | $20,500 |
- Spent outside Tennessee $36,800 44%
- Operating & other $21,256 25%
- To TN candidates $20,500 24%
- To other PACs $6,000 7.1%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions (itemized below). Separate from out-of-state donors.
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Randy McNally † | Tennessee Senate, District 05 | Rep. | $1,000.00 |
| Dawn White † | Tennessee Senate, District 13 | Rep. | $500.00 |
| Ed Jackson † | Tennessee Senate, District 25 | Rep. | $500.00 |
| Charlie Baum † | Tennessee House, District 37 | Rep. | $250.00 |
| Mark Pody † | Tennessee Senate, District 17 | Rep. | $250.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $20,500 to candidates, while tracked candidates reported receiving $2,500. Of the $18,000 difference, $18,000 went to recipients not tracked here (itemized below).
Its filing also reports $18,000 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Contribution $10,000.00
- Reeves, William S. $4,500.00
- Lundberg, Jon $1,000.00
- Tennessee Financial Literacy Commission $1,000.00
- Bell, Mike $500.00
- Curcio, Michael G. $500.00
- Smith, Robin $500.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Tenn Republican Caucus | $5,000.00 |
| MCPAC (Randy McNally) | $1,000.00 |
Given in Other States
This committee sent $36,800 to 13 candidates and committees outside Tennessee, across 4 states. These are counted as spending outside Tennessee, not as Tennessee candidate support — Who Funds Tennessee doesn’t track out-of-state races, so they don’t link to a page here.
| Recipient | State | Total |
|---|---|---|
| South Carolina Republican Party | South Carolina | $13,000.00 |
| Republican Governor's Association | Washington, D.C. | $10,000.00 |
| McMaster for Governor | South Carolina | $3,500.00 |
| Jeff Mullis Campaign Cmte | Georgia | $2,800.00 |
| Bobby Cox for State House | South Carolina | $1,000.00 |
| Friends of Hugh Leatherman | South Carolina | $1,000.00 |
| Massey for Senate | South Carolina | $1,000.00 |
| Re-Elect Daniel B. Verdin III | South Carolina | $1,000.00 |
| Stewart Jones for Sc House of Reps | South Carolina | $1,000.00 |
| The Brian White Campaign Committee | South Carolina | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $21,023.97 |
| Bank Fees | $231.67 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Public Affairs Support Services Inc. | Professional Services | 01/15/2020 | $9,825.56 |
| Public Affairs Support Services Inc. | Professional Services | 06/30/2019 | $9,643.94 |
| Bass, Berry & Sims PLC | Professional Services | 01/15/2020 | $1,228.00 |
| Taylor Communications Inc. | Professional Services | 06/30/2019 | $326.47 |
| Regions Bank | Bank Fees | 01/15/2020 | $231.67 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Gregory Bidwell | Murfreesboro, TN | National Health Corporation | $2,325.00 |
| Michael Ussery | Murfreesboro, TN | NHC | $1,850.00 |
| Deryl Johnson | Murfreesboro, TN | National Health Corporation | $1,760.00 |
| Christopher West | Murfreesboro, TN | National Health Corporation | $1,455.00 |
| Holly Harbin | North Augusta, SC | NHC | $1,400.00 |
| Stephen Flatt | Murfreesboro, TN | NHC | $1,300.00 |
| Ben Anderson Flatt | Murfreesboro, TN | National Health Corporation | $1,179.00 |
| Jeanie Crotts | Sumter, SC | NHC Sumter | $1,171.00 |
| Karin Shelley | Independence, MO | Villages of Jackson Creek | $1,170.00 |
| Allison Burwin | Murfreesboro, TN | National Health Corporation | $1,060.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.