National Health Corp PAC NHCPAC
Registered Jan 1990 · Treasurer: Tim Shelly · Murfreesboro, TN
Where the Money Goes
Of the $53,650 this committee reported spending, the largest share — $20,000 (37%) — went to activity outside Tennessee.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $150 |
| Contributions to candidates | $19,000 |
- Spent outside Tennessee $20,000 37%
- To TN candidates $19,000 35%
- To other PACs $14,500 27%
- Operating & other $150 0.3%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions (itemized below). Separate from out-of-state donors.
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Marsha Blackburn | Governor | Rep. | $10,000.00 |
| Dawn White | Tennessee Senate, District 13 | Rep. | $2,000.00 |
| John K Crawford | Tennessee House, District 01 | Rep. | $1,000.00 |
| Lee Reeves | Tennessee House, District 65 | Rep. | $1,000.00 |
| Mark Cochran | Tennessee House, District 23 | Rep. | $1,000.00 |
| Mark Pody | Tennessee Senate, District 17 | Rep. | $1,000.00 |
| Paul Sherrell | Tennessee House, District 43 | Rep. | $1,000.00 |
| Rusty Crowe | Tennessee Senate, District 03 | Rep. | $1,000.00 |
| Dennis Powers | Tennessee House, District 36 | Rep. | $500.00 |
| Jimmy Matlock | Tennessee Senate, District 05 | Rep. | $500.00 |
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| JACK PAC (Jack Johnson) | $5,000.00 |
| Tennessee Republican Party | $5,000.00 |
| LAMBERTH PAC (William Lamberth) | $2,500.00 |
| HAILE PAC (Ferrell Haile) | $1,000.00 |
| JCB PAC (Clark Boyd) | $1,000.00 |
Given in Other States
This committee sent $20,000 to 16 candidates and committees outside Tennessee, across 2 states. These are counted as spending outside Tennessee, not as Tennessee candidate support — Who Funds Tennessee doesn’t track out-of-state races, so they don’t link to a page here.
| Recipient | State | Total |
|---|---|---|
| David Stumbo for Ag | South Carolina | $3,500.00 |
| Evette for Governor | South Carolina | $2,000.00 |
| Wilson for Sc, Alan | South Carolina | $2,000.00 |
| Bill Herbkersman for the House | South Carolina | $1,000.00 |
| Brandon Newton for House | South Carolina | $1,000.00 |
| Bruce Bannister for State House | South Carolina | $1,000.00 |
| Committee To Re-Elect Todd Rutherford | South Carolina | $1,000.00 |
| Jackie Hayes for House | South Carolina | $1,000.00 |
| Lee Hewitt for House Committee | South Carolina | $1,000.00 |
| Lonny Hosey for House | South Carolina | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Bank Fees | $150.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Regions Bank | Bank Fees | 03/09/2026 | $60.00 |
| Regions Bank | Bank Fees | 06/09/2026 | $30.00 |
| Regions Bank | Bank Fees | 05/11/2026 | $30.00 |
| Regions Bank | Bank Fees | 04/09/2026 | $30.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Christinea Thompson | Ft. Oglethorpe, GA | NHC Ft. Oglethorpe | $325.00 |
| Tange Williams | Laurens, SC | NHC Laurens | $325.00 |
| Cheryl McDougle | Murfreesboro, TN | NHC | $260.00 |
| Donna Robinson | Anderson, SC | NHC Anderson | $260.00 |
| Glendora Fleeman | Lawrenceburg, TN | NHC Lawrenceburg | $260.00 |
| Hayden Vaughn | Dickson, TN | NHC Dickson | $260.00 |
| Holly Allyson Nelson | Pulaski, TN | NHC Pulaski | $260.00 |
| Nell Kelly | Laurens, SC | NHC Laurens | $260.00 |
| Yusvany Estrada | Sumter, SC | NHC Sumter | $260.00 |
| April Watts | Nashville, TN | NHC Place At the Trace | $140.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.