Nooga PAC
Registered Oct 2021 · Treasurer: Todd Moody · Chattanooga, TN
Also gave $21,000.00 in U.S. Congress politics
Cross-jurisdiction totals reflect the linked entity record and may exclude unmerged duplicates; figures are two separate per-jurisdiction public totals, not a combined statewide total.
Where the Money Goes
Of the $55,667 this committee reported spending, the largest share — $42,000 (75%) — went to activity outside Tennessee.
- Spent outside Tennessee $42,000 75%
- To TN candidates $5,000 9.0%
- To other PACs $5,000 9.0%
- Operating & other $3,667 6.6%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions (itemized below). Separate from out-of-state donors.
Contributions to Candidates
No contributions to tracked candidates on record.
This committee’s own filings report $5,000 to candidates, while tracked candidates reported receiving $0. Of the $5,000 difference, $5,000 went to recipients not tracked here (itemized below).
Its filing also reports $5,000 in candidate contributions to recipients not tracked here:
- Marsha for Senate $5,000.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Team SHS PAC | $5,000.00 |
Given in Other States
This committee sent $42,000 to 11 candidates and committees outside Tennessee, across 8 states. These are counted as spending outside Tennessee, not as Tennessee candidate support — Who Funds Tennessee doesn’t track out-of-state races, so they don’t link to a page here.
| Recipient | State | Total |
|---|---|---|
| Trump Save America Joint Fundraising Com | Virginia | $10,000.00 |
| Ashley Hinson for Congress | Iowa | $5,000.00 |
| Mike Garcia for Congress | California | $5,000.00 |
| Brandon for Congress Ny22 | New York | $4,000.00 |
| Ken Calvert for Congress Committee | California | $4,000.00 |
| Zinke for Congress | Montana | $4,000.00 |
| Miller-Meeks for Congress | Iowa | $3,000.00 |
| John Curtis for Utah | Utah | $2,500.00 |
| Nicole for New York | New York | $2,500.00 |
| John Carter for Congress | Texas | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $3,620.00 |
| Bank Fees | $47.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Fundraising Inc. | Professional Services | 12/26/2023 | $1,620.00 |
| Husch Blackwell LLP | Professional Services | 09/07/2023 | $1,000.00 |
| Husch Blackwell LLP | Professional Services | 03/06/2023 | $500.00 |
| Husch Blackwell LLP | Professional Services | 02/03/2023 | $500.00 |
| Firstbank | Bank Fees | 05/23/2023 | $32.00 |
| Firstbank | Bank Fees | 09/26/2023 | $15.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Joseph Hollingsworth | Clinton, TN | Self-Employed | $15,000.00 |
| Brenda Starwalt | Clinton, TN | Self-Employed | $5,000.00 |
| Hewlett Packard Enterprise Company PAC | Washington, DC | — | $5,000.00 |
| INC PAC Burnes McDonnell | Kansas City, MO | — | $5,000.00 |
| Jacobs Good Govt Fund of Jacobs Engineering Group | Washington, DC | — | $5,000.00 |
| Jacqueline Whiteside | Knoxville, TN | Mpi Business Solutions | $5,000.00 |
| Jay Faison | Charlotte, NC | Clearpath | $5,000.00 |
| Nat L Air Traffic Controllers Assoc PAC | Washington, DC | — | $5,000.00 |
| National Association of Realtors Fund | Chicago, IL | — | $5,000.00 |
| Southern Nuclear Operating Company Inc. | Birmingham, AL | — | $5,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2023 Historical | $22,116.89 | $30,981.89 | Source: Year-End 2023 filing Report 110980 |
| Mid-Year 2023 Historical | $17,948.89 | $22,116.89 | Source: Mid-Year 2023 filing Report 108865 |