Nooga PAC
Registered Oct 2021 · Treasurer: Todd Moody · Chattanooga, TN
Where the Money Goes
Of the $49,018 this committee reported spending, the largest share — $28,000 (57%) — went to activity outside Tennessee.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $15,018 |
| Contributions to candidates | $6,000 |
- Spent outside Tennessee $28,000 57%
- Operating & other $15,018 31%
- To TN candidates $6,000 12%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions (itemized below). Separate from out-of-state donors.
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Michele Reneau | Tennessee House, District 27 | Rep. | $1,000.00 |
This committee’s own filings report $6,000 to candidates, while tracked candidates reported receiving $1,000. Of the $5,000 difference, $5,000 went to recipients not tracked here (itemized below).
Its filing also reports $5,000 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Matt Van Epps for Congress $2,000.00
- Van for Tennessee $2,000.00
- Bill Hagerty for US Senate $1,000.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Given in Other States
This committee sent $28,000 to 23 candidates and committees outside Tennessee, across 14 states. These are counted as spending outside Tennessee, not as Tennessee candidate support — Who Funds Tennessee doesn’t track out-of-state races, so they don’t link to a page here.
| Recipient | State | Total |
|---|---|---|
| Van Orden for Congress | Wisconsin | $4,000.00 |
| Ken Calvert for Congress Committee | California | $3,000.00 |
| Alaskans for Nick Begich | Alaska | $1,000.00 |
| Brian Fitzpatrick for All of US | Pennsylvania | $1,000.00 |
| Ciscomani for Congress | Arizona | $1,000.00 |
| Don Bacon for Congress | Nebraska | $1,000.00 |
| Friend of David Schweikert | Arizona | $1,000.00 |
| Gabe Evans for Congress | Colorado | $1,000.00 |
| Guthrie for Congress | Kentucky | $1,000.00 |
| Iowans for Zach Nunn | Iowa | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $14,078.02 |
| Travel | $924.88 |
| Bank Fees | $15.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Tabularius Group | Professional Services | 06/21/2025 | $5,000.00 |
| Fundraising Inc. | Professional Services | 08/20/2025 | $3,125.00 |
| Fundraising Inc. | Professional Services | 01/12/2026 | $2,390.52 |
| Husch Blackwell LLP | Professional Services | 03/18/2025 | $1,000.00 |
| Husch Blackwell LLP | Professional Services | 02/06/2025 | $1,000.00 |
| Husch Blackwell LLP | Professional Services | 01/23/2025 | $1,000.00 |
| American Airlines | Travel | 09/15/2025 | $876.66 |
| Meyer, Stephanie | Professional Services | 03/03/2025 | $562.50 |
| Allianz Partners | Travel | 09/15/2025 | $48.22 |
| Firstbank | Bank Fees | 03/24/2025 | $15.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Alexander Karp | Bedford, NH | Wipfli LLP | $5,000.00 |
| American Institute of Certified Public A | Durham, NC | — | $5,000.00 |
| General Atomics PAC | San Diego, CA | — | $5,000.00 |
| Leidos INC Political Action Committee | Oak Ridge, TN | — | $5,000.00 |
| Southern Company Employees PAC | Atlanta, GA | — | $5,000.00 |
| Water PAC National Rural Water Assn | Duncan, OK | — | $5,000.00 |
| William Wetherington | Fayetteville, TN | American Development Corp | $5,000.00 |
| Kenneth Higgins | Cleveland, TN | Fidem Energy | $3,000.00 |
| Constellation Energy Employee PAC | Washington, DC | — | $2,500.00 |
| Electing Majority Making Effective Repub | Elk River, MN | — | $2,500.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.