Pfizer Inc. PAC
Registered Jan 1990 · Treasurer: Juan C. Cotarelo · New York, NY
Where the Money Goes
Of the $20,300 this committee reported spending, the largest share — $13,300 (66%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $0 |
| Contributions to candidates | $13,300 |
- To TN candidates $13,300 66%
- To other PACs $7,000 34%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Brent Taylor | Tennessee Senate, District 31 | Rep. | $1,500.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $1,000.00 |
| John Stevens | Tennessee Senate, District 24 | Rep. | $1,000.00 |
| Shane Reeves | Tennessee Senate, District 14 | Rep. | $1,000.00 |
| Bryan Terry | Tennessee House, District 48 | Rep. | $800.00 |
| Andrew Ellis Farmer | Tennessee House, District 17 | Rep. | $500.00 |
| Brock Martin | Tennessee House, District 79 | Rep. | $500.00 |
| Gary W Hicks Jr | Tennessee House, District 09 | Rep. | $500.00 |
| Iris Rudder | Tennessee House, District 39 | Rep. | $500.00 |
| John Gillespie | Tennessee House, District 97 | Rep. | $500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Its filing also reports $1,000 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Reeves, William S. $1,000.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $2,500.00 |
| JACK PAC (Jack Johnson) | $1,500.00 |
| HAILE PAC (Ferrell Haile) | $1,000.00 |
| LAMBERTH PAC (William Lamberth) | $1,000.00 |
| Tennessee Chamber of Commerce and Industry PAC | $1,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Pfizer PAC | New York, NY | — | $11,300.00 |
| Johnson for Tennessee | Clarksville, TN | — | $2,500.00 |
| JACK PAC (Jack Johnson) | Franklin, TN | — | $2,000.00 |
| Jack Johnson | Franklin, TN | — | $1,500.00 |
| Esther Helton Haynes | East Ridge, TN | State of Tennessee | $500.00 |
| Greg Vital | Georgetown, TN | Morning Pointe Senior Living | $500.00 |
| Jeff Yarbro | Nashville, TN | Bass Berry | $500.00 |
| Karen Camper | Memphis, TN | State of Tennessee | $500.00 |
| Richard M Briggs | Knoxville, TN | Self-Employed | $500.00 |
| Sabi Doc Kumar | Springfield, TN | Self-Employed | $500.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.