Tennessee Electric Cooperatives PAC
Registered Jan 1990 · Treasurer: Mike Knotts · Nashville, TN
Where the Money Goes
Of the $33,500 this committee reported spending, the largest share — $18,500 (55%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $0 |
| Contributions to candidates | $18,500 |
- To TN candidates $18,500 55%
- To other PACs $15,000 45%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Paul Bailey † | Tennessee Senate, District 15 | Rep. | $5,000.00 |
| William Lamberth † | Tennessee House, District 44 | Rep. | $3,000.00 |
| Dawn White † | Tennessee Senate, District 13 | Rep. | $2,000.00 |
| Kerry Roberts † | Tennessee Senate, District 23 | Rep. | $2,000.00 |
| Mark Pody † | Tennessee Senate, District 17 | Rep. | $1,500.00 |
| Bill Powers † | Tennessee Senate, District 22 | Rep. | $1,000.00 |
| David B. Hawk † | Tennessee House, District 05 | Rep. | $1,000.00 |
| Ed Butler † | Tennessee House, District 41 | Rep. | $1,000.00 |
| Lee Reeves † | Tennessee House, District 65 | Rep. | $1,000.00 |
| Mark Cochran † | Tennessee House, District 23 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| JACK PAC (Jack Johnson) | $5,000.00 |
| JCB PAC (Clark Boyd) | $5,000.00 |
| HAILE PAC (Ferrell Haile) | $3,000.00 |
| KEYPAC (Ken Yager) | $2,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Tennessee Electric Cooperative Assn | Nashville, TN | — | $33,297.50 |
| America S Electric Cooperatives PAC | Arlington, VA | — | $22,802.93 |
| Duck River Electric Membership Corporati | Shelbyville, TN | — | $10,193.37 |
| John Hoyle | Knoxville, TN | Powell Valley Electric Cooperative | $500.00 |
| Chris Davis | Clarksville, TN | Cumberland Electric Membership Corporati | $150.00 |
| Dion Cooper | Decatur, TN | Volunteer Energy Cooperative | $150.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.