Tennessee Truck PAC
Registered Jan 1990 · Treasurer: Wayland Thompson · Nashville, TN
Where the Money Goes
Of the $34,748 this committee reported spending, the largest share — $22,500 (65%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $1,248 |
| Contributions to candidates | $22,500 |
- To TN candidates $22,500 65%
- To other PACs $11,000 32%
- Operating & other $1,248 3.6%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $2,500.00 |
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $1,000.00 |
| Ferrell Haile † | Tennessee Senate, District 18 | Rep. | $1,000.00 |
| Mike Sparks † | Tennessee House, District 49 | Rep. | $1,000.00 |
| Pat Marsh † | Tennessee House, District 62 | Rep. | $1,000.00 |
| Paul Bailey † | Tennessee Senate, District 15 | Rep. | $1,000.00 |
| Randy McNally † | Tennessee Senate, District 05 | Rep. | $1,000.00 |
| Richard M. Briggs † | Tennessee Senate, District 07 | Rep. | $1,000.00 |
| Ryan D. Williams † | Tennessee House, District 42 | Rep. | $1,000.00 |
| Sara Kyle † | Tennessee Senate, District 30 | Dem. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $22,500 to candidates, while tracked candidates reported receiving $13,000. Of the $9,500 difference, $9,500 went to recipients not tracked here (itemized below).
Its filing also reports $9,500 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Gresham, Dolores $1,000.00
- Lundberg, Jon $1,000.00
- McCormick, Gerald $1,000.00
- McManus, Stephen $1,000.00
- Sargent, Jr., Charles $1,000.00
- Overbey, Doug $1,000.00
- Casada, Glen $1,000.00
- Fitzhugh, Craig $1,000.00
- Windle, John Mark $1,000.00
- Beck, Bill $500.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Quest PAC | $3,500.00 |
| BOWPAC (Bo Watson) | $2,500.00 |
| Harwell PAC | $2,000.00 |
| Jim Tracy Leadership PAC | $1,000.00 |
| MPAC | $1,000.00 |
| Senate Democratic Caucus | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Bank Fees | $1,248.36 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Pinnacle Bank | Bank Fees | 05/31/2016 | $596.13 |
| Pinnacle Bank | Bank Fees | 12/31/2016 | $193.58 |
| Pinnacle Bank | Bank Fees | 09/30/2016 | $186.08 |
| Pinnacle Bank | Bank Fees | 07/31/2016 | $172.63 |
| Pinnacle Bank | Bank Fees | 08/31/2016 | $99.94 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Ozark Motor Lines, Inc. | Memphis, TN | — | $10,000.00 |
| Scott George | Nashville, TN | TCW | $10,000.00 |
| Tommy Hodges | Shelbyville, TN | Goggin Warehousing, LLC | $10,000.00 |
| McKee Foods Corporation | Collegedale, TN | — | $7,000.00 |
| Firstexpress, Inc. | Nashville, TN | — | $5,000.00 |
| Firstfleet Inc. | Murfreesboro, TN | — | $5,000.00 |
| Intermodal Cartage Company | Memphis, TN | — | $5,000.00 |
| Keith Bellenfant | Shelbyville, TN | Goggin Warehousing LLC | $5,000.00 |
| Mike McFarlin | Nashville, TN | M and W Transportation Co | $5,000.00 |
| Randy Vernon | Shelbyville, TN | Big G | $5,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2016 Amended Historical | $107,084.46 | $126,235.36 | Source ↗ |
| Pre-General 2016 Historical | $109,084.46 | $107,084.46 | Source ↗ |
| Q3 2016 Historical | $102,043.11 | $109,084.46 | Source ↗ |
| Pre-Primary 2016 Historical | $97,543.11 | $102,043.11 | Source ↗ |
| Q2 2016 Historical | $57,731.10 | $97,543.11 | Source ↗ |
| Q1 2016 Historical | $57,980.72 | $57,731.10 | Source ↗ |