Tennessee Truck PAC
Registered Jan 1990 · Treasurer: Wayland Thompson · Nashville, TN
Where the Money Goes
Of the $52,225 this committee reported spending, the largest share — $24,500 (47%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $20,725 |
| Contributions to candidates | $24,500 |
- To TN candidates $24,500 47%
- Operating & other $20,725 40%
- To other PACs $7,000 13%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Paul Bailey † | Tennessee Senate, District 15 | Rep. | $2,500.00 |
| Pat Marsh † | Tennessee House, District 62 | Rep. | $2,000.00 |
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $1,000.00 |
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $1,000.00 |
| Ed Jackson † | Tennessee Senate, District 25 | Rep. | $1,000.00 |
| Ferrell Haile † | Tennessee Senate, District 18 | Rep. | $1,000.00 |
| Karen Camper † | Tennessee House, District 87 | Dem. | $1,000.00 |
| Richard M. Briggs † | Tennessee Senate, District 07 | Rep. | $1,000.00 |
| Ron Travis † | Tennessee House, District 31 | Rep. | $1,000.00 |
| Ryan D. Williams † | Tennessee House, District 42 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $24,500 to candidates, while tracked candidates reported receiving $15,000. Of the $9,500 difference, $9,500 went to recipients not tracked here (itemized below).
Its filing also reports $9,500 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Tracy, Jim $1,500.00
- Casada, Glen $1,000.00
- Curcio, Michael G. $1,000.00
- Doss, Barry $1,000.00
- McCormick, Gerald $1,000.00
- Reeves, William S. $1,000.00
- Swann, Art $1,000.00
- Whitson, Sam $1,000.00
- Brooks, Kevin $500.00
- Smith, Eddie $500.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| MCPAC (Randy McNally) | $5,000.00 |
| BOWPAC (Bo Watson) | $1,000.00 |
| Fitz PAC | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $19,469.82 |
| Bank Fees | $1,155.03 |
| Annual Pac Fee | $100.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Kaegi, Bryan | Professional Services | 02/07/2017 | $18,412.57 |
| Kaegi, Bryan | Professional Services | 10/06/2017 | $1,057.25 |
| Pinnacle Bank | Bank Fees | 06/30/2017 | $360.63 |
| Pinnacle Bank | Bank Fees | 09/30/2017 | $242.61 |
| Pinnacle Bank | Bank Fees | 08/31/2017 | $209.91 |
| Pinnacle Bank | Bank Fees | 01/31/2017 | $191.07 |
| Pinnacle Bank | Bank Fees | 04/30/2017 | $150.81 |
| Registry of Election Finance | Annual Pac Fee | 01/04/2018 | $100.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Tennessee Trucking Foundation | Nashville, TN | — | $6,000.00 |
| Skyline Transportation, Inc. | Knoxville, TN | — | $5,175.00 |
| Adams Reese | Nashville, TN | — | $5,000.00 |
| Firstexpress, Inc. | Nashville, TN | — | $5,000.00 |
| Keith Bellenfant | Shelbyville, TN | Goggin Warehousing LLC | $5,000.00 |
| Mike McFarlin | Nashville, TN | M and W Transportation Co | $5,000.00 |
| Mw Transportation Co Inc. | Nashville, TN | — | $5,000.00 |
| Pat Marsh | Shelbyville, TN | Retired | $5,000.00 |
| Randy Vernon | Shelbyville, TN | Big G | $5,000.00 |
| TCW, Inc. | Nashville, TN | — | $5,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.