Capitol Promotions
Total Received
$8,931
Paid By
3
campaigns & committees
Payments
8
Who Pays Capitol Promotions
| Payer | Payments | Total |
|---|---|---|
| Todd Warner | 5 | $5,210.00 |
| Sam McKenzie | 2 | $2,249.00 |
| Janice Bowling | 1 | $1,472.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Sam McKenzie | ADVERTISING | 07/22/2020 | $731.00 |
| Todd Warner | ADVERTISING | 07/14/2020 | $477.00 |
| Todd Warner | ADVERTISING | 07/01/2020 | $1,335.00 |
| Janice Bowling | FANS | 06/29/2020 | $1,472.00 |
| Sam McKenzie | ADVERTISING | 06/22/2020 | $1,518.00 |
| Todd Warner | ADVERTISING | 06/10/2020 | $1,335.00 |
| Todd Warner | ADVERTISING | 05/28/2020 | $1,015.00 |
| Todd Warner | ADVERTISING | 04/24/2020 | $1,048.00 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 2 spellings .
- CAPITOL PROMOTIONS 2004–2025
- CAPITOL PROMOTIONS, INC 2006–2020
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2019–20 cycle.