Ebay
Total Received
$2,891
Paid By
4
campaigns & committees
Payments
6
Who Pays Ebay
| Payer | Payments | Total |
|---|---|---|
| John Rose | 1 | $2,271.56 |
| Republican Party of Shelby County PAC | 3 | $376.28 |
| William Slater | 1 | $164.27 |
| Putnam County TN Democratic Party PAC | 1 | $79.01 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| John Rose | CAMPAIGN EQUIPMENT - STAGE | 05/05/2026 | $2,271.56 |
| Putnam County TN Democratic Party | NEW FLAG FOR OFFICE AND ONE FOR TABLING | 02/05/2026 | $79.01 |
| Republican Party of Shelby County | EVENT SUPPLIES | 11/13/2025 | $235.96 |
| Republican Party of Shelby County | ADVERTISING | 11/13/2025 | $87.80 |
| Republican Party of Shelby County | EVENT SUPPLIES | 11/13/2025 | $52.52 |
| William Slater | OFFICE SUPPLIES | 09/22/2025 | $164.27 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- EBAY $2,514.84
- EBAY INC $376.28
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 2 spellings .
- EBAY 2017–2026
- EBAY INC 2019–2025
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.