Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments.
Total Received
$128,760
Tennessee state
Paid By
42
Tennessee state
campaigns & committees
Payments
509
Tennessee state
Tennessee state
Who Pays Facebook
| Payer | Payments | Total |
|---|---|---|
| David Hatley | 17 | $45,927.46 |
| Jerri Green | 156 | $35,622.36 |
| Angie Lawless | 2 | $8,066.04 |
| J. Adam Lowe | 10 | $4,930.30 |
| Perry Keenan | 29 | $3,310.78 |
| David Weatherspoon | 15 | $2,964.64 |
| Senate Democratic Caucus PAC | 4 | $2,686.37 |
| Mandy Cook | 48 | $2,168.54 |
| Rutherford County Gop PAC | 17 | $2,107.08 |
| Tennessee Republican Assembly PAC (TRA) PAC | 4 | $2,044.56 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| David Hatley | ADVERTISING | 09/30/2026 | $23,191.92 |
| Lauren Pinkston | DIGITAL ADVERTISING | 09/30/2026 | $141.00 |
| Lauren Pinkston | DIGITAL ADVERTISING | 09/30/2026 | $141.00 |
| Michael Lankford | ADVERTISING | 09/29/2026 | $192.00 |
| Lauren Pinkston | DIGITAL ADVERTISING | 09/29/2026 | $141.00 |
| Michael Lankford | ADVERTISING | 09/28/2026 | $124.00 |
| Michael Lankford | ADVERTISING | 09/28/2026 | $124.00 |
| Michael Lankford | ADVERTISING | 09/28/2026 | $124.00 |
| Mandy Cook | SOCIAL MEDIA ADS | 09/25/2026 | $200.00 |
| Michael Lankford | ADVERTISING | 09/25/2026 | $124.00 |
U.S. Congress
Who Pays Facebook
| Payer | Payments | Total |
|---|---|---|
| Michaela Barnett | 62 | $6,656.73 |
| Victoria Broderick | 40 | $3,701.83 |
| Timothy Lanier | 38 | $1,689.31 |
| James Torino | 34 | $1,382.69 |
| Darden Copeland | 5 | $824.00 |
| Kristi Burke | 6 | $795.66 |
| Thomas Eugene Davis | 1 | $173.06 |
| Scott DesJarlais | 3 | $81.26 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Victoria Broderick | Facebook Ads | 10/13/2026 | $250.00 |
| Victoria Broderick | Facebook Ads | 10/10/2026 | $46.20 |
| Kristi Burke | Digital Advertising | 10/01/2026 | $69.66 |
| Kristi Burke | Digital Advertising | 09/24/2026 | $186.00 |
| Kristi Burke | Digital Advertising | 09/21/2026 | $186.00 |
| Kristi Burke | Digital Advertising | 09/21/2026 | $118.00 |
| Kristi Burke | Digital Advertising | 09/18/2026 | $118.00 |
| Kristi Burke | Digital Advertising | 09/16/2026 | $118.00 |
| James Torino | ADVERTISING | 09/14/2026 | $13.13 |
| Timothy Lanier | OVERHEAD | 09/09/2026 | $16.46 |
Filed Under
Campaigns reported payments to this payee under 5 different spellings, grouped here as one. Amounts are shown as filed.
- FACEBOOK $120,274.86
- FACEBOOK, INC $5,584.84
- META (FACEBOOK) $2,482.82
- FACEBOOK ADS $229.03
- FACEBOOK ADVERTISING $188.11
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 5 spellings and from 14 ZIP codes.
- FACEBOOK 2010–2026
- FACEBOOK ADS 2020–2026
- FACEBOOK ADVERTISING 2014–2026
- FACEBOOK, INC. 2010–2026
- META (FACEBOOK) 2026
- ZIP 19801 2026
- ZIP 19808 2026
- ZIP 84951 2013–2026
- ZIP 94025 2012–2026
- ZIP 94205 2014–2026
- ZIP 94304 2010–2026
- ZIP 98726 2024–2025
- ZIP 94026 2018
- ZIP 94301 2011–2018
- ZIP 94303 2013–2018
- ZIP 95131 2018
- ZIP 94022 2016
- ZIP 61877 2014
- ZIP 94340 2014
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.