Grand Hyatt
Total Received
$2,786
Paid By
3
campaigns & committees
Payments
5
Who Pays Grand Hyatt
| Payer | Payments | Total |
|---|---|---|
| Charlane Oliver | 1 | $1,441.11 |
| London Lamar | 3 | $910.08 |
| KEVPAC (Kevin Vaughan) PAC | 1 | $434.64 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| KEVPAC (Kevin Vaughan) | LODGING | 09/22/2026 | $434.64 |
| London Lamar | FOOD / BEVERAGE | 07/15/2025 | $131.70 |
| London Lamar | HOTEL FOR NASHVILLE VISIT | 07/14/2025 | $686.44 |
| Charlane Oliver | NBCSL CONFERENCE LODGING | 12/04/2023 | $1,441.11 |
| London Lamar | HOTEL FEES - NBCSL CONFERENCE | 11/29/2023 | $91.94 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- GRAND HYATT DOWNTOWN NASHVILLE $1,441.11
- GRAND HYATT $1,344.72
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 2 spellings .
- GRAND HYATT 2021–2026
- GRAND HYATT DOWNTOWN NASHVILLE 2023
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.