Hyatt House
Total Received
$4,132
Paid By
3
campaigns & committees
Payments
7
Who Pays Hyatt House
| Payer | Payments | Total |
|---|---|---|
| John Rose | 4 | $3,312.34 |
| London Lamar | 2 | $654.10 |
| Big Red PAC PAC | 1 | $165.26 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| John Rose | LODGING | 04/17/2026 | $1,900.08 |
| John Rose | LODGING | 04/17/2026 | $898.64 |
| John Rose | LODGING | 04/17/2026 | $380.94 |
| John Rose | LODGING | 02/28/2026 | $132.68 |
| Big Red PAC | TRAVEL | 11/19/2025 | $165.26 |
| London Lamar | HOUSING - LEGISLATIVE VISIT | 08/18/2025 | $178.79 |
| London Lamar | HOTEL - NASHVILLE TRAVEL | 01/10/2025 | $475.31 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- HYATT HOUSE NASHVILLE AIRPORT $3,344.92
- HYATT HOUSE $786.78
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.