Loves
Total Received
$1,136
Paid By
9
campaigns & committees
Payments
14
Who Pays Loves
| Payer | Payments | Total |
|---|---|---|
| Kelly T Keisling | 5 | $457.51 |
| Justin J. Pearson | 2 | $301.75 |
| London Lamar | 1 | $77.80 |
| Bo Watson | 1 | $77.65 |
| Kyler L. Gilkey | 1 | $74.89 |
| Jack L. Stockton | 1 | $45.57 |
| Ali Simpson | 1 | $43.29 |
| Kirk Haston | 1 | $32.00 |
| John Gillespie | 1 | $25.36 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Kelly T Keisling | GAS | 09/15/2026 | $164.01 |
| Ali Simpson | GAS | 09/13/2026 | $43.29 |
| Bo Watson | FUEL | 07/31/2026 | $77.65 |
| Jack L. Stockton | GAS | 07/01/2026 | $45.57 |
| Kyler L. Gilkey | GAS | 05/26/2026 | $74.89 |
| Justin J. Pearson | GAS | 02/20/2026 | $132.80 |
| Justin J. Pearson | GAS | 02/19/2026 | $168.95 |
| Kelly T Keisling | GAS | 12/16/2025 | $54.00 |
| Kirk Haston | GAS | 11/05/2025 | $32.00 |
| Kelly T Keisling | GAS | 10/03/2025 | $56.50 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, from 10 ZIP codes.
- ZIP 37037 2013–2026
- ZIP 37771 2021–2026
- ZIP 37774 2026
- ZIP 37818 2023–2026
- ZIP 38118 2016–2026
- ZIP 38305 2024–2026
- ZIP 38341 2025
- ZIP 37821 2023
- ZIP 38544 2007–2023
- ZIP 37055 2022
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.