Panera Bread
Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments. As of 2026-09-09.
Total Received
$4,561
Paid By
21
campaigns & committees
Payments
53
Who Pays Panera Bread
| Payer | Payments | Total |
|---|---|---|
| Mark Pody | 11 | $1,725.90 |
| John Rose | 7 | $747.31 |
| London Lamar | 2 | $457.83 |
| Ron Travis | 2 | $426.26 |
| Heidi Campbell | 1 | $352.68 |
| Faison Freedom PAC PAC | 1 | $170.07 |
| Davidson County Republican Party PAC | 1 | $113.24 |
| Charlane Oliver | 3 | $75.60 |
| Caleb Hemmer | 1 | $70.15 |
| Latinos for Tennessee PAC | 2 | $66.16 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mark Pody | FOOD / BEVERAGE | 07/02/2026 | $16.46 |
| Charlane Oliver | FOOD - VOTE RUN LEAD | 06/29/2026 | $13.70 |
| Mark Pody | FOOD / BEVERAGE | 06/02/2026 | $49.38 |
| Latinos for Tennessee | MEALS | 06/02/2026 | $34.98 |
| Ken Yager | FOOD | 06/02/2026 | $28.23 |
| Ken Yager | FOOD | 06/02/2026 | $17.83 |
| Jerri Green | FOOD / BEVERAGE | 06/01/2026 | $37.10 |
| Michele Vetter | PLANNING MEETING LUNCHEON | 05/06/2026 | $35.12 |
| John Rose | FOOD AND BEVERAGE - MEETING | 04/28/2026 | $128.65 |
| John Rose | FOOD AND BEVERAGE - MEETING | 04/21/2026 | $83.88 |
Filed Under
Campaigns reported payments to this payee under 3 different spellings, grouped here as one. Amounts are shown as filed.
- PANERA BREAD $4,494.92
- PANERA BREAD CAFE $53.95
- PANERA $12.16
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.