Phil Bredesen — 2006 Governor campaign
2006 Governor
Final This campaign’s election cycle is closed — no further reports for it are due, so these totals are settled rather than mid-race. They cover every filing we hold for the campaign; if the source archive later adds one, we load it. Full definition → · 9 filings · Early Supplemental 2003 2003–Q4 2006
Why this number?
Why this number?
Why this number?
Why this number?
Cash on hand is the amount reported on the filings listed below.
Show formula
The ending cash balances the campaign's 2 committees each reported on their most recent filing, added together (each as filed, not computed).
Raised (cash) adds together the amounts listed below.
Show formula
Sum of every cash receipt bucket: itemized contributions from others + the candidate's own contributions + loans + filer-stated unitemized + (federal) transfers and other receipts. Excludes the value of donated goods & services, shown separately as In-Kind Received.
| Itemized contributions from others | $8,500,600 |
| Raised (cash) | $8,500,600 |
- Early Supplemental 2004 2004 Amendment $1,648,076 derived
- Early Supplemental 2003 2003 Supplemental $1,358,374 derived
- Q4 2006 Amendment $71,109 derived
- Pre-General 2006 Initial $249,657 derived
Show 5 more filings
- Q3 2006 Amendment $1,315,839 derived
- Pre-Primary 2006 Initial $140,900 derived
- Q2 2006 Initial $1,003,059 derived
- Q1 2006 Initial $12,617 derived
- Supplemental 2005 2005 Amendment $2,700,969 derived
Total spent adds together the amounts listed below.
Show formula
Itemized expenditure rows plus the stated spending a filer reported as a lump sum without itemizing it.
| Itemized expenditures | $6,761,598 |
| Total spent | $6,761,598 |
- Early Supplemental 2004 2004 Amendment $496,372 derived
- Early Supplemental 2003 2003 Supplemental $26 derived
- Q4 2006 Amendment $776,367 derived
- Pre-General 2006 Initial $910,704 derived
Show 5 more filings
- Q3 2006 Amendment $2,642,020 derived
- Pre-Primary 2006 Initial $109,340 derived
- Q2 2006 Initial $577,327 derived
- Q1 2006 Initial $451,273 derived
- Supplemental 2005 2005 Amendment $798,169 derived
Out-of-state share compares itemized money from outside tennessee with raised incl. in-kind.
Show formula
Itemized contributions from a state other than Tennessee, divided by everything the campaign raised (shown only when the state of most itemized money is known — above 99% coverage).
| From outside Tennessee | $772,249 |
Who funds this campaign The sources split breaks down everything the campaign raised: the candidate’s own money (including self-loans), individuals (including unitemized small gifts), organizations and PACs, and “other” (in-kind contributions, loans other than the candidate’s, and the like) — open its “Why this number?” for the full breakdown. Gift-size and location figures cover itemized contributions only. Aggregates count everyone who gave, including donors below the $200 disclosure floor — a share across all donors identifies no one. Full definition →
Individuals gave 84%; organizations and PACs gave 15%; other sources made up 1%.
Why this number?
Share from individuals compares from individuals with everything the campaign raised.
Show formula
Everything the campaign raised, split into the candidate's own money (own contributions plus self- and family loans), individuals, organizations and PACs, and everything else — loans other than the candidate's, in-kind contributions, and (for federal filers) committee transfers and other receipts. Unitemized small donations count as individual money. The parts add up to the total raised. The headline share is individuals divided by the total.
| From individuals | $7,172,809 |
| From organizations and PACs | $1,327,791 |
| In-kind contributions (goods & services) | $87,711 |
Where the money comes from Shares of itemized dollars, by the contributor’s state and city as filed. A city is named only when at least 5 donors gave from it or it holds at least 5% of the located dollars; everyone else is grouped into “elsewhere.” Shown only when at least 80% of dollars carry a usable state. Full definition →
91% of located dollars came from within Tennessee (9% from out of state).
- Nashville $1.9M22%
- Memphis $743K9%
- Knoxville $597K7%
- Brentwood $310K4%
- Chattanooga $266K3%
- Elsewhere in Tennessee $4.0M
- Other out-of-state $772K
Why this number?
Out-of-state share of located dollars compares itemized money from outside tennessee with itemized money with a known state.
Show formula
Itemized contribution dollars from outside Tennessee, divided by all itemized dollars whose contributor state is known. A city is named only when at least 5 donors gave from it OR it holds at least 5% of the located dollars; everyone else is grouped into elsewhere-in-Tennessee and other-out-of-state. Shown only above 99% state coverage. Based on itemized contributions only (loans and money a filer reported as an unitemized lump sum are not included).
| From outside Tennessee | $772,249 |
Contributions Over Time
Itemized monetary contributions by month — Jan 2003 – Jan 2007. Peak $931,939 in Jun 2006.
Contributions
The donor figure above is a named-donor floor. A complete combined-term total is unavailable. This table names donors whose cumulative giving reached $200.
| Donor | Donations | Net |
|---|---|---|
| Tennessee Employees Action Movement PAC | 3 | $15,000.00 |
| Laborers Local Union 818 PAC | 2 | $15,000.00 |
| Lawyers Involved for TN | 3 | $15,000.00 |
| Wal Mart Stores INC PAC for Responsible Government | 2 | $15,000.00 |
| Barge Waggoner Summer Cannon INC PAC | 2 | $15,000.00 |
| Tennessee First PAC | 2 | $14,000.00 |
| Wholesalers Assn PAC | 3 | $12,500.00 |
| Tennessee Anesthesiologists PAC | 2 | $12,500.00 |
| Tennessee Health Care Assn PAC | 3 | $12,000.00 |
| David Volkert Assoc INC Holding Co PAC | 5 | $12,000.00 |
Showing the top 500 named donors by net amount.
| Donor | Location | Employer | Amount | Date |
|---|
Showing the top 500 of 4,935 contributions by amount. Download the full list (CSV) for every contribution.
Expenditures
| Vendor | Payments | Total | Share |
|---|---|---|---|
| Murphy Putnam Shorr & Partners, LLC | 13 | $2,872,699.38 | |
| Thomas, Cathy | 111 | $522,379.45 | |
| Pay Systems of America | 141 | $418,939.43 | |
| Brunson, Stuart | 28 | $220,888.93 | |
| Bredesen for Governor 2002 | 4 | $212,350.95 | |
| Peter D. Hart Research Assoc. | 10 | $207,252.99 | |
| Corporate Flight Management | 46 | $196,090.29 | |
| Gaylord Opryland | 5 | $132,282.86 | |
| Signs.Com, PC | 6 | $113,428.93 | |
| E Allan Brandon | 13 | $91,470.94 | |
| Orange, April | 61 | $88,890.75 | |
| Denson & Associates, Inc. | 7 | $83,560.63 | |
| Pinkston, William | 26 | $73,656.37 | |
| Horne Development | 17 | $72,701.63 | |
| Mma Creative, Inc. | 12 | $68,084.09 | |
| Betts, Jessica | 82 | $64,502.01 | |
| Taylor, Charles | 42 | $64,207.86 | |
| Tennessee Radio Network | 2 | $60,606.00 | |
| U. S. Postmaster | 36 | $53,648.55 | |
| Brunson and Associates | 4 | $48,775.92 | |
| Sasser Hayden, Kim | 34 | $42,271.54 | |
| The Mad Platter | 21 | $40,807.57 | |
| Barker, Beau | 29 | $31,077.81 | |
| Loews Vanderbilt Hotel | 3 | $31,014.26 | |
| Hart Research Associates, Inc. | 1 | $31,000.00 | |
| Spotset | 1 | $30,389.10 | |
| Adrenaline Motorsports Group | 2 | $30,000.00 | |
| Jervis, Marcia | 17 | $27,566.29 | |
| McDowell, Amber | 19 | $26,711.28 | |
| Varoga & Rice | 3 | $25,543.13 | |
| Rosencranz, Emily | 19 | $25,247.35 | |
| Blue State Digital | 6 | $23,737.80 | |
| Laurain, Alexandra | 38 | $23,292.15 | |
| Centerplate Catering | 2 | $23,134.59 | |
| Reid, Betsy | 33 | $23,103.52 | |
| Capad Communications, Inc. | 3 | $20,841.61 | |
| Schelin, Nancy | 38 | $18,118.35 | |
| The Premiere Event, LLC | 1 | $17,385.44 | |
| American Press & Label | 31 | $17,377.99 | |
| Throckmorton, Margaret | 27 | $16,055.69 | |
| Ridder/Braden, Inc. | 2 | $15,000.00 | |
| Tenn. Democratic Party | 23 | $14,877.04 | |
| Suntrust Bank | 1 | $14,108.50 | |
| Brewer, Jared | 30 | $13,818.98 | |
| Cuisine Chez Vous, Inc. | 3 | $13,608.00 | |
| Cingular Wireless | 34 | $12,289.48 | |
| Grand Ole Opry | 1 | $11,684.25 | |
| Bellsouth | 19 | $11,140.09 | |
| Dell Computers | 6 | $11,048.35 | |
| Tenorio, Tara | 17 | $10,287.85 | |
| Central Parking Corporation | 17 | $9,635.20 | |
| Digital Connections, Inc. | 5 | $9,508.91 | |
| Verizon Wireless | 23 | $9,411.42 | |
| Hilton Suites | 2 | $9,070.66 | |
| Robert's Western World | 3 | $8,850.00 | |
| All-Star Promotions | 4 | $8,668.97 | |
| Weatherly, Tony | 20 | $8,607.02 | |
| Brunson, Eliza | 15 | $8,291.52 | |
| Knight, Lynsey | 14 | $7,493.50 | |
| Rj Young Company, Inc. | 11 | $7,348.66 | |
| McConnell's Catering, Inc. | 3 | $7,186.45 | |
| Powell, Sr., James J. | 1 | $6,876.61 | |
| Darr, Timothy David | 34 | $6,836.87 | |
| Harvard University | 2 | $6,700.00 | |
| Office Depot | 60 | $6,686.89 | |
| Cumberland Stadium | 3 | $6,300.00 | |
| Croft, Vanessa | 9 | $6,271.83 | |
| Fanion, Jr., Gerald | 1 | $6,221.00 | |
| The Jimmy Church Band | 1 | $6,000.00 | |
| Emma Email Marketing | 10 | $5,945.75 | |
| Office Furniture and Related Services | 2 | $5,764.03 | |
| Northstar Studios | 3 | $5,537.50 | |
| Cybesource | 35 | $5,525.12 | |
| Cooley, David G. | 16 | $5,258.62 | |
| Patton Technologies, LLC | 7 | $5,250.00 | |
| Bank Card of America | 38 | $5,160.91 | |
| The Hartford | 3 | $5,110.00 | |
| Lilies of the Field | 1 | $5,025.50 | |
| Hyde, Pitt | 1 | $4,694.98 | |
| Hayes, Johnny H. | 12 | $4,574.55 | |
| Apc | 34 | $4,559.87 | |
| Brindley, Charles | 2 | $4,522.95 | |
| Naacp | 3 | $4,500.00 | |
| Imagination Corporate Branding | 2 | $4,460.66 | |
| McKinney, Richard | 1 | $4,400.00 | |
| State of Tennessee | 6 | $4,228.44 | |
| Norfleet Culinary Services | 1 | $3,874.95 | |
| Tennessee Performing Arts Center | 2 | $3,732.06 | |
| State of Tennessee-General Services | 3 | $3,593.28 | |
| Gaylord Transportation | 1 | $3,570.00 | |
| Langley, Matt D. | 15 | $3,453.66 | |
| Youn, Alex | 7 | $3,161.26 | |
| Frugal Macdougal's | 5 | $3,048.86 | |
| National Bank of Commerce | 2 | $2,937.00 | |
| Hammond, Wil | 5 | $2,918.62 | |
| Fed Ex Kinko's | 39 | $2,778.36 | |
| Aristotle | 1 | $2,750.00 | |
| Costco | 4 | $2,727.70 | |
| Moss, Jacque | 7 | $2,688.73 | |
| Little, III, John | 7 | $2,627.78 | |
| Ezell, Greg | 6 | $2,589.14 | |
| Southern Graces | 2 | $2,536.79 | |
| Federal Express | 83 | $2,488.34 | |
| Nashville Tent & Awning Company | 1 | $2,479.98 | |
| Network Solutions | 9 | $2,416.91 | |
| Bradfield Stage Lighting | 1 | $2,400.00 | |
| The Paper Place | 2 | $2,299.46 | |
| Meadowview Resort & Convention Center | 1 | $2,205.56 | |
| Pater's Barbeque & More | 1 | $2,195.00 | |
| John H. Gilbert Sales Co. | 1 | $2,164.24 | |
| A-Z Office Resources | 18 | $2,004.14 | |
| Progressive Global Agency | 1 | $2,000.00 | |
| Prater's Barbeque & More | 1 | $1,975.50 | |
| You'Re Invited Gifts & Paper | 2 | $1,952.80 | |
| Bluecross Blueshield of Tennessee | 3 | $1,942.44 | |
| The Rendezvous | 1 | $1,924.88 | |
| Mail Source | 2 | $1,812.38 | |
| Williamson A. M. | 1 | $1,800.00 | |
| Grayline of Nashville | 1 | $1,755.00 | |
| Bone McAllister Norton | 25 | $1,740.10 | |
| Freeman Decorating | 1 | $1,718.63 | |
| Xerox Direct | 6 | $1,698.00 | |
| Buddy's Bar-B-Q | 2 | $1,695.37 | |
| Proper Staffing | 1 | $1,692.47 | |
| Ragan, Matt | 2 | $1,688.08 | |
| Bsa, Inc. | 1 | $1,670.00 | |
| Roberto, Tim | 2 | $1,564.19 | |
| Jive | 4 | $1,549.41 | |
| Ryman Auditorium | 1 | $1,500.00 | |
| Memphis Branch Naacp | 1 | $1,500.00 | |
| Shelby County Democratic Party | 1 | $1,500.00 | |
| Jackson, Tim | 1 | $1,500.00 | |
| Al Phillips Insurance Agency, Inc. | 2 | $1,460.63 | |
| Germantown Cafe | 1 | $1,450.31 | |
| Av Direct | 1 | $1,450.00 | |
| Lowe's | 1 | $1,424.08 | |
| The Ups Store | 2 | $1,416.38 | |
| Furniture Installation Source | 1 | $1,400.00 | |
| Turk, Lorrie | 2 | $1,350.00 | |
| Madison's | 1 | $1,344.82 | |
| Tennessee District Attorneys General Conference | 1 | $1,321.93 | |
| Holiday Inn-Cleveland | 7 | $1,317.91 | |
| Paradise Grill & Catering | 3 | $1,312.50 | |
| Sam's Club | 6 | $1,303.87 | |
| Kinko's | 2 | $1,296.58 | |
| Isdn-Net, Inc. | 33 | $1,278.10 | |
| Aig Food Service Department | 1 | $1,250.00 | |
| The Chattanoogan | 10 | $1,228.00 | |
| Southwest Airlines | 5 | $1,195.10 | |
| Mary's Music | 3 | $1,188.62 | |
| Kroger | 31 | $1,183.89 | |
| US Airways Group, Inc. | 4 | $1,164.00 | |
| Earth Savers | 4 | $1,112.50 | |
| Cleveland Daily Banner | 1 | $1,109.80 | |
| Hugh Bennett Productions, LLC | 1 | $1,105.00 | |
| Chef's Market | 1 | $1,074.00 | |
| Tennessee Car & Van Rental | 3 | $1,026.75 | |
| Ruth's Chris Steak House | 1 | $1,002.95 | |
| Telecast | 1 | $1,000.00 | |
| TN State Naacp | 1 | $1,000.00 | |
| Naacep TN Conference of Branches | 1 | $1,000.00 | |
| Mitchell, James | 1 | $1,000.00 | |
| The Spiritual Herald | 1 | $1,000.00 | |
| Hilton Hotel-Memphis | 5 | $979.75 | |
| Marriott Marquis - New York | 1 | $948.24 | |
| Ned's Photography | 2 | $947.70 | |
| Emma, Left Blank | 5 | $905.16 | |
| Tennessee Titans Entertainment, Inc. | 1 | $900.00 | |
| Anything With A Logo, Inc. | 1 | $844.63 | |
| Conyers, Jeffrey P. | 2 | $829.23 | |
| Jackson Centre | 1 | $803.00 | |
| Hotel Washington | 2 | $797.93 | |
| The Cupboard | 1 | $769.00 | |
| Freeman, Genie | 2 | $750.00 | |
| Ike's Bar-B-Q | 2 | $745.00 | |
| Bass, Berry & Sims PLC | 3 | $739.36 | |
| Catering By Chef Wendell | 1 | $721.00 | |
| Gibson, Stan | 1 | $715.00 | |
| Hpshopping.Com | 1 | $709.02 | |
| Larry Banks Studio | 1 | $708.50 | |
| Dury's | 3 | $687.20 | |
| The Mountain Press | 1 | $678.05 | |
| Gibson Guitars Corporation | 2 | $677.35 | |
| Cheerleading Company | 1 | $674.88 | |
| Delta Airlines | 1 | $649.10 | |
| Crown Plaza Knoxville | 5 | $643.78 | |
| Walgreens | 7 | $622.94 | |
| Gilley's Screen Printing | 1 | $611.80 | |
| Factory At Franklin | 2 | $600.00 | |
| Xmi Technology | 1 | $598.03 | |
| Info Advantage, Inc. | 1 | $593.50 | |
| Courtyard By Marriott | 2 | $584.47 | |
| Pardner's Inc. | 1 | $575.00 | |
| Greene Military | 1 | $566.46 | |
| Hemmer, Caleb | 2 | $516.60 | |
| Hilton Washington | 2 | $508.88 | |
| S & S Sales | 1 | $508.01 | |
| The Travelers | 1 | $500.00 | |
| Ap/Wide World Photos | 1 | $500.00 | |
| Cheatham County Democratic Party | 1 | $500.00 | |
| St. Paul Travelers | 1 | $500.00 | |
| Greater Middle Baptist Church | 1 | $500.00 | |
| Northwest Ymca | 1 | $500.00 | |
| Kirkland, Matthew | 1 | $500.00 | |
| Smith, Patrick | 2 | $500.00 | |
| Double Tree Hotel-Jackson | 4 | $498.03 | |
| Concert Production | 2 | $494.50 | |
| T-Mobile | 6 | $488.59 | |
| Hammer, Caleb | 2 | $486.10 | |
| Dillards-Green Hills | 2 | $474.14 | |
| The Moore Studio | 1 | $471.93 | |
| Global Access, Inc. | 6 | $463.32 | |
| Michaels | 4 | $462.20 | |
| Marriott Hotels & Resorts | 1 | $460.86 | |
| Knox County Democratic Party | 1 | $450.00 | |
| Morton's the Steakhouse | 1 | $449.02 | |
| Grey, Mark | 1 | $447.23 | |
| United Airlines | 1 | $437.10 | |
| Adobe Systems, Inc. | 1 | $435.91 | |
| Folk's Folly | 1 | $432.71 | |
| Chromatics | 3 | $425.44 | |
| Stuard, Jr., William | 1 | $422.08 | |
| Double Tree Hotel -Johnson City | 3 | $408.78 | |
| Rich, Cynthia | 1 | $400.00 | |
| Stewart's Special Events | 2 | $396.23 | |
| Swett's Restaurant | 1 | $382.97 | |
| Wal-Mart - Nashville | 9 | $378.52 | |
| Holiday Inn Select Cedar Bluff | 4 | $374.45 | |
| City of McMinnville-Parks & Recreation | 1 | $367.70 | |
| Welder's Supply & Equipment, Inc. | 5 | $367.50 | |
| Hardin's Sysco Food Services | 1 | $364.72 | |
| Office Depot, Inc. | 2 | $362.52 | |
| Panera Bread | 5 | $359.40 | |
| Top Shelf | 1 | $355.00 | |
| Tara's Florist | 2 | $340.32 | |
| Newby's Bar & Restaurant | 1 | $340.00 | |
| Hampton Inn-Dyersburg | 3 | $339.08 | |
| White, Humphrey | 1 | $337.50 | |
| Gordon, Tam | 1 | $337.40 | |
| Rae's Catering | 6 | $334.91 | |
| Provence Bread & Cafe | 3 | $332.89 | |
| Roma Pizza | 1 | $330.00 | |
| McBee Systems, Inc. | 2 | $320.94 | |
| Bell South Pro Center | 3 | $315.00 | |
| Target | 6 | $307.55 | |
| Holiday Inn - Memphis | 2 | $301.61 | |
| Blue Heaven Catering Company | 1 | $300.00 | |
| Tennessee Federation of Democratic Women | 1 | $300.00 | |
| Studdard, John | 1 | $300.00 | |
| Days Inn of Savannah | 3 | $299.74 | |
| Wyndham-Washington | 1 | $297.64 | |
| Siler, Christian | 1 | $297.50 | |
| Holiday Inn Chattanooga Choo Choo | 4 | $293.12 | |
| Ascap | 1 | $287.50 | |
| Best Western Greenbriar Inn | 1 | $285.44 | |
| Marriott At Metro Center | 1 | $285.11 | |
| The Copper Cellar | 1 | $283.83 | |
| Carnegie Hotel | 1 | $280.16 | |
| Grade A Catering | 1 | $278.32 | |
| Authorize.Net | 27 | $276.45 | |
| Broadway Sound, Inc. | 2 | $275.00 | |
| Sprint Nextel | 5 | $272.41 | |
| Symantec Corp. | 6 | $268.26 | |
| Army Supply | 1 | $260.00 | |
| Garshnik, John | 1 | $250.00 | |
| Neely's Bar-B-Que | 1 | $250.00 | |
| Lowrance Sound Company, Inc. | 1 | $250.00 | |
| Sesac | 1 | $248.00 | |
| Windrow, Anna Durham | 1 | $247.99 | |
| Harris Teeter | 4 | $240.40 | |
| Southside Grill | 1 | $240.00 | |
| Double Tree Hotel -Memphis | 2 | $228.79 | |
| Ham N Goody's | 1 | $225.13 | |
| Bmi General Licensing | 1 | $225.00 | |
| Nashville Caps, Inc. | 1 | $225.00 | |
| Nolan Audio Video Solution | 1 | $210.85 | |
| Opie, Bruce | 1 | $210.70 | |
| Wolf Camera | 3 | $209.56 | |
| Residence Inn-Memphis | 1 | $202.76 | |
| Jimmy's On K Street | 1 | $200.02 | |
| Davidson County Democratic Party | 1 | $200.00 | |
| Events With Taste | 1 | $200.00 | |
| Reelsound Productions | 1 | $200.00 | |
| Whitson, Steven | 1 | $200.00 | |
| Xtreme Entertainment | 1 | $200.00 | |
| Lambert's Photography | 1 | $200.00 | |
| Taylor, Chuck | 1 | $186.12 | |
| Barbizon Hardware Stores | 1 | $184.48 | |
| Ruby Tuesday | 1 | $181.66 | |
| Leslie Town Centre | 1 | $180.00 | |
| Hill, Adam | 2 | $177.10 | |
| Davidson County Democratic Women | 2 | $175.00 | |
| Mariott-Memphis Downtown | 2 | $173.94 | |
| Litton's Restaurant & Market | 1 | $169.72 | |
| Marriott-Knoxville | 1 | $168.32 | |
| Jimmy Kelly's | 1 | $163.88 | |
| Mapco Express | 4 | $161.07 | |
| La Quinta Inn-Jackson | 2 | $159.06 | |
| Emma's | 2 | $152.63 | |
| Hampton Inn-Knoxville | 1 | $152.55 | |
| Tri-State Defender, Inc. | 1 | $150.00 | |
| Ashley Black Photography | 1 | $150.00 | |
| Heidelberg, John | 1 | $150.00 | |
| National Baptist Convention of America | 1 | $150.00 | |
| Sadler, Buddy | 1 | $150.00 | |
| Soundlab Audio | 1 | $150.00 | |
| Ny Taxi & Limousine Commission | 4 | $149.50 | |
| Staples | 3 | $145.48 | |
| Jw Marriott Hotel | 1 | $144.95 | |
| The Clay Cup Cafe | 1 | $142.50 | |
| Doubletree Hotel-Oak Ridge | 1 | $142.29 | |
| The Regency Hotel | 1 | $137.96 | |
| Spain, Jason | 1 | $135.80 | |
| Clarion Inn-Willow River | 3 | $133.65 | |
| Williams, Vionne | 2 | $133.44 | |
| Outbakc Steakhouse-Nashville | 1 | $133.42 | |
| Charlie Vergo's Rendezvous | 1 | $130.00 | |
| American Express | 5 | $129.63 | |
| Residence Inn | 1 | $129.10 | |
| Turner, Gabe | 1 | $128.80 | |
| Tractor Supply | 1 | $127.58 | |
| Cottage House Florist & Gofts | 1 | $126.20 | |
| Smith County High School | 1 | $125.00 | |
| Hazelwood Music | 1 | $125.00 | |
| Trew Audio, Inc. | 2 | $124.54 | |
| Radio Shack | 1 | $120.15 | |
| Johnson, Libby | 1 | $120.00 | |
| The Home Depot | 3 | $119.95 | |
| Nashvillepost.Com | 1 | $117.00 | |
| Sevala's Cafe | 1 | $116.28 | |
| Shell | 3 | $114.45 | |
| Nashville International Airport | 4 | $114.00 | |
| Exxon | 5 | $113.28 | |
| Bill's Flowers & Gifts | 2 | $113.05 | |
| McMinnville Inn | 2 | $112.44 | |
| Domino's Pizza | 1 | $111.81 | |
| Rose, Clark | 2 | $110.82 | |
| Judy & Trudy's Florist | 1 | $109.25 | |
| Rohn's Floral Designs | 1 | $109.25 | |
| Midtown Wine & Spirits | 1 | $109.23 | |
| Jerry Cavender's Ice Service | 1 | $108.00 | |
| Walmart | 1 | $107.92 | |
| Le Fleur | 2 | $106.52 | |
| Holiday Inn-Alcoa | 1 | $105.10 | |
| Bwi Taxi Management, Inc. | 1 | $104.00 | |
| Hampton Inn-Memphis | 1 | $103.19 | |
| Earnest, Cullen | 1 | $101.50 | |
| Papa Johns | 1 | $100.70 | |
| Jack Jones Flowers | 2 | $100.51 | |
| Independent Mastering, LLC | 1 | $100.00 | |
| Kirkland, Brenda | 1 | $100.00 | |
| Jackson, Tony | 1 | $100.00 | |
| University of Tennessee | 1 | $100.00 | |
| Montgomery County Democratic Party | 1 | $100.00 | |
| Capital Grille | 1 | $98.85 | |
| Unique Flower Fashions | 1 | $95.05 | |
| Broadway Brewhouse | 1 | $94.45 | |
| Wedmark Consulting | 1 | $92.86 | |
| Adkins, Greg | 1 | $91.00 | |
| Garden Delights Florist & Gifts | 1 | $90.62 | |
| Nashville Office Interiors | 2 | $90.56 | |
| Wal-Mart - Jackson | 1 | $90.35 | |
| Tgi Friday's | 3 | $88.47 | |
| Zeta Phi Beta Soroity, Inc. | 1 | $85.00 | |
| Freeman, Mary | 1 | $83.25 | |
| J. Kent Freeman Floral Design & Gift Co. | 1 | $82.31 | |
| Fentress County Flowers & Gifts | 1 | $82.13 | |
| Comfort Inn-Savannah | 1 | $80.05 | |
| Comp Usa | 1 | $76.46 | |
| Red Roof Inn | 1 | $76.20 | |
| Palm Restaurant | 1 | $75.40 | |
| Houston's Restaurant | 2 | $75.39 | |
| City of Clarksville-Board & Permits Dept. | 1 | $75.00 | |
| Mobil-On the Run | 1 | $75.00 | |
| Kay's Flowers & Gifts | 1 | $74.98 | |
| Amy's Restaurant | 1 | $72.97 | |
| Hampton Inn | 1 | $68.55 | |
| Logan's Roadhouse | 1 | $67.46 | |
| Dickey's Flowers | 1 | $65.85 | |
| Murphy Funeral Home & Florist | 1 | $65.85 | |
| Rentals, Rentals | 1 | $65.55 | |
| The Flower Cottage | 1 | $65.55 | |
| Pizza Hut | 1 | $65.50 | |
| Atlanta Bread Company | 1 | $65.45 | |
| Jersey Mike's Subs | 1 | $64.44 | |
| Access Car Rental | 1 | $63.60 | |
| Flowers & Such | 1 | $63.35 | |
| Country Hearth Inn | 1 | $63.11 | |
| Best Western Hotel & Conference Center | 1 | $62.92 | |
| Floral Designs By Samuel | 1 | $60.91 | |
| Bouquets & Baskets Florist | 1 | $60.35 | |
| Rohn's | 1 | $60.09 | |
| Pugh's Flowers | 1 | $60.09 | |
| Circle K Corporation | 1 | $60.00 | |
| Yellow Cab of D.C., Inc. | 4 | $60.00 | |
| Volunteer State Bank | 4 | $58.89 | |
| Avery Dennison | 1 | $56.34 | |
| Motel 6 | 1 | $54.86 | |
| Pilot | 1 | $52.94 | |
| The Flower Market | 1 | $52.33 | |
| Vogel, Jeannie | 1 | $50.26 | |
| Ovation Awards & Engraving | 1 | $50.26 | |
| Gay Hawk Restaurant | 4 | $50.00 | |
| Party City-Nashville | 1 | $49.39 | |
| Cellular Direct | 1 | $49.16 | |
| Corporate Video, Inc. | 1 | $47.00 | |
| Old Ebbitt Grill | 1 | $46.10 | |
| Skinny Limo Service | 1 | $45.00 | |
| McAfee | 1 | $43.69 | |
| Flag World | 1 | $43.65 | |
| Noshville Delicatessen | 1 | $43.48 | |
| Sub Stop Restaurant | 1 | $43.43 | |
| Applebee's | 2 | $42.55 | |
| Krispy Kreme | 1 | $42.12 | |
| Oasis Restaurant | 1 | $39.55 | |
| Hillsboro Hardware | 2 | $39.11 | |
| 3-J's Food Mart | 1 | $38.79 | |
| Dollar General Store | 2 | $38.79 | |
| Vanderbilt Legends Club | 1 | $38.60 | |
| Stop N Save | 1 | $38.49 | |
| Outback Steakhouse | 1 | $38.01 | |
| Marriott-Kingsport | 1 | $37.22 | |
| Friends of the Nra | 1 | $35.00 | |
| Yokely, Joe | 1 | $35.00 | |
| Publix | 1 | $34.56 | |
| Party City of Murfreesboro | 1 | $32.91 | |
| Four Way Grill | 1 | $32.78 | |
| Hecht's-Green Hills | 1 | $32.76 | |
| Party City of Poplar Plaza | 1 | $32.31 | |
| Chili's-Jackson | 2 | $30.78 | |
| D's & J B-B-Que | 1 | $30.00 | |
| Pilot Travel Centers | 1 | $30.00 | |
| Verio Sme | 1 | $29.85 | |
| South Water Food Market | 1 | $28.94 | |
| Starbucks Coffee | 2 | $28.41 | |
| Yellow Cab Company | 1 | $26.00 | |
| Metro Floral Wholesale, Inc. | 1 | $25.00 | |
| Tennessee State University | 1 | $25.00 | |
| Brewer, Jedidiah R. | 1 | $23.85 | |
| Plaza Artist Materials of Nashville | 2 | $23.50 | |
| Hill Street Cafe | 2 | $23.11 | |
| Hoskins Drug Store | 1 | $23.03 | |
| Harland Business Solutions | 1 | $22.86 | |
| Sudden Service | 1 | $21.38 | |
| Wal-Mart-Franklin | 1 | $20.97 | |
| Bradley County Democratic Party | 1 | $20.00 | |
| Republic Parking Systems | 1 | $17.00 | |
| Homestead Restaurant | 1 | $16.43 | |
| Wild Oats | 1 | $16.21 | |
| Tobacco for Less | 1 | $15.75 | |
| Eckerd Pharmacy | 1 | $15.05 | |
| Memphis Business Journal | 1 | $15.00 | |
| Amazon.Com Inc. | 1 | $13.85 | |
| Johnny Carino's | 1 | $13.23 | |
| Wimpy's Corner | 1 | $12.05 | |
| Advance Auto Parts | 1 | $10.90 | |
| La Tia Mexican Restaurant | 1 | $10.62 | |
| Majestic Steakhouse | 1 | $10.54 | |
| Bp Oil Company | 1 | $10.26 | |
| Expedia, Inc. | 2 | $10.00 | |
| Shoney's | 1 | $9.31 | |
| Convention Communication | 1 | $8.95 | |
| Jason's Deli | 1 | $8.78 | |
| El Rey Azteca Restaurant | 1 | $8.69 | |
| Office Max | 1 | $8.50 | |
| Kilgore's Market & Restaurant | 1 | $8.04 | |
| Suntrust Operations Garage | 1 | $7.00 | |
| Trade Center Parking | 1 | $6.00 | |
| Foodland | 1 | $5.98 | |
| Travelocity | 1 | $5.00 | |
| Steak N Shake | 1 | $4.69 | |
| CVS Pharmacy | 1 | $1.40 |
| Payee | Location | Purpose | Amount | Date |
|---|
Showing the top 500 of 2461 payments by amount. Download the full list (CSV) for every payment.
Where the money went Each expenditure carries a short description of what it was for, written by the campaign. We sort those descriptions into a fixed set of categories; one expenditure goes in one category, so the amounts add up to Phil Bredesen’s itemized spending. Descriptions that don’t clearly fit a category are counted under Other rather than guessed at.
- Advertising & media $3,076,934 46%
- Staff & payroll $1,625,498 24%
- Other $497,005 7%
- Consulting & professional services $421,706 6%
- Fundraising & events $340,552 5%
- Travel $269,607 4%
- Printing & mail $221,539 3%
