Malcolm Getz
Est. TN-directed
$4,246
Gross Total Given
$4,250
Candidates Supported
2
PACs Supported
5
Total Contributions
90
Why are there two totals?
Gross total given is the face value of everything this donor contributed. Est. TN-directed discounts gifts to PACs by the share of each PAC's spending that leaves Tennessee — so the gap between the two is money headed out of state, or not yet spent.
Candidates
Bo Mitchell (Tennessee House, District 50)
| Amount | Date | Period | Type |
|---|---|---|---|
| $30.00 | 05/06/2026 | Q2 | Primary |
| $280.00 | 07/11/2026 | Pre-Primary | Primary |
John Ray Clemmons (Tennessee House, District 55)
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 11/26/2025 | Year-End | Primary |
PACs
Davidson County Democratic Party
est. $1,425 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $25.00 | 01/27/2025 | Mid-Year | |
| $25.00 | 02/27/2025 | Mid-Year | |
| $25.00 | 03/27/2025 | Mid-Year | |
| $25.00 | 04/27/2025 | Mid-Year | |
| $25.00 | 05/27/2025 | Mid-Year | |
| $75.00 | 06/27/2025 | Mid-Year | |
| $75.00 | 07/27/2025 | Year-End | |
| $75.00 | 08/27/2025 | Year-End | |
| $75.00 | 09/27/2025 | Year-End | |
| $100.00 | 10/27/2025 | Year-End |
Tennessee Tomorrow PAC
est. $850 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $200.00 | 05/16/2025 | Mid-Year | |
| $100.00 | 09/17/2025 | Year-End | |
| $350.00 | 12/30/2025 | Year-End | |
| $100.00 | 04/29/2026 | Q2 | |
| $100.00 | 05/03/2026 | Q2 |
Blue Tennessee
est. $644 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $30.00 | 02/13/2025 | Mid-Year | |
| $10.00 | 02/13/2025 | Mid-Year | |
| $6.00 | 02/13/2025 | Mid-Year | |
| $30.00 | 03/13/2025 | Mid-Year | |
| $10.00 | 03/13/2025 | Mid-Year | |
| $6.00 | 03/13/2025 | Mid-Year | |
| $30.00 | 04/13/2025 | Mid-Year | |
| $10.00 | 04/13/2025 | Mid-Year | |
| $6.00 | 04/13/2025 | Mid-Year | |
| $30.00 | 05/13/2025 | Mid-Year |
Change TN Action Fund
est. $396 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $22.00 | 01/25/2025 | Mid-Year | |
| $22.00 | 02/25/2025 | Mid-Year | |
| $22.00 | 03/25/2025 | Mid-Year | |
| $22.00 | 04/25/2025 | Mid-Year | |
| $22.00 | 05/25/2025 | Mid-Year | |
| $22.00 | 06/25/2025 | Mid-Year | |
| $22.00 | 07/25/2025 | Year-End | |
| $22.00 | 08/25/2025 | Year-End | |
| $22.00 | 09/25/2025 | Year-End | |
| $22.00 | 10/25/2025 | Year-End |
Senate Democratic Caucus
est. $371 TN-directed 99% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 05/28/2025 | Mid-Year | |
| $25.00 | 05/01/2026 | Q2 | |
| $100.00 | 05/04/2026 | Q2 |