Tennessee House, District 85
Each election includes the money raised toward it, so a candidate's off-year fundraising appears under the election it was raised for. State filing records begin in 2004.
Who has held this seat
- Larry Turner Dem. Jan 8, 1985 – Jan 10, 2011
- Johnnie R. Turner Dem. Jan 11, 2011 – Jan 7, 2019
- Jesse Chism Dem. Current Jan 8, 2019 – present
Officeholders come from the Tennessee Secretary of State's certified election results.
Everyone who ran
Total Receipts on the campaign's selected reports. lead each election. Itemized contributions are the part listed gift by gift. Rows and bars use the same receipts. Winners, nominees and vote totals are the Secretary of State's certified results; an election with none on record marks nobody.
2026Current
| Candidate | Receipts | Donors | |
|---|---|---|---|
| Jesse Chism Incumbent Won the nomination · 10,605 votes | $65,048 of which $60,430 itemized since Jan 16, 2025 | 52 |
| Candidate | Receipts | Donors | |
|---|---|---|---|
| Jesse Chism Won the seat · 23,721 votes | $42,774 of which $41,274 itemized since Jan 16, 2023 | 27 |
Also in the general election, with no filings on this site: Daisy Shotwell, 19 votes.
| Candidate | Receipts | Donors | |
|---|---|---|---|
| Jesse Chism Won the seat · 13,988 votes | $87,765 of which $87,761 itemized since Jan 16, 2021 | 63 | |
| Phyllis Parks Lost primary 1,916 votes in the primary | $0 since Jul 1, 2021 | 0 |
| Candidate | Receipts | Donors | |
|---|---|---|---|
| Jesse Chism Won the seat · 20,050 votes | $38,881 of which $34,350 itemized since Jan 16, 2019 | 55 | |
| Alvin Crook Lost primary 1,482 votes in the primary | $0 since Apr 1, 2020 | 0 |
| Candidate | Receipts | Donors | |
|---|---|---|---|
| Lynnette P. Williams Lost primary 2,620 votes in the primary | $16,723 of which $2,500 itemized since Apr 1, 2018 | 11 | |
| Jesse Chism Won the seat · 18,021 votes | $11,468 of which $8,809 itemized since Jan 16, 2018 | 26 | |
| Johnnie R. Turner | $9,275 of which $9,050 itemized since Jan 16, 2017 | 16 | |
| Rickey Dixon | $5,962 of which $3,300 itemized since Apr 1, 2018 | 14 | |
| Brett N. Williams Lost primary 433 votes in the primary | $0 since Jan 16, 2018 | 0 | |
| Delphine R. Newsum | $0 since Apr 1, 2018 | 0 |
| Candidate | Receipts | Donors | |
|---|---|---|---|
| Johnnie R. Turner Won the seat · 20,732 votes | $38,800 of which $33,760 itemized since Jan 16, 2015 | 54 | |
| Keith Williams Lost primary 1,260 votes in the primary | $11,000 of which $11,000 itemized since Apr 1, 2016 | 2 | |
| Felicia Irons Lost primary 546 votes in the primary | $2,474 since Apr 1, 2016 | 0 |
| Candidate | Receipts | Donors | |
|---|---|---|---|
| Johnnie R. Turner Won the seat · 10,712 votes | $12,269 of which $10,400 itemized since Jan 16, 2013 | 25 | |
| Jonathan L. Smith | $0 since Jan 16, 2013 | 0 |
| Candidate | Receipts | Donors | |
|---|---|---|---|
| Johnnie R. Turner Won the seat · 22,690 votes | $23,579 of which $18,500 itemized since Jan 16, 2011 | 34 | |
| Eddie Jones Lost primary 1,484 votes in the primary | $750 since Jan 16, 2011 | 0 |
| Candidate | Receipts | Donors | |
|---|---|---|---|
| Johnnie R. Turner Won the seat · 14,674 votes | $39,779 of which $33,319 itemized since Jan 16, 2010 | 61 | |
| Eddie Jones Lost primary 3,723 votes in the primary | $5,445 of which $2,852 itemized since Jan 16, 2009 | 7 | |
| Larry Turner | $2,300 of which $2,300 itemized since Jan 16, 2009 | 8 |
| Candidate | Receipts | Donors | |
|---|---|---|---|
| Edgar A. Babian Republican nominee · 2,072 votes | $2,209 of which $550 itemized since Jan 16, 2010 | 2 |
| Candidate | Receipts | Donors | |
|---|---|---|---|
| Larry Turner Won the seat · 23,030 votes | $31,485 of which $28,450 itemized since Jan 16, 2007 | 47 | |
| Eddie Jones Lost primary 2,583 votes in the primary | $3,444 since Apr 1, 2008 | 0 | |
| Paul Lewis Lost primary 315 votes in the primary | $0 since Apr 1, 2008 | 0 |
| Candidate | Receipts | Donors | |
|---|---|---|---|
| Larry Turner Won the seat · 17,806 votes | $32,420 of which $30,000 itemized since 2005 | 55 | |
| Errol Harmon Lost primary 1,536 votes in the primary | $0 since Apr 1, 2006 | 0 | |
| Paul Lewis Lost primary 735 votes in the primary | $0 since Apr 1, 2006 | 0 |
| Candidate | Receipts | Donors | |
|---|---|---|---|
| Larry Turner Won the seat · 21,881 votes | $43,537 of which $38,550 itemized since 2003 | 62 | |
| Errol Harmon Lost primary 1,088 votes in the primary | $3,308 of which $2,800 itemized since 2004 | 15 | |
| Paul Lewis Lost primary 319 votes in the primary | $0 since 2004 | 0 |
Also in the general election, with no filings on this site: David George Dugas, 0 votes.
A linked name opens that campaign.