2006 elections
Governor
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Phil Bredesen Won the seat · 1,247,491 votes | $8,626,036 of which $8,440,951 itemized since 2003 | 7,594 | |
| Tim Sevier Lost primary 11,561 votes in the primary | $0 since Apr 1, 2006 | 0 | |
| W.C. Ward | $0 since Jan 16, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Jim Bryson Republican nominee · 540,853 votes | $1,594,291 of which $1,581,363 itemized since Apr 1, 2006 | 2,160 | |
| David Farmer Lost primary 50,900 votes in the primary | $9,096 of which $409 itemized since Apr 1, 2006 | 2 | |
| Mark Albertini Lost primary 29,184 votes in the primary | $5,992 of which $1,000 itemized since 2005 | 4 | |
| Joe Kirkpatrick Lost primary 34,491 votes in the primary | $0 since Apr 1, 2006 | 0 | |
| Raymond Brown | $0 since Jan 16, 2006 | 0 | |
| Timothy Thomas Lost primary 9,747 votes in the primary | $0 since Apr 1, 2006 | 0 | |
| Wayne T Bailey Lost primary 24,273 votes in the primary | $0 since Apr 1, 2006 | 0 | |
| Wayne Young Lost primary 11,997 votes in the primary | $0 since Apr 1, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Howard M Switzer In the general election · 2,711 votes | $2,277 since Apr 1, 2006 | 0 | |
| Lee Carl Whitaker In the general election · 11,374 votes | $1,180 of which $1,180 itemized since 2005 | 8 | |
| David Gatchell In the general election · 2,385 votes | $76 since Apr 1, 2006 | 0 | |
| Charles Smith In the general election · 4,083 votes | $0 since Apr 1, 2006 | 0 | |
| George Banks In the general election · 7,531 votes | $0 since Apr 1, 2006 | 0 | |
| John J Hooker In the general election · 7 votes | $0 since Apr 1, 2006 | 0 | |
| Marivuana S Leinoff In the general election · 2,114 votes | $0 since Apr 1, 2006 | 0 | |
| Nigel M Reid Sr. | $0 since 2005 | 0 |
U.S. Senate
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Robert P Corker Jr Won the seat · 929,911 votes | $16,831,072 of which $11,583,952 itemized since Jan 1, 2005 | 8,298 | |
| Edward G Bryant Lost primary 161,189 votes in the primary | $2,679,532 of which $1,924,786 itemized since Jan 1, 2005 Itemized detail held for review | 1,886 | |
| Van Hilleary Lost primary 83,078 votes in the primary | $2,585,033 of which $2,214,233 itemized since Jan 1, 2005 | 1,673 | |
| Jeffrey David Moder | $5,545 of which $4,850 itemized since Jul 1, 2005 | 5 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Harold Ford Jr Democratic nominee · 879,976 votes | $14,306,468 of which $12,360,856 itemized since Jan 1, 2005 | 9,543 | |
| Rosalind Kurita | $616,323 of which $500,237 itemized since Jan 1, 2005 | 572 | |
| Gary Gene Davis Lost primary 41,802 votes in the primary | $20 since Jan 1, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Mary D Wright | — | 7 |
Also in the general election, with no filings on this site: Ed Choate (Independent), 10,831 votes; David Gatchell (Independent), 3,746 votes; Emory "Bo" Heyward (Independent), 3,580 votes; Gary Keplinger (Independent), 3,033 votes; Christopher Joseph Lugo (Independent), 2,589 votes; James Anthony Gray (Independent), 14 votes; John Jay Hooker (Independent), 13 votes; Gloria D. Reagon Price (Independent), 1 vote; Mary Taylor-Shelby (Independent), 1 vote; Thomas M. Davidson (Independent), 0 votes.
U.S. House
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Richard H Roberts Lost primary 13,580 votes in the primary | $2,292,336 of which $90,925 itemized since Apr 1, 2006 | 96 | |
| David Davis Won the seat · 108,336 votes | $585,959 of which $399,146 itemized since Jan 1, 2006 | 274 | |
| Richard S Venable Lost primary 16,010 votes in the primary | $521,796 of which $197,252 itemized since Mar 21, 2006 | 158 | |
| David Phillip Roe Lost primary 12,864 votes in the primary | $431,398 of which $149,836 itemized since Apr 1, 2006 | 179 | |
| James Larry Waters Lost primary 7,885 votes in the primary | $327,955 of which $293,876 itemized since Apr 1, 2006 | 224 | |
| Vance W Cheek Jr Lost primary 3,334 votes in the primary | $244,517 of which $84,750 itemized since Apr 1, 2006 | 51 | |
| Danny Roy Smith Lost primary 1,087 votes in the primary | $17,236 of which $14,002 itemized since Apr 1, 2006 | 29 | |
| Colquitt (C.P.) Brackett Lost primary 227 votes in the primary | $9,914 since Apr 1, 2006 | 0 | |
| Peggy Parker Barnett Lost primary 1,709 votes in the primary | — | 5 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Ricky Lynn Trent Democratic nominee · 65,538 votes | $76,422 of which $15,893 itemized since Apr 1, 2006 | 26 | |
| Richard Alan Howell Lost primary 4,541 votes in the primary | — | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| James W. Reeves In the general election · 1,003 votes | $9,510 since Mar 10, 2006 | 0 |
Also in the general election, with no filings on this site: Robert N. Smith (Independent), 1,024 votes; Michael Peavler (Independent), 966 votes; Mahmood (Michael) Sabri (Independent), 411 votes; Robert N. Bonner (Independent), 0 votes.
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| John J. Duncan, Jr. Incumbent Won the seat · 157,095 votes | $731,814 of which $667,537 itemized since Jan 1, 2005 | 522 | |
| Ralph N McGill Lost primary 7,994 votes in the primary | — | 3 |
Also in the general election, with no filings on this site: John Greene (Democratic), 45,025 votes.
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Terry F Stulce Lost primary 14,036 votes in the primary | $52,951 of which $32,773 itemized since Oct 1, 2005 | 63 | |
| Brent Howard Benedict Democratic nominee · 68,324 votes | $19,590 of which $11,405 itemized since Apr 1, 2006 | 13 |
Also in the general election, with no filings on this site: Jean Howard-Hill (Independent), 0 votes.
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Lincoln Edward Davis Incumbent Won the seat · 123,666 votes | $752,344 of which $694,016 itemized since Jan 1, 2005 | 442 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Alan Pedigo Lost primary 11,326 votes in the primary | $53,093 of which $16,790 itemized since Jul 1, 2005 | 33 |
Also in the general election, with no filings on this site: Kenneth Martin (Republican), 62,449 votes.
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| James Cooper Incumbent Won the seat · 122,919 votes | $676,455 of which $650,000 itemized since Jan 1, 2005 | 454 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Virginia Anne Welsch | $25,506 of which $10,810 itemized since Apr 1, 2006 | 14 |
Also in the general election, with no filings on this site: Thomas F. Kovach (Republican), 49,702 votes; Ginny Welsch (Independent), 3,766 votes; Scott Knapp (Independent), 1,755 votes.
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Bart Gordon Incumbent Won the seat · 129,069 votes | $1,060,087 of which $945,028 itemized since Jan 1, 2005 | 651 |
Also in the general election, with no filings on this site: David R. Davis (Republican), 60,392 votes; Robert L. Garrison (Independent), 2,035 votes; Norman R. Saliba (Independent), 884 votes.
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Marsha Blackburn Incumbent Won the seat · 152,288 votes | $1,210,654 of which $1,113,123 itemized since Jan 1, 2005 | 838 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| William Lloyd Morrison Democratic nominee · 73,369 votes | $69,029 of which $42,331 itemized since Jan 1, 2006 | 53 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Gayl G Pratt In the general election · 663 votes | $240 since Apr 1, 2006 | 0 |
Also in the general election, with no filings on this site: Kathleen A. Culver (Independent), 1,806 votes; James B. "Mickey" White (Independent), 898 votes; William J. Smith (Independent), 848 votes; John L. Rimer (Independent), 710 votes.
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| John S. Tanner Incumbent Won the seat · 129,610 votes | $1,001,403 of which $967,422 itemized since Jan 1, 2005 | 413 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| James Hart In the general election · 6 votes | $56,586 since Jan 1, 2005 | 0 |
Also in the general election, with no filings on this site: John Farmer (Republican), 47,492 votes.
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Steve Cohen Won the seat · 103,341 votes | $748,878 of which $689,509 itemized since Apr 1, 2006 | 700 | |
| Nikki M Tinker Lost primary 19,164 votes in the primary | $577,298 of which $374,293 itemized since Jul 1, 2005 | 613 | |
| Edward L Stanton III Lost primary 6,927 votes in the primary | $274,260 of which $164,895 itemized since Jul 1, 2005 | 269 | |
| Julian Taylor Bolton Lost primary 8,055 votes in the primary | $206,061 of which $41,000 itemized since Jan 1, 2006 | 65 | |
| Marvell R Mitchell Lost primary 1,804 votes in the primary | $128,535 of which $15,550 itemized since Jan 1, 2006 | 24 | |
| Tyson Anwar Pratcher Lost primary 141 votes in the primary | $89,248 of which $81,510 itemized since Jan 1, 2006 | 91 | |
| Lee Ardrey Harris Lost primary 645 votes in the primary | $62,132 of which $31,873 itemized since Sep 1, 2005 | 91 | |
| Joe Ford Jr Lost primary 9,334 votes in the primary | $42,443 of which $42,193 itemized since Mar 7, 2006 | 77 | |
| Ron Redwing Lost primary 2,169 votes in the primary | $37,254 of which $30,881 itemized since Oct 1, 2005 | 49 | |
| Joseph B Kyles Lost primary 1,336 votes in the primary | $37,206 of which $10,676 itemized since Apr 1, 2006 | 12 | |
| Ralph White Lost primary 1,700 votes in the primary | $22,724 of which $8,750 itemized since Jan 1, 2006 | 16 | |
| William George Whitman Lost primary 274 votes in the primary | $21,601 of which $6,613 itemized since Nov 1, 2005 | 17 | |
| Laura Davis-Aaron | $6,727 of which $1,632 itemized since Jan 1, 2006 | 2 | |
| Ruben M Fort Lost primary 122 votes in the primary | $0 since Aug 4, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Hoyt (Mark) White Republican nominee · 31,002 votes | $227,454 of which $57,025 itemized since Apr 1, 2006 | 81 | |
| Cecil Ray Hale Lost primary 1,567 votes in the primary | $17,326 since Jan 1, 2006 | 0 | |
| Derrick Bennett Lost primary 1,910 votes in the primary | $9,655 of which $1,000 itemized since Jan 1, 2006 | 2 |
Also in the general election, with no filings on this site: Mary Taylor-Shelby (Independent), 0 votes.
State Senate
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Steve Southerland Won the seat · 31,958 votes | $204,410 of which $197,850 itemized since 2005 | 182 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Duran O'Brian Williams Democratic nominee · 14,476 votes | $27,653 of which $17,190 itemized since 2005 | 55 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Rusty Crowe Won the seat · 34,245 votes | $65,793 of which $57,400 itemized since 2004 | 82 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Randy McNally Won the seat · 48,574 votes | $111,469 of which $105,770 itemized since 2004 | 143 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Tim Burchett Won the seat · 36,594 votes | $116,978 of which $116,908 itemized since 2004 | 174 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Dewayne Bunch Won the seat · 34,414 votes | $70,995 of which $56,150 itemized since Apr 1, 2006 | 103 | |
| Jeff Miller | $30,840 of which $30,600 itemized since 2003 | 42 | |
| Lindsay L Hathcock Jr. Lost primary 5,839 votes in the primary | $22,686 of which $13,900 itemized since 2005 | 24 | |
| Gary Benefield Lost primary 2,097 votes in the primary | $760 since Jan 16, 2006 | 0 | |
| Ronald L Banks | $0 since Jan 16, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Bo Watson Won the seat · 39,968 votes | $97,269 of which $94,810 itemized since Apr 1, 2006 | 249 | |
| David Fowler | $70,321 of which $58,926 itemized since 2004 | 133 | |
| Wesley R Kliner | $0 since Jan 16, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Bill Ketron Won the seat · 31,457 votes | $420,869 of which $400,480 itemized since 2003 | 485 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Vince B Springer Democratic nominee · 22,799 votes | $153,118 of which $141,449 itemized since Jan 16, 2006 | 212 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Charlotte Burks Won the seat · 40,911 votes | $75,503 of which $59,700 itemized since 2004 | 110 | |
| David L Gentry Lost primary 4,399 votes in the primary | $6,714 of which $1,650 itemized since Jan 16, 2006 | 3 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Bob Rochelle Democratic nominee · 25,427 votes | $595,175 of which $547,140 itemized since Apr 1, 2006 | 678 | |
| Aubrey Givens Lost primary 7,136 votes in the primary | $66,414 of which $1,750 itemized since Jan 16, 2006 | 3 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Mae Beavers Won the seat · 34,525 votes | $422,346 of which $393,429 itemized since 2003 | 462 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Thelma Harper Won the seat · 31,207 votes | $84,205 of which $78,825 itemized since 2003 | 102 | |
| Jesse F Tucker Lost primary 2,024 votes in the primary | $19,752 of which $3,875 itemized since 2005 | 9 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Douglas Henry Won the seat · 36,834 votes | $381,865 of which $315,120 itemized since 2005 | 387 | |
| Gary Pennington Lost primary 2,145 votes in the primary | $1,205 of which $1,000 itemized since Apr 1, 2006 | 1 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Bob Krumm Republican nominee · 18,751 votes | $84,970 of which $30,600 itemized since Jan 16, 2006 | 114 | |
| Manuel Fonseca Lost primary 1,011 votes in the primary | $0 since Apr 1, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Jack Johnson Won the seat · 46,722 votes | $423,603 of which $240,050 itemized since Apr 1, 2006 | 233 | |
| Tom Neill Lost primary 3,408 votes in the primary | $227,421 of which $42,420 itemized since Apr 1, 2006 | 98 | |
| Ray T Throckmorton III Lost primary 4,353 votes in the primary | $179,191 of which $16,300 itemized since Apr 1, 2006 | 29 | |
| James E Bryson | $143,730 of which $142,890 itemized since 2005 | 388 | |
| Jeff Ford Lost primary 1,663 votes in the primary | $14,925 of which $9,585 itemized since Apr 1, 2006 | 51 | |
| Bob Barnwell Lost primary 699 votes in the primary | $11,730 of which $6,900 itemized since Apr 1, 2006 | 14 | |
| Andy Ogles Lost primary 309 votes in the primary | $0 since Apr 1, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Mary Parker Democratic nominee · 32,109 votes | $332,364 of which $327,947 itemized since Apr 1, 2006 | 786 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Douglas S Jackson Won the seat · 36,565 votes | $117,761 of which $111,000 itemized since 2004 | 102 | |
| Tharon Chandler | $0 since Jan 16, 2006 | 0 | |
| Travis Wood Lost primary 2,861 votes in the primary | $0 since Jan 16, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Don McLeary Republican nominee · 26,324 votes | $477,496 of which $460,425 itemized since 2003 | 394 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Lowe Finney Won the seat · 26,804 votes | $354,577 of which $316,975 itemized since Jan 16, 2006 | 469 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Ophelia E Ford Won the seat · 29,965 votes | $65,215 of which $45,250 itemized since Jan 16, 2006 Itemized detail held for review | 51 | |
| Stephen Haley Lost primary 3,702 votes in the primary | $0 since Apr 1, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Terry Allen Roland Republican nominee · 11,438 votes | $25,259 of which $15,225 itemized since Jan 16, 2006 | 35 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Robert Prince Mongo Hodges In the general election · 0 votes | $0 since Oct 1, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Curtis S Person Jr. | $182,016 of which $166,125 itemized since 2003 | 125 | |
| Paul Stanley Won the seat · 36,018 votes | $134,380 of which $129,200 itemized since 2005 | 236 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Ivon L Faulkner Democratic nominee · 21,625 votes | $4,932 of which $2,000 itemized since Apr 1, 2006 | 3 | |
| Richard Klenz | $0 since Apr 1, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Kathryn Bowers Won the primary · 12,993 votes · not in the general election | $80,245 of which $61,495 itemized since 2005 | 74 | |
| Roscoe Dixon | $36,530 of which $35,175 itemized since 2003 | 52 | |
| Reginald Tate Won the seat · 41,157 votes | $29,713 of which $23,200 itemized since Jul 1, 2006 | 33 | |
| Steve Webster Lost primary 4,991 votes in the primary | $24,830 of which $10,430 itemized since Jan 16, 2006 | 64 | |
| John A Brown Lost primary 2,157 votes in the primary | $4,894 of which $1,000 itemized since Jan 16, 2006 | 1 | |
| Jennings Bernard Lost primary 2,529 votes in the primary | $2,385 since 2005 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Michael Floyd Won the primary · 4,910 votes · not in the general election | $0 since Apr 1, 2006 | 0 |
State House
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Jon Lundberg Won the seat · 8,720 votes | $41,010 of which $28,225 itemized since Apr 1, 2006 | 62 | |
| John K Crawford Lost primary 1,771 votes in the primary | $12,718 of which $8,106 itemized since Jan 16, 2006 | 30 | |
| Steve M Godsey | $8,350 of which $7,600 itemized since 2005 | 22 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Kevin B Smith Democratic nominee · 5,087 votes | $9,162 of which $5,000 itemized since Apr 1, 2006 | 6 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Jerry G Dykes In the general election · 294 votes | $0 since Apr 1, 2006 | 0 | |
| John R Harrison In the general election · 145 votes | $0 since Apr 1, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Nathan Vaughn Won the seat · 14,528 votes | $25,594 of which $21,877 itemized since 2005 | 56 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Jason E Mumpower Won the seat · 13,523 votes | $60,750 of which $59,400 itemized since 2005 | 75 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Jerome Cochran Lost primary 4,940 votes in the primary | $49,586 of which $44,000 itemized since 2005 | 79 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| W. Kent Williams Won the seat · 12,920 votes | $35,936 of which $19,087 itemized since 2005 | 42 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| David B. Hawk Won the seat · 12,348 votes | $22,855 of which $21,180 itemized since 2005 | 53 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Patti Jarrett Lost primary 2,271 votes in the primary | $55,742 of which $3,880 itemized since Jan 16, 2006 | 9 | |
| Lee Sowers Lost primary 599 votes in the primary | $44,488 of which $5,975 itemized since Jan 16, 2006 | 18 | |
| Dale Ford Won the seat · 14,176 votes | $23,009 of which $2,750 itemized since Apr 1, 2006 | 5 | |
| David R Davis | $10,715 of which $7,550 itemized since 2005 | 27 | |
| Ethan Flynn Lost primary 1,830 votes in the primary | $9,638 of which $5,610 itemized since Jan 16, 2006 | 16 | |
| Michael Malone Lost primary 151 votes in the primary | $3,250 of which $2,650 itemized since Apr 1, 2006 | 5 | |
| Joshua Arrowood Lost primary 403 votes in the primary | $2,579 of which $320 itemized since Jan 16, 2006 | 2 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Matthew Hill Won the seat · 8,181 votes | $119,764 of which $110,213 itemized since 2005 | 114 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Fred Phillips Democratic nominee · 7,456 votes | — | 102 | |
| Nancy Fischman | $0 since Jan 16, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Joe McCord Won the seat · 14,235 votes | $15,720 of which $15,400 itemized since 2005 | 46 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Michael Harrison Won the seat · 9,493 votes | $59,625 of which $59,525 itemized since 2005 | 106 | |
| Edward Baird Lost primary 1,915 votes in the primary | $26,454 of which $13,404 itemized since Apr 1, 2006 | 16 | |
| Bill Sharp Lost primary 1,788 votes in the primary | $9,142 of which $650 itemized since Apr 1, 2006 | 4 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Lewis Hopkins Jr. Democratic nominee · 4,803 votes | $0 since Jan 16, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| John H Litz Won the seat · 12,677 votes | $50,154 of which $32,284 itemized since 2005 | 90 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Eddie Yokley Won the seat · 9,418 votes | $114,434 of which $109,973 itemized since 2005 | 140 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Charlotte Leibrock Republican nominee · 7,804 votes | $78,888 of which $63,125 itemized since Jan 16, 2006 | 85 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Richard Montgomery Won the seat · 12,340 votes | $27,525 of which $23,625 itemized since 2005 | 66 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Harry Tindell Won the seat · 8,455 votes | $103,246 of which $85,625 itemized since 2005 | 154 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Randall Parker Republican nominee · 5,192 votes | $24,509 of which $14,175 itemized since Apr 1, 2006 | 34 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Park (Parkey) M Strader Won the seat · 21,097 votes | $30,850 of which $25,925 itemized since 2005 | 65 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Cindy McGill | — | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Joe Armstrong Won the seat · 7,924 votes | $65,690 of which $64,050 itemized since 2005 | 114 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Charles E. (Pete) Drew In the general election · 2,040 votes | $0 since Jan 16, 2006 | 0 |
Also in the general election, with no filings on this site: Bryan Moneyhun (Republican), 21 votes.
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Frank S Niceley Won the seat · 14,969 votes | $40,612 of which $34,500 itemized since 2005 | 75 | |
| James T Bletner Lost primary 2,306 votes in the primary | $27,000 of which $7,750 itemized since 2005 | 20 | |
| Ed Shouse | $1,000 since 2005 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Schree T Pettigrew Democratic nominee · 8,250 votes | $99,195 of which $92,370 itemized since 2005 | 182 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Stacey Campfield Won the seat · 10,366 votes | $43,959 of which $34,052 itemized since 2005 | 91 | |
| Gary Drinnen Lost primary 1,330 votes in the primary | $38,504 of which $37,156 itemized since 2005 | 128 | |
| George Dodson Lost primary 275 votes in the primary | $0 since Apr 1, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| David Garrett Jr. In the general election · 657 votes | $0 since 2005 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Harry Brooks Won the seat · 14,302 votes | $27,720 of which $27,470 itemized since 2005 | 122 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Doug Overbey Won the seat · 16,372 votes | $94,730 of which $81,050 itemized since 2005 | 311 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Jimmy Matlock Won the seat · 14,108 votes | $73,020 of which $63,120 itemized since Jan 16, 2006 | 219 | |
| Russell Johnson | $3,800 of which $3,700 itemized since 2005 | 8 | |
| Robert J Lee Lost primary 1,611 votes in the primary | $1,959 of which $250 itemized since Apr 1, 2006 | 1 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Ann Barker Democratic nominee · 9,202 votes | $39,652 of which $32,475 itemized since Jan 16, 2006 | 139 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Eric Watson Won the seat · 11,670 votes | $38,650 of which $34,350 itemized since Jan 16, 2006 | 77 | |
| J. Chris Newton | $700 of which $700 itemized since 2005 | 5 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Casey Stokes Democratic nominee · 6,325 votes | $29,012 of which $24,000 itemized since Jan 16, 2006 | 41 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Dewayne Bunch | $44,720 of which $33,150 itemized since 2005 | 65 | |
| Kevin D Brooks Won the seat · 12,151 votes | $31,980 of which $30,338 itemized since Jan 16, 2006 | 83 | |
| Michael Willis Lost primary 1,022 votes in the primary | $19,793 of which $2,300 itemized since Apr 1, 2006 | 6 | |
| Hal Roe Lost primary 1,144 votes in the primary | $18,457 of which $4,550 itemized since Apr 1, 2006 | 21 | |
| Garry D Moore Lost primary 1,676 votes in the primary | $6,468 of which $3,568 itemized since Jan 16, 2006 | 13 | |
| Greg Cain Lost primary 630 votes in the primary | $163 since Jan 16, 2006 | 0 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Eric H Swafford Won the seat · 13,671 votes | $60,318 of which $57,500 itemized since 2005 | 168 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Robert A Safdie Democratic nominee · 9,240 votes | $40,483 of which $21,206 itemized since Jan 16, 2006 | 48 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Gerald McCormick Won the seat · 15,856 votes | $47,300 of which $46,300 itemized since 2005 | 142 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Richard L Floyd Won the seat · 12,491 votes | $50,940 of which $50,940 itemized since Jan 16, 2006 | 158 | |
| Howard D Cotter Lost primary 2,501 votes in the primary | $22,617 of which $15,250 itemized since Jan 16, 2006 | 29 | |
| Chris Clem | $1,950 of which $1,950 itemized since 2005 | 8 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Tommie Brown Won the seat · 10,308 votes | $19,690 of which $13,700 itemized since 2005 | 30 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Isaac Robinson III In the general election · 2,497 votes | $9,819 of which $4,825 itemized since Jan 16, 2006 | 13 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Joanne Favors Won the seat · 12,821 votes | $21,400 of which $20,350 itemized since 2005 | 48 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Vince Dean Won the seat · 15,740 votes | $4,595 of which $4,275 itemized since Apr 1, 2006 | 15 | |
| Jack Sharp | $4,273 of which $2,250 itemized since 2005 | 7 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| James B Cobb Won the seat · 12,991 votes | $69,813 of which $21,823 itemized since Jan 16, 2006 Itemized detail held for review | 58 | |
| Ed Warren Lost primary 766 votes in the primary | $24,779 of which $100 itemized since Jan 16, 2006 | 1 | |
| Randy Fairbanks Lost primary 2,466 votes in the primary | $15,408 of which $8,000 itemized since Apr 1, 2006 | 18 | |
| John G McDougal Lost primary 383 votes in the primary | $13,267 of which $1,300 itemized since Apr 1, 2006 | 4 | |
| Foy W. (Bo) Watson | $11,467 of which $7,875 itemized since 2005 | 21 | |
| Christian Lanier Lost primary 535 votes in the primary | $7,494 of which $3,425 itemized since Apr 1, 2006 | 18 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| J. Glenn Moseley Democratic nominee · 6,897 votes | $10,145 of which $2,050 itemized since Apr 1, 2006 | 7 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Dennis Ferguson Won the seat · 14,842 votes | $64,625 of which $61,250 itemized since 2005 | 107 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| Jim Hackworth Won the seat · 12,085 votes | $79,116 of which $71,993 itemized since 2005 | 162 |
| Candidate | Receipts ? | Donors | |
|---|---|---|---|
| David Massengill Republican nominee · 7,570 votes | $18,788 of which $15,730 itemized since Apr 1, 2006 | 37 |
