U.S. Senator
27 people have run for this seat in the 5 elections on record, 2000 to 2024.
District boundaries are redrawn between cycles. The seat keeps its number through all of them, and this page follows the seat.
Who has held this seat
- William H Frist Republican Jan 4, 1995 – Jan 3, 2007
- Robert P Corker Jr Republican Jan 4, 2007 – Jan 3, 2019
- Marsha Blackburn Republican Jan 3, 2019 – present
Officeholders come from the Biographical Directory of the United States Congress and the Clerk of the House.
Everyone who ran
Donations a campaign listed one by one in its filings. It leaves out the candidate's own money, donated goods, and the small gifts a filer reports only as a lump sum, so it is less than everything the campaign took in. Every year on this page uses the same definition. are shown for each election. Rows are ordered by what the filings reported, including money held for review.
2024
| Candidate | Party | Itemized contributions | Donors |
|---|---|---|---|
| Marsha Blackburn incumbent | Rep. | $5,418,501.71 | 8,463 |
| Gloria Johnson | Dem. | $5,039,238.91 | 33,884 |
| Marquita Bradshaw | Dem. | $19,130.00 | 24 |
| Civil Miller-Watkins | Dem. | $7,592.00 | 22 |
| Pamela Moses | Ind. | $1,979.00 | 6 |
2018
| Candidate | Party | Itemized contributions | Donors |
|---|---|---|---|
| Marsha Blackburn incumbent | Rep. | $10,890,474.76 | 7,600 |
| Philip Bredesen | Dem. | $9,119,632.48 | 7,542 |
| Stephen Fincher | Rep. | $1,429,153.48 | 545 |
| James Mackler | Dem. | $0.00 $497,719.00 held for review (7 filings) | 0 |
| Rolando Toyos | Rep. | $21,610.00 | 34 |
| Robert Breton Phillips | Rep. | $0.00 | 0 |
2012
| Candidate | Party | Itemized contributions | Donors |
|---|---|---|---|
| Robert P Corker Jr incumbent | Rep. | $0.00 $5,942,238.55 held for review (11 filings) | 0 |
| Lenard Brenda Shivon | Rep. | $33,000.00 | 86 |
| Zachary Scott Poskevich | Rep. | $0.00 $23,798.33 held for review (8 filings) | 0 |
| James Patrick Durkan | Rep. | $4,378.16 | 26 |
| Park Overall | Dem. | $4,270.00 | 5 |
| Larry R Crim | Rep. | $0.00 $2,500.00 held for review (6 filings) | 0 |
| Shaun E Crowell | Ind. | $675.15 | 4 |
2006
| Candidate | Party | Itemized contributions | Donors |
|---|---|---|---|
| Robert P Corker Jr incumbent | Rep. | $29,350.00 $4,316,113.57 held for review (11 filings) | 11 |
| Van Hilleary | Rep. | $0.00 $1,883,352.00 held for review (8 filings) | 0 |
| Edward G Bryant | Rep. | $0.00 $1,468,701.00 held for review (8 filings) | 0 |
| Harold Ford Jr | Dem. | $0.00 $1,331,873.92 held for review (10 filings) | 0 |
| Rosalind Kurita | Dem. | $0.00 $486,037.00 held for review (8 filings) | 0 |
| Mary D Wright | Ind. | $0.00 $7,796.00 held for review (4 filings) | 0 |
| Jeffrey David Moder | Rep. | $4,850.00 | 5 |
| Gary Gene Davis | Dem. | $0.00 | 0 |
2000
| Candidate | Party | Itemized contributions | Donors |
|---|---|---|---|
| William H Frist incumbent | Rep. | $13,000.00 $2,210,904.00 held for review (9 filings) | 15 |
| William Jeffery Clark | Dem. | $0.00 $60,351.00 held for review (6 filings) | 0 |
| Shannon Dee Wood | Dem. | $6,550.00 | 13 |
Candidates in the current election have a page of their own. Earlier candidates are listed here by name.