Pickering, Inc. PAC
Registered Jun 2006 · Treasurer: James H. Hale · Memphis, TN
Also gave $2,250.00 in Memphis-area politics
Cross-jurisdiction totals reflect the linked entity record and may exclude unmerged duplicates; figures are two separate per-jurisdiction public totals, not a combined statewide total.
Where the Money Goes
Of the $2,400 this committee reported spending, the largest share — $2,400 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
- Operating & other $2,400 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donation | $2,400.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Friends of Jimmy Foster | Donation | 04/01/2009 | $500.00 |
| Acec PAC | Donation | 09/24/2009 | $500.00 |
| Scarborough, Mark | Donation | 04/07/2009 | $250.00 |
| The Brad Rogers Campaign | Donation | 05/07/2009 | $250.00 |
| Tennessee Professional Engineers PAC | Donation | 06/15/2009 | $200.00 |
| Dick Hall Campaign | Donation | 12/07/2009 | $200.00 |
| Friends of Merle Flowers | Donation | 09/11/2009 | $200.00 |
| Friends of Warner McBride | Donation | 10/28/2009 | $200.00 |
| Friends of Lee Yancy | Donation | 08/06/2009 | $100.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Bill Sharpe | Oakland, TN | Pickering | $1,001.00 |
| Bob Pitts | Germantown, TN | Pickering | $1,001.00 |
| Cara Martin | Little Rock, AR | Pickering | $1,001.00 |
| Curt Craig | Lakeland, TN | Pickering | $1,001.00 |
| Gary Scruggs | Cordova, TN | — | $1,001.00 |
| Kerry Roby | Germantown, TN | Pickering | $1,001.00 |
| Linda Vance | Cordova, TN | Pickering | $1,001.00 |
| Marc Rubenstein | Memphis, TN | Pickering | $1,001.00 |
| Michael Bilderbeck | Germantown, TN | Pickering | $1,001.00 |
| Mike Pohlman | Memphis, TN | Pickering | $1,001.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2009 Historical | $17,658.37 | $24,934.38 | Source: Year-End 2009 filing Report 28954 |
| Mid-Year 2009 Historical | $11,296.52 | $17,658.37 | Source: Mid-Year 2009 filing Report 27372 |