Pickering, Inc. PAC
Registered Jun 2006 · Treasurer: James H. Hale · Memphis, TN
Also gave $2,250.00 in Memphis-area politics
Cross-jurisdiction totals reflect the linked entity record and may exclude unmerged duplicates; figures are two separate per-jurisdiction public totals, not a combined statewide total.
Where the Money Goes
Of the $13,230 this committee reported spending, the largest share — $13,230 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
- Operating & other $13,230 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donation | $13,230.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Dave Dennis for Governor | Donation | 05/16/2011 | $1,000.00 |
| Re-Elect Dick Hall | Donation | 05/03/2011 | $1,000.00 |
| Ac Wharton for Mayor | Donation | 09/26/2011 | $1,000.00 |
| Acec Pac-National | Donation | 11/30/2011 | $1,000.00 |
| Dick Hall Campaign | Donation | 09/19/2011 | $1,000.00 |
| Friends of Mike Tagert | Donation | 09/19/2011 | $1,000.00 |
| Friends of Mike Tagert | Donation | 07/12/2011 | $1,000.00 |
| Palazzo for Congress | Donation | 08/29/2011 | $1,000.00 |
| Swearing In Committee 2012 | Donation | 12/23/2011 | $1,000.00 |
| Friends of Mike Tagert | Donation | 01/17/2011 | $500.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Bill Sharpe | Oakland, TN | Pickering | $1,001.00 |
| Bob Pitts | Germantown, TN | Pickering | $1,001.00 |
| Cara Martin | Little Rock, AR | Pickering | $1,001.00 |
| Curt Craig | Lakeland, TN | Pickering | $1,001.00 |
| Gary Scruggs | Cordova, TN | — | $1,001.00 |
| Kerry Roby | Germantown, TN | Pickering | $1,001.00 |
| Linda Vance | Cordova, TN | Pickering | $1,001.00 |
| Marc Rubenstein | Memphis, TN | Pickering | $1,001.00 |
| Michael Bilderbeck | Germantown, TN | Pickering | $1,001.00 |
| Mike Pohlman | Memphis, TN | Pickering | $1,001.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2011 Historical | $36,251.87 | $36,267.85 | Source: Year-End 2011 filing Report 37764 |
| Mid-Year 2011 Historical | $34,464.41 | $36,251.87 | Source: Mid-Year 2011 filing Report 37717 |