Pickering, Inc. PAC
Registered Jun 2006 · Treasurer: James H. Hale · Memphis, TN
Also gave $2,250.00 in Memphis-area politics
Cross-jurisdiction totals reflect the linked entity record and may exclude unmerged duplicates; figures are two separate per-jurisdiction public totals, not a combined statewide total.
Where the Money Goes
Of the $11,850 this committee reported spending, the largest share — $11,850 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
- Operating & other $11,850 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donation | $11,850.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Acec Pac-National | Donation | 04/22/2013 | $1,000.00 |
| Dick Hall Campaign | Donation | 06/06/2013 | $1,000.00 |
| Friends of Billy Hewes | Donation | 04/22/2013 | $1,000.00 |
| Friends of Tom King | Donation | 04/15/2013 | $1,000.00 |
| Friends of Mike Tagert | Donation | 09/11/2013 | $1,000.00 |
| Gregg Harper for Congress | Donation | 09/16/2013 | $1,000.00 |
| Haslam, Bill | Donation | 08/27/2013 | $1,000.00 |
| Chester Hotel | Donation | 06/20/2013 | $500.00 |
| Committee To Re-Elect Duisty Rhoads | Donation | 03/21/2013 | $500.00 |
| Tennessee Professional Engineers PAC | Donation | 04/22/2013 | $500.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Bob Pitts | Germantown, TN | Pickering | $1,001.00 |
| Cara Martin | Little Rock, AR | Pickering | $1,001.00 |
| Curt Craig | Lakeland, TN | Pickering | $1,001.00 |
| Gary Scruggs | Cordova, TN | — | $1,001.00 |
| Kerry Roby | Germantown, TN | Pickering | $1,001.00 |
| Linda Vance | Cordova, TN | Pickering | $1,001.00 |
| Marc Rubenstein | Memphis, TN | Pickering | $1,001.00 |
| Michael Bilderbeck | Germantown, TN | Pickering | $1,001.00 |
| Mike Pohlman | Memphis, TN | Pickering | $1,001.00 |
| Nat Whitten | Brandon, MS | Pickering | $1,001.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2013 Historical | $41,665.97 | $47,540.13 | Source: Year-End 2013 filing Report 48929 |
| Mid-Year 2013 Historical | $41,876.09 | $41,665.97 | Source: Mid-Year 2013 filing Report 47592 |