JACK PAC (Jack Johnson)
Registered Nov 2011 · Treasurer: Tommy Nelms · Franklin, TN
Where the Money Goes
Of the $62,396 this committee reported spending, the largest share — $52,000 (83%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $2,396 |
| Contributions to candidates | $52,000 |
- To TN candidates $52,000 83%
- To other PACs $8,000 13%
- Operating & other $2,396 3.8%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Paul Rose † | Tennessee Senate, District 32 | Rep. | $9,500.00 |
| Bill Powers † | Tennessee Senate, District 22 | Rep. | $6,000.00 |
| Janice Bowling † | Tennessee Senate, District 16 | Rep. | $3,000.00 |
| John Stevens † | Tennessee Senate, District 24 | Rep. | $3,000.00 |
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $2,000.00 |
| Joey Hensley † | Tennessee Senate, District 28 | Rep. | $2,000.00 |
| Todd Gardenhire † | Tennessee Senate, District 10 | Rep. | $2,000.00 |
| Dawn White † | Tennessee Senate, District 13 | Rep. | $1,000.00 |
| Ed Jackson † | Tennessee Senate, District 25 | Rep. | $1,000.00 |
| Ferrell Haile † | Tennessee Senate, District 18 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $52,000 to candidates, while tracked candidates reported receiving $32,500. Of the $19,500 difference, $19,500 went to recipients not tracked here (itemized below).
Its filing also reports $19,500 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Reeves, William S. $4,500.00
- Niceley, Frank $3,000.00
- Dickerson, Steven $2,000.00
- Lundberg, Jon $2,000.00
- Swann, Art $2,000.00
- Bill Lee Inaugural $1,000.00
- Green, Mark E. $1,000.00
- Gresham, Dolores $1,000.00
- Spitzer, Mike $1,000.00
- Steve Glover for Metro Council $500.00
- …and 7 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Tennessee Legislative Campaign Committee | $5,000.00 |
| BECPAC (Becky Massey) | $2,000.00 |
| Latinos for Tennessee | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Food / Beverage | $1,489.02 |
| Mileage | $606.68 |
| Music Performers | $300.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Sinema Restaurant | Food / Beverage | 01/13/2020 | $1,286.57 |
| Johnson, Jack | Mileage | 10/21/2019 | $227.36 |
| Johnson, Jack | Mileage | 10/21/2019 | $208.80 |
| Woolworth On 5th | Food / Beverage | 09/25/2019 | $202.45 |
| Johnson, Jack | Mileage | 10/21/2019 | $170.52 |
| Holland, Steve | Music Performers | 04/10/2019 | $100.00 |
| Paoletta, Tony | Music Performers | 04/10/2019 | $100.00 |
| Pody, Shawn | Music Performers | 04/10/2019 | $100.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Tennessee Realtors PAC | Nashville, TN | — | $5,000.00 |
| Amazon.com Services LLC | Washington, DC | — | $3,000.00 |
| Charter Communications INC Tennessee PAC | Maryville, TN | — | $2,500.00 |
| Committee To Expand Middle Class By Airbnb Inc. | San Francisco, CA | — | $2,500.00 |
| Independent Medicine S PAC TN | Nashville, TN | — | $2,500.00 |
| Reynolds American Inc. PAC (Tennessee) | Winston-Salem, NC | — | $2,500.00 |
| Caremark Rx Inc. | Lincoln, RI | — | $2,000.00 |
| Comcast Corporation | Philadelphia, PA | — | $2,000.00 |
| Jones Management Services PAC (JMS, W. Allan Jones) | Cleveland, TN | — | $2,000.00 |
| Tennessee Action Committee for Rural Electrification | Nashville, TN | — | $2,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.