JACK PAC (Jack Johnson)
Registered Nov 2011 · Treasurer: Tommy Nelms · Franklin, TN
Where the Money Goes
Of the $44,484 this committee reported spending, the largest share — $25,000 (56%) — went to other PACs and committees.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $8,484 |
| Contributions to candidates | $11,000 |
- To other PACs $25,000 56%
- To TN candidates $11,000 25%
- Operating & other $8,484 19%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Page Walley † | Tennessee Senate, District 26 | Rep. | $4,000.00 |
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $1,000.00 |
| Joey Hensley † | Tennessee Senate, District 28 | Rep. | $1,000.00 |
| Rusty Crowe † | Tennessee Senate, District 03 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $11,000 to candidates, while tracked candidates reported receiving $7,000. Of the $4,000 difference, $4,000 went to recipients not tracked here (itemized below).
Its filing also reports $4,000 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Templeton, Jai $3,000.00
- Lundberg, Jon $1,000.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Senate Republican Caucus | $25,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| In Kind-Polling Research (Anchor) | $5,000.00 |
| Professional Services | $2,050.00 |
| Mileage | $631.05 |
| Music Performers | $450.00 |
| Food / Beverage | $352.88 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Templeton, Jai | In Kind-Polling Research (Anchor) | 07/27/2020 | $5,000.00 |
| Jim Leuty, CPA | Professional Services | 01/30/2020 | $1,800.00 |
| Johnson, Jack | Mileage | 08/05/2020 | $278.00 |
| Hansen, Jade | Professional Services | 11/02/2020 | $250.00 |
| Johnson, Jack | Mileage | 10/10/2020 | $200.10 |
| Asahi Steakhouse | Food / Beverage | 08/05/2020 | $183.38 |
| Puckett's Restaurant | Food / Beverage | 08/08/2020 | $169.50 |
| Holland, Steve | Music Performers | 02/25/2020 | $150.00 |
| Paoletta, Tony | Music Performers | 02/25/2020 | $150.00 |
| Pody, Shawn | Music Performers | 02/25/2020 | $150.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Tennessee Realtors PAC | Nashville, TN | — | $15,000.00 |
| Willis Johnson | Franklin, TN | Takl Inc. | $10,000.00 |
| Amazon.com Services LLC | Washington, DC | — | $6,000.00 |
| TN Advance Financial PAC | Nashville, TN | — | $5,000.00 |
| Att Tennessee PAC | Nashville, TN | — | $2,500.00 |
| CVS Health | Washington, DC | — | $2,500.00 |
| Charter Communications INC Tennessee PAC | Maryville, TN | — | $2,500.00 |
| Comcast Corporation | Philadelphia, PA | — | $2,500.00 |
| INC PAC Corecivic | Brentwood, TN | — | $2,500.00 |
| Comm To Expand Middle Class Supported Airbnb Inc. | San Rafael, CA | — | $2,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2020 Amended Historical | $28,455.11 | $67,705.11 | Source ↗ |
| Pre-General 2020 Amended Historical | $11,808.16 | $28,455.11 | Source ↗ |
| Q3 2020 Historical | $24,439.04 | $11,808.16 | Source ↗ |
| Pre-Primary 2020 Historical | $24,439.04 | $24,439.04 | Source ↗ |
| Q2 2020 Historical | $24,439.04 | $24,439.04 | Source ↗ |
| Q1 2020 Historical | $30,689.04 | $24,439.04 | Source ↗ |