Tennessee Assn of Nurse Anesthetists PAC
Registered Jan 1990 · Treasurer: Alan Hendon · Nashville, TN
Where the Money Goes
Of the $71,150 this committee reported spending, the largest share — $43,500 (61%) — went to Tennessee candidates.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $18,150 |
| Contributions to candidates | $43,500 |
- To TN candidates $43,500 61%
- Operating & other $18,150 26%
- To other PACs $9,500 13%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Ed Jackson | Tennessee Senate, District 25 | Rep. | $8,000.00 |
| Paul Bailey | Tennessee Senate, District 15 | Rep. | $7,500.00 |
| Marsha Blackburn † | Governor | Rep. | $5,000.00 |
| Rusty Crowe | Tennessee Senate, District 03 | Rep. | $3,750.00 |
| Clark Boyd | Tennessee House, District 46 | Rep. | $3,500.00 |
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $3,500.00 |
| Randy McNally | Tennessee Senate, District 05 | Rep. | $2,500.00 |
| Brock Martin | Tennessee House, District 79 | Rep. | $2,500.00 |
| Dan Howell † | Tennessee House, District 22 | Rep. | $2,500.00 |
| Joey Hensley | Tennessee Senate, District 28 | Rep. | $2,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Tracked candidates reported receiving $59,000 from this committee — $15,500 more than its own filings itemize ($43,500), because their receipt filings posted ahead of the committee’s covering report or span more cycles than its loaded filings.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $2,500.00 |
| MAC-PAC (MacKenzie) | $2,500.00 |
| House Republican Caucus | $1,500.00 |
| Senate Republican Caucus | $1,500.00 |
| House Democratic Caucus | $750.00 |
| Senate Democratic Caucus | $750.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $12,000.00 |
| Admin Fee | $6,000.00 |
| Annual Pac Fee | $150.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Association Partners | Professional Services | 07/07/2025 | $6,000.00 |
| Association Partners | Professional Services | 10/27/2025 | $4,000.00 |
| Association Partners | Admin Fee | 07/16/2026 | $4,000.00 |
| Association Partners | Professional Services | 12/10/2025 | $2,000.00 |
| Association Partners | Admin Fee | 04/10/2026 | $2,000.00 |
| TN Regristry of Election Finance | Annual Pac Fee | 01/14/2026 | $150.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| TN Assoc of Nurse Anesthetists | Nashville, TN | — | $12,000.00 |
| Linda Hill | Chattanooga, TN | University of Tennessee | $2,210.00 |
| Christy Bomemann | Kingston, TN | — | $2,000.00 |
| Jodi Carlsen | Johnson City, TN | Vcu | $2,000.00 |
| Jeremy Donegan | Lebanon, TN | Vanderbilt University Medical Center | $2,000.00 |
| Cara Fisk | Eads, TN | — | $2,000.00 |
| Christopher Hulin | Portland, TN | Mtsa | $2,000.00 |
| Lisa Lucas | Germantown, TN | VA Memphis | $2,000.00 |
| Lisa Root | Kingsport, TN | — | $2,000.00 |
| Blaire Ferguson | Clarksville, TN | Dept of Defense | $1,583.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.