Tennessee Assn of Nurse Anesthetists PAC
Registered Jan 1990 · Treasurer: Alan Hendon · Nashville, TN
Where the Money Goes
Of the $46,650 this committee reported spending, the largest share — $25,000 (54%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $12,150 |
| Contributions to candidates | $25,000 |
- To TN candidates $25,000 54%
- Operating & other $12,150 26%
- To other PACs $9,500 20%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Paul Bailey | Tennessee Senate, District 15 | Rep. | $5,000.00 |
| Clark Boyd | Tennessee House, District 46 | Rep. | $2,500.00 |
| Joey Hensley | Tennessee Senate, District 28 | Rep. | $2,000.00 |
| Brock Martin | Tennessee House, District 79 | Rep. | $1,500.00 |
| Ed Jackson | Tennessee Senate, District 25 | Rep. | $1,500.00 |
| Larry J. Miller | Tennessee House, District 88 | Dem. | $1,500.00 |
| Rusty Crowe | Tennessee Senate, District 03 | Rep. | $1,500.00 |
| Gary W Hicks Jr | Tennessee House, District 09 | Rep. | $1,000.00 |
| Johnny Garrett | Tennessee House, District 45 | Rep. | $1,000.00 |
| Ron M. Gant | Tennessee House, District 94 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Tracked candidates reported receiving $26,000 from this committee — $1,000 more than its own filings itemize ($25,000), because their receipt filings posted ahead of the committee’s covering report or span more cycles than its loaded filings.
Its filing also reports $1,000 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Reeves, William S. $1,000.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $2,500.00 |
| MAC-PAC (MacKenzie) | $2,500.00 |
| House Republican Caucus | $1,500.00 |
| Senate Republican Caucus | $1,500.00 |
| House Democratic Caucus | $750.00 |
| Senate Democratic Caucus | $750.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $12,000.00 |
| Annual Pac Fee | $150.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Association Partners | Professional Services | 07/07/2025 | $6,000.00 |
| Association Partners | Professional Services | 10/27/2025 | $4,000.00 |
| Association Partners | Professional Services | 12/10/2025 | $2,000.00 |
| TN Regristry of Election Finance | Annual Pac Fee | 01/14/2026 | $150.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| TN Assoc of Nurse Anesthetists | Nashville, TN | — | $12,000.00 |
| Linda Hill | Chattanooga, TN | University of Tennessee | $2,210.00 |
| Cara Fisk | Eads, TN | — | $1,300.00 |
| Christopher Hulin | Portland, TN | Mtsa | $1,300.00 |
| Christy Bomemann | Kingston, TN | — | $1,300.00 |
| Jennifer Patrick | Newport, TN | — | $1,300.00 |
| Jeremy Donegan | Lebanon, TN | Vanderbilt University Medical Center | $1,300.00 |
| Jodi Carlsen | Johnson City, TN | Vcu | $1,300.00 |
| Laura Williams | Franklin, TN | — | $1,300.00 |
| Lisa Lucas | Germantown, TN | VA Memphis | $1,300.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.