Tennessee Assn of Nurse Anesthetists PAC
Registered Jan 1990 · Treasurer: Alan Hendon · Nashville, TN
Where the Money Goes
Of the $61,197 this committee reported spending, the largest share — $38,750 (63%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $12,947 |
| Contributions to candidates | $38,750 |
- To TN candidates $38,750 63%
- Operating & other $12,947 21%
- To other PACs $9,500 16%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Ed Jackson † | Tennessee Senate, District 25 | Rep. | $1,000.00 |
| Timothy Hill † | Tennessee House, District 03 | Rep. | $1,000.00 |
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $500.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $500.00 |
| Dawn White † | Tennessee Senate, District 13 | Rep. | $500.00 |
| Dennis Powers † | Tennessee House, District 36 | Rep. | $500.00 |
| Gloria Johnson † | Tennessee House, District 90 | Dem. | $500.00 |
| Janice Bowling † | Tennessee Senate, District 16 | Rep. | $500.00 |
| Jeff Yarbro † | Tennessee Senate, District 21 | Dem. | $500.00 |
| John Ray Clemmons † | Tennessee House, District 55 | Dem. | $500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $38,750 to candidates, while tracked candidates reported receiving $15,000. Of the $23,750 difference, $23,750 went to recipients not tracked here (itemized below).
Its filing also reports $23,750 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Hill, Matthew $3,250.00
- Odom, Gary $1,500.00
- Dennis, Vance $1,000.00
- Casada, Glen $1,000.00
- Harper, Thelma $1,000.00
- Harris, Lee $1,000.00
- Van Huss, Micah $1,000.00
- Haslam, Bill $1,000.00
- Evans, Joshua $750.00
- Fitzhugh, Craig $750.00
- …and 31 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| RAAMPAC | $4,000.00 |
| Harwell PAC | $2,000.00 |
| House Republican Caucus | $1,000.00 |
| Senate Republican Caucus | $1,000.00 |
| House Democratic Caucus | $750.00 |
| Senate Democratic Caucus | $750.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Admin Fee | $6,970.36 |
| Professional Services | $4,797.82 |
| Postage | $566.00 |
| Bank Fees | $313.20 |
| Printing | $199.70 |
| Annual Pac Fee | $100.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Association Partners | Admin Fee | 11/18/2014 | $3,300.00 |
| Membership Marketing Services | Professional Services | 06/27/2014 | $1,651.29 |
| Association Partners | Admin Fee | 03/20/2014 | $1,650.00 |
| Association Partners | Admin Fee | 05/22/2014 | $1,650.00 |
| Membership Marketing Services | Professional Services | 07/17/2014 | $1,610.70 |
| Membership Marketing Services | Professional Services | 05/22/2014 | $1,535.83 |
| US Postmaster | Postage | 03/31/2014 | $566.00 |
| Klappholz, David | Admin Fee | 10/16/2014 | $370.36 |
| Sir Speedy | Printing | 07/17/2014 | $199.70 |
| Capital Bank | Bank Fees | 07/16/2014 | $156.60 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Deborah Leeper | Nashville, TN | Self-Employed | $2,800.00 |
| Linda Hill | Chattanooga, TN | University of Tennessee | $1,430.00 |
| James Ragon | Piperton, TN | Labonoheur Medical CTR | $1,400.00 |
| Kate Sanders | Soddy Daisy, TN | Anesthesiology Consultants Exchange | $1,400.00 |
| Susan Lupear | Franklin, TN | Vanderbilt University Medical Center | $1,400.00 |
| Aaron Jones | Portland, TN | Sweet Dreams Anesthesia | $1,360.00 |
| Louis Vescovo | Barlett, TN | Maa | $1,300.00 |
| Brent Earwood | Jackson, TN | Wta Anesthesia | $1,200.00 |
| John King | Loudon, TN | Greeneville Anesthesia | $1,200.00 |
| Richard Zachary | Chattanooga, TN | Utc | $1,185.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2014 Historical | $21,278.76 | $28,054.79 | Source ↗ |
| Pre-General 2014 Historical | $43,402.12 | $21,278.76 | Source ↗ |
| Q3 2014 Amended Historical | $40,887.70 | $43,402.12 | Source ↗ |
| Pre-Primary 2014 Historical | $42,694.30 | $40,887.70 | Source ↗ |
| Q2 2014 Historical | $38,236.42 | $42,694.30 | Source ↗ |
| Q1 2014 Amended Historical | $30,982.13 | $38,236.42 | Source ↗ |